Přejít na hlavní obsah

Aerodrome Climatological Summary for LKPR

Aerodrome: LKPR
Latitude: 50 06 N Longitude: 14 15 E. Elevation above msl: 376m

Period of Record: 01/2021 - 12/2025
Total number of observations: 87586

Frequencies (per cent) of the occurrence of runway visual range (RVR) or visibility (VIS, both in meters) and/or hight of the base of the lowest cloud layer, covering more than 4/8 of the sky (HS) below specified values at specified times
Čas <100m <200m <400m <600m <800m <1500m <1500m <3000m <5000m <8000m
(UTC) --- --- <30m <30m <60m <90m <150m <300m <450m <600m
  --- --- <100ft <100ft <200ft <300ft <500ft <1000ft <1500ft <2000ft
00     0.4 1.5 2.0 3.7 5.4 7.9 11.0 15.2
01     0.3 1.3 1.9 3.8 6.1 8.6 12.2 17.4
02     0.3 1.5 2.2 3.9 6.3 8.6 12.4 17.7
03     0.2 1.2 2.1 4.4 7.0 9.8 13.2 19.1
04   0.0 0.4 1.3 2.2 4.8 7.1 10.4 13.8 19.9
05     0.5 1.6 2.6 5.4 7.6 11.1 14.5 20.4
06     1.0 1.7 2.5 5.2 7.6 11.9 15.6 21.3
07     1.0 1.9 2.6 4.6 7.0 11.2 15.3 21.2
08     0.5 1.5 1.9 3.9 6.0 10.4 14.7 19.6
09     0.4 1.1 1.5 3.0 5.0 9.1 12.7 17.6
10     0.2 0.7 1.0 2.8 4.2 8.3 11.4 15.9
11     0.2 0.5 0.8 2.4 3.5 7.2 10.2 13.7
12     0.2 0.4 0.6 2.0 3.0 6.3 9.9 12.8
13     0.4 0.6 0.7 1.8 2.9 6.5 9.2 12.7
14     0.2 0.7 0.8 1.9 3.0 5.9 8.6 12.4
15     0.4 0.7 0.9 2.0 3.3 5.7 8.3 11.9
16     0.3 0.7 1.1 1.9 3.3 5.2 8.1 12.3
17     0.4 1.0 1.3 2.3 3.5 5.8 8.3 12.4
18     0.3 1.1 1.5 2.4 3.8 6.0 8.6 12.9
19     0.2 1.0 1.6 2.8 4.3 6.8 9.2 12.9
20     0.3 1.2 2.0 3.2 5.0 6.9 9.0 13.3
21     0.3 1.4 2.1 3.3 4.9 7.5 9.6 13.9
22     0.2 1.2 2.0 3.3 5.4 7.7 10.4 14.8
23     0.4 1.5 2.2 3.7 5.2 7.7 10.8 15.4
MEAN   0.0 0.4 1.1 1.7 3.3 5.0 8.0 11.1 15.7
Frequencies (per cent) of runway visual range (RVR) or visibility (in meters) below specified values at specified times
Čas <100m <200m <400m <600m <800m <1500m <1500m <3000m <5000m <8000m
(UTC)                    
00     0.4 1.0 0.4   2.7 1.3 1.9 4.0
01     0.3 1.0 0.4   2.9 1.0 2.3 5.5
02     0.3 1.2 0.5   3.0 1.2 2.6 5.5
03     0.2 1.0 0.8   3.4 1.3 2.4 5.6
04   0.0 0.3 1.0 0.7   3.8 1.5 3.0 5.7
05     0.5 1.0 0.9   3.9 1.5 2.8 6.4
06     1.0 0.8 0.7   4.3 1.9 2.9 5.7
07     1.0 0.9 0.5   4.2 1.9 3.1 5.2
08     0.5 1.0 0.4   3.6 1.8 2.7 4.2
09     0.4 0.7 0.5   2.4 1.6 2.4 3.9
10     0.2 0.5 0.3   2.3 1.2 2.2 2.7
11     0.2 0.3 0.2   1.7 1.4 1.3 2.9
12     0.2 0.2 0.2   1.5 1.2 1.4 2.6
13     0.4 0.2 0.0   1.4 1.3 1.3 2.8
14     0.2 0.4 0.1   1.4 1.3 1.5 3.0
15     0.4 0.3 0.2   1.5 1.5 1.9 2.6
16     0.3 0.5 0.3   1.3 1.0 2.1 3.1
17     0.4 0.6 0.3   1.6 1.1 1.6 3.4
18     0.3 0.7 0.4   1.9 0.9 1.9 2.9
19     0.2 0.8 0.4   2.5 1.2 1.9 2.8
20     0.3 1.0 0.5   2.7 1.0 2.1 2.9
21     0.3 1.0 0.6   2.8 1.1 2.2 2.9
22     0.2 1.0 0.7   3.2 0.8 2.1 3.5
23     0.4 1.1 0.6   3.0 1.1 1.8 3.8
MEAN   0.0 0.4 0.8 0.4   2.6 1.3 2.1 3.9

Frequencies (per cent) of the base (in feet) of the lowest cloud layer, of BKN or OVC extent below specified values at specified times
Čas <100ft <200ft <300ft <500ft <1000ft <1500ft <2000ft <3000ft <5000ft
(UTC)                  
00   1.0 2.1 1.3 0.8 0.6 0.5 3.7  
01   1.2 2.1 1.6 1.0 0.8 0.5 4.5  
02   1.4 2.0 1.4 0.9 0.7 0.3 5.4  
03   1.0 2.6 1.8 0.8 0.7 0.4 5.4  
04   1.1 3.0 1.6 1.3 0.6 0.4 5.9  
05   1.3 3.3 1.7 1.3 0.5 0.4 5.9  
06   1.1 3.3 1.7 1.6 0.5 0.8 5.7  
07   1.0 3.0 2.0 1.3 0.9 0.7 5.6  
08   0.4 3.3 1.7 1.4 0.6 0.7 4.2  
09   0.3 2.6 1.8 1.6 0.6 0.4 3.1  
10   0.2 2.3 1.4 1.6 0.4 0.5 2.0  
11   0.2 1.8 1.2 1.8 0.3 0.3 1.6  
12   0.2 1.6 0.8 1.7 0.4 0.2 1.7  
13   0.2 1.5 1.1 1.4 0.5 0.3 1.6  
14   0.3 1.5 1.1 1.3 0.5 0.3 2.2  
15   0.6 1.4 1.2 1.2 0.6 0.2 2.4  
16   0.7 1.1 1.2 0.6 0.6 0.4 2.8  
17   0.8 1.5 1.1 1.0 0.4 0.2 2.7  
18   1.0 1.3 1.1 1.0 0.6 0.2 2.4  
19   1.0 1.5 1.2 1.1 0.5 0.2 3.0  
20   1.3 1.5 1.4 1.1 0.2 0.3 3.0  
21   1.3 1.7 1.2 1.1 0.2 0.4 3.0  
22   0.9 2.1 1.3 1.0 0.4 0.5 3.4  
23   1.0 2.2 1.1 1.0 0.5 0.5 3.5  
MEAN   0.8 2.1 1.4 1.2 0.5 0.4 3.5  
Frequencies (per cent) of concurrent wind direction (in 30st sectors) and speed (in meters per second) within specified ranges
WIND DIRECTION WIND SPEED Total
1-10 11-20 21-30 31-40 41-50 >50
020-040 3.6 0.2 0.0       3.8
050-070 3.8 0.2 0.0       4.0
080-100 5.1 0.6         5.7
110-130 5.2 0.5 0.0       5.7
140-160 5.8 0.3 0.0       6.1
170-190 5.1 0.3         5.5
200-220 9.5 3.3 0.3 0.0     13.1
230-250 10.4 8.0 1.1 0.0 0.0   19.5
260-280 5.7 2.1 0.2 0.0     8.0
290-310 4.9 1.5 0.1 0.0     6.5
320-340 5.9 1.3 0.0       7.2
350-010 5.7 0.9         6.5
VARIABLE 7.6 0.0         7.6
CALM             0.9
TOTAL 78.2 19.2 1.7 0.1 0.0    
Frequencies (per cent) of the occurence of wind speed (in meters per second) in specified ranges at specified times
Čas CALM 1-10 11-20 21-30 31-40 41-50 >50
(UTC)              
00 1.5 84.9 12.5 1.1 0.1    
01 1.7 84.6 12.6 1.0 0.1    
02 2.2 83.7 13.0 1.1 0.1    
03 1.8 84.0 12.9 1.2 0.1    
04 1.8 83.8 13.3 1.1 0.1    
05 1.3 83.0 14.8 0.8 0.1    
06 1.0 80.2 17.8 1.0 0.0    
07 0.7 78.0 19.9 1.5 0.0    
08 0.3 74.1 23.8 1.7 0.1    
09 0.1 72.2 25.2 2.4 0.2    
10 0.1 70.5 26.7 2.5 0.1 0.0  
11 0.1 69.2 27.7 2.9 0.1    
12 0.0 68.4 28.5 3.0 0.1    
13 0.1 66.9 30.1 2.8 0.1    
14 0.2 68.1 29.2 2.5 0.0    
15 0.2 71.4 26.4 2.0 0.0    
16 0.3 73.7 24.1 1.8 0.0    
17 0.4 78.8 19.0 1.8 0.0    
18 0.5 82.1 15.7 1.6 0.1    
19 0.7 84.3 13.5 1.4 0.0    
20 1.4 83.3 13.7 1.6      
21 1.3 84.0 13.4 1.3 0.0    
22 1.8 83.8 13.3 1.1 0.1    
23 1.3 84.2 13.4 1.2      
MEAN 0.9 78.2 19.2 1.7 0.1 0.0  
Frequencies (per cent) of surface temperature (screen) in specified ranges (st.C) at specified times
Čas <-10 -9/-5 -4/-0 0/4 5/9 10/14 15/19 20/24 25/29 >30
(UTC)                    
00 0.6 2.3 12.3 21.2 22.2 22.6 15.9 2.8    
01 0.7 2.4 12.8 21.6 22.7 23.4 14.4 2.0    
02 0.7 2.9 12.4 22.3 23.4 23.7 13.4 1.2    
03 0.9 3.0 12.6 22.8 23.5 24.2 12.2 0.8    
04 0.8 3.1 13.3 22.3 22.2 24.0 13.4 1.0    
05 0.8 3.6 13.3 20.7 20.8 21.0 16.7 3.2    
06 0.8 3.5 12.5 20.0 19.1 18.3 18.7 7.1 0.2  
07 0.8 2.6 11.7 19.1 17.9 16.4 19.6 10.9 1.0  
08 0.6 2.2 10.1 17.4 17.8 16.8 18.9 13.3 3.0 0.0
09 0.2 1.5 8.8 16.1 18.1 17.5 17.0 15.0 5.6 0.2
10 0.1 1.2 7.8 14.8 17.8 17.9 15.9 16.6 7.2 0.7
11 0.1 1.1 6.7 14.2 17.6 18.1 15.9 16.4 8.6 1.3
12 0.1 0.7 6.2 13.9 16.5 18.9 15.6 16.9 9.1 2.1
13 0.1 0.8 6.0 13.3 16.4 18.5 16.1 16.2 9.8 2.8
14 0.1 0.8 6.2 13.3 16.5 17.9 16.6 16.2 9.6 2.8
15 0.0 1.0 6.8 13.7 17.0 17.5 15.7 15.8 9.5 2.8
16 0.1 1.2 7.3 15.4 17.9 16.7 15.3 15.7 8.4 2.1
17 0.1 1.5 7.8 17.3 18.3 16.5 15.9 14.8 6.8 1.0
18 0.1 1.9 7.9 18.2 19.8 16.7 17.8 12.8 4.6 0.3
19 0.3 1.9 8.6 18.7 20.2 18.4 19.5 10.1 2.2 0.1
20 0.3 2.0 9.8 19.5 20.6 18.9 19.6 7.9 1.3  
21 0.4 2.1 10.6 20.1 21.4 20.1 18.4 6.4 0.5  
22 0.5 2.2 11.0 20.7 21.6 21.5 17.2 5.0 0.2  
23 0.5 2.3 11.6 20.6 22.1 22.9 16.1 3.8 0.1  
MEAN 0.4 2.0 9.8 18.2 19.6 19.5 16.5 9.6 3.7 0.7