Přejít na hlavní obsah

Aerodrome Climatological Summary for LKTB

This is editable text!

Aerodrome: LKTB
Latitude: 49 09 N Longitude: 16 42 E. Elevation above msl: 237m

Period of Record: 01/2016 - 12/2020
Total number of observations: 43829

This is editable text!
Frequencies (per cent) of the occurrence of runway visual range (RVR) or visibility (VIS, both in meters) and/or hight of the base of the lowest cloud layer, covering more than 4/8 of the sky (HS) below specified values at specified times
Čas <100m <200m <400m <600m <800m <1500m <1500m <3000m <5000m <8000m
(UTC) --- --- <30m <30m <60m <90m <150m <300m <450m <600m
  --- --- <100ft <100ft <200ft <300ft <500ft <1000ft <1500ft <2000ft
00     0.1 0.7 1.4 3.1 4.2 7.5 11.0 15.7
01     0.3 0.5 1.3 3.2 4.3 7.6 11.1 16.6
02     0.3 0.8 1.4 3.2 4.5 8.3 12.3 18.1
03     0.2 0.9 1.8 3.6 5.0 8.8 12.9 18.8
04     0.3 0.9 1.8 3.8 5.7 9.5 13.9 20.5
05     0.3 0.9 1.9 4.3 6.3 9.7 15.1 21.1
06     0.7 1.6 2.7 4.8 6.3 10.5 16.6 23.2
07     1.1 1.9 2.7 4.6 7.0 11.3 16.7 22.7
08     0.9 1.6 2.6 4.5 6.2 10.2 15.3 21.5
09     0.5 1.0 1.6 3.0 5.3 9.3 14.0 20.9
10     0.3 0.5 1.1 2.2 4.1 8.7 13.1 18.6
11     0.1 0.2 0.7 2.0 3.7 7.7 11.1 16.4
12     0.1 0.4 0.8 1.8 3.0 6.7 10.1 14.7
13     0.1 0.3 0.4 1.4 2.7 6.4 8.9 13.3
14     0.1 0.2 0.5 1.3 2.6 6.3 8.9 13.3
15     0.2 0.2 0.4 1.2 2.5 5.6 8.2 12.3
16     0.1 0.2 0.6 1.8 2.7 5.6 8.4 12.5
17     0.2 0.4 0.6 1.6 2.1 5.4 8.5 12.5
18     0.1 0.3 0.5 2.0 2.8 5.6 8.6 12.5
19     0.2 0.4 0.8 2.2 3.4 5.8 8.4 12.0
20     0.2 0.7 1.4 2.5 3.6 5.9 8.9 12.9
21     0.2 0.5 1.4 2.7 3.8 6.5 9.7 13.9
22     0.1 0.8 1.4 2.5 4.2 6.3 9.4 14.5
23     0.2 0.9 1.8 3.0 4.2 7.3 10.6 15.0
MEAN     0.3 0.7 1.3 2.7 4.2 7.6 11.3 16.4
This is editable text!
This is editable text!
Frequencies (per cent) of runway visual range (RVR) or visibility (in meters) below specified values at specified times
Čas (UTC) <100m <200m <400m <600m <800m <1500m <3000m <5000m <8000m
00     0.1 0.6 0.4 2.2 1.2 2.7 4.5
01     0.3 0.2 0.5 2.1 2.0 2.9 4.6
02     0.3 0.5 0.4 2.2 1.9 3.3 4.9
03     0.2 0.7 0.3 2.3 1.7 3.6 5.5
04     0.3 0.5 0.4 2.7 1.8 3.7 6.3
05     0.3 0.5 0.5 3.2 1.8 4.5 6.1
06     0.7 0.9 0.5 3.9 2.1 4.9 7.0
07     1.1 0.8 0.4 3.9 3.1 4.1 6.2
08     0.8 0.8 0.6 3.5 2.3 4.2 6.1
09     0.5 0.5 0.4 2.4 2.0 4.3 6.1
10     0.3 0.3 0.4 1.8 1.7 4.0 4.9
11     0.1 0.1 0.4 1.6 1.4 3.1 4.8
12     0.1 0.3 0.2 1.2 1.3 2.7 4.1
13     0.1 0.2 0.1 1.2 0.9 2.2 4.7
14     0.1 0.1 0.1 0.9 1.4 2.6 4.3
15     0.2 0.1 0.2 1.0 1.5 2.6 3.6
16     0.1 0.1 0.2 1.1 1.2 2.6 3.8
17     0.2 0.2 0.1 0.8 1.4 2.9 3.6
18     0.1 0.2 0.1 0.9 1.3 2.8 3.7
19     0.2 0.2 0.2 1.2 1.5 2.2 4.0
20     0.2 0.5 0.2 1.7 1.0 2.4 3.9
21     0.2 0.4 0.4 1.9 1.0 2.6 4.4
22     0.1 0.7 0.4 1.9 1.0 2.9 4.2
23     0.2 0.6 0.7 2.1 1.1 3.3 3.8
MEAN     0.3 0.4 0.4 2.0 1.6 3.2 4.8
This is editable text!
This is editable text!
Frequencies (per cent) of the base (in feet) of the lowest cloud layer, of BKN or OVC extent below specified values at specified times
Čas (UTC) <100ft <200ft <300ft <500ft <1000ft <1500ft <2000ft <3000ft <5000ft
00   0.7 1.7 0.9 1.9 0.7 0.4 4.3  
01   0.8 2.1 1.0 1.5 0.9 0.4 4.9  
02   0.9 1.9 1.3 1.8 0.9 0.5 5.0  
03   0.9 1.9 1.4 1.9 0.8 0.8 5.4  
04   1.2 1.9 1.6 2.0 0.5 0.6 6.7  
05   1.3 2.4 1.7 1.9 0.7 0.8 6.8  
06   1.7 2.4 1.4 2.5 1.1 1.0 7.8  
07   1.1 2.6 2.2 2.4 1.5 1.0 6.3  
08   1.0 2.7 1.7 2.5 1.5 0.9 5.9  
09   0.4 1.9 2.3 2.6 1.5 0.5 5.5  
10   0.3 1.4 1.8 3.0 1.4 0.3 4.2  
11   0.3 1.2 1.7 2.6 1.3 0.7 3.2  
12   0.3 1.1 1.3 2.5 1.0 0.5 2.6  
13   0.2 0.8 1.5 2.7 0.9 0.4 2.6  
14   0.2 0.7 1.4 2.5 0.8 0.5 3.1  
15   0.2 0.8 1.2 2.4 0.9 0.5 2.8  
16   0.3 1.2 1.0 2.0 0.7 0.7 2.8  
17   0.2 1.3 0.5 2.2 0.5 0.4 3.6  
18   0.3 1.3 0.8 2.1 0.6 0.4 3.3  
19   0.3 1.4 1.0 1.7 0.8 0.4 3.3  
20   0.8 1.3 1.0 1.4 1.0 0.4 3.2  
21   0.9 1.4 1.0 1.8 0.9 0.5 3.3  
22   0.7 1.4 1.5 1.2 0.9 0.4 3.8  
23   1.0 1.3 1.1 2.1 0.6 0.4 3.8  
MEAN   0.7 1.6 1.3 2.1 0.9 0.6 4.3  
This is editable text!
This is editable text!
Frequencies (per cent) of concurrent wind direction (in 30st sectors) and speed (in meters per second) within specified ranges
WIND DIRECTION 1-5m/s 6-10m/s 11-15m/s 16-20m/s 21-25m/s >25m/s Total
020-040 4.9 0.4 0.0       5.3
050-070 8.8 1.5         10.3
080-100 7.9 0.6         8.4
110-130 5.9 2.6 0.0       8.5
140-160 4.7 1.0 0.0       5.7
170-190 5.1 0.3 0.0       5.4
200-220 4.9 0.3 0.0       5.3
230-250 4.1 0.7 0.0       4.8
260-280 4.1 1.4 0.1 0.0     5.6
290-310 7.5 2.6 0.1 0.0     10.2
320-340 8.5 2.3 0.0       10.8
350-010 5.5 0.8 0.0       6.3
VARIABLE 11.4 0.0         11.4
CALM             2.0
TOTAL 83.1 14.6 0.3 0.0      
This is editable text!
This is editable text!
Frequencies (per cent) of surface temperature (screen) in specified ranges (st.C) at specified times
Čas (UTC) <-10st.C -9/-5st.C -4/-0st.C 0/4st.C 5/9st.C 10/14st.C 15/19st.C 20/24st.C 25/29st.C >30st.C
00 0.6 2.6 11.2 17.3 20.7 20.8 19.8 6.8 0.3  
01 0.7 2.7 11.9 17.7 21.0 20.6 20.0 5.4 0.1  
02 0.8 2.8 12.3 18.2 21.0 21.0 19.5 4.3 0.1  
03 0.9 3.0 13.1 18.8 21.5 20.8 18.6 3.2    
04 0.9 3.0 12.9 19.6 20.9 21.1 18.5 3.1    
05 1.1 3.3 12.5 19.3 20.8 18.4 19.8 4.7 0.1  
06 1.0 3.4 12.2 18.7 19.0 15.1 20.9 9.2 0.5  
07 0.9 3.4 10.7 17.2 17.5 15.3 19.0 14.1 1.8  
08 0.8 2.6 9.4 15.8 17.9 15.6 16.3 16.1 5.7  
09 0.4 2.0 8.4 14.7 17.4 14.2 17.3 16.0 9.2 0.3
10 0.1 1.9 7.2 13.7 17.5 14.3 15.7 17.5 10.8 1.5
11 0.1 1.5 6.7 12.8 17.1 14.0 16.1 17.2 11.8 2.7
12   1.5 5.7 12.4 16.4 14.6 15.4 16.9 13.2 3.8
13   1.4 5.4 12.4 15.9 14.8 14.7 17.2 13.7 4.5
14 0.1 1.4 5.3 12.4 15.9 14.4 14.9 17.1 13.6 4.9
15 0.1 1.4 5.9 13.1 16.0 13.9 14.8 17.1 13.1 4.8
16 0.1 1.5 6.5 14.2 16.4 13.1 15.2 16.1 13.3 3.4
17 0.2 1.7 7.3 14.6 17.0 14.0 15.2 16.2 11.1 2.7
18 0.3 1.9 7.5 15.0 18.2 14.8 16.2 17.1 8.4 0.7
19 0.4 2.1 8.4 15.6 17.8 16.0 17.6 16.8 5.3 0.1
20 0.4 2.0 9.3 15.7 18.6 17.3 18.6 15.0 3.2  
21 0.5 2.2 10.0 15.6 19.1 17.7 20.6 12.4 2.0  
22 0.5 2.1 10.4 16.5 19.6 18.5 20.6 10.6 1.2  
23 0.6 2.2 11.2 17.1 20.1 19.2 20.2 8.9 0.5  
MEAN 0.5 2.2 9.2 15.8 18.5 16.6 17.7 12.5 5.8 1.2
This is editable text!
This is editable text!
Frequencies (per cent) of the occurence of wind speed (in meters per second) in specified ranges at specified times
Čas (UTC) CALM 1-5m/s 6-10m/s 11-15m/s 16-20m/s 21-25m/s >25m/s
00 3.6 89.7 6.5 0.2 0.1    
01 3.6 89.2 7.1 0.2      
02 3.9 88.1 7.7 0.2      
03 3.8 88.7 7.3 0.2      
04 3.2 88.4 8.1 0.3      
05 4.2 88.2 7.4 0.2      
06 3.0 87.3 9.6 0.1      
07 3.1 83.9 12.7 0.3      
08 1.8 80.8 17.1 0.2      
09 1.0 78.1 20.6 0.2 0.1    
10 0.7 75.5 23.0 0.8      
11 0.5 73.4 25.2 0.9 0.1    
12 0.5 72.3 26.4 0.8 0.1    
13 0.4 72.3 26.5 0.7 0.1    
14 0.5 72.5 26.5 0.5      
15 0.7 73.2 25.7 0.4      
16 0.8 77.6 21.5 0.2      
17 1.0 81.9 16.7 0.3      
18 1.5 86.2 12.2 0.2      
19 1.9 89.4 8.7 0.1      
20 2.1 89.4 8.3 0.2      
21 1.9 89.2 8.9 0.1      
22 1.7 90.1 8.1 0.1      
23 2.6 89.5 7.6 0.3      
MEAN 2.0 83.1 14.6 0.3 0.0