Přejít na hlavní obsah

Aerodrome Climatological Summary for LKMT

​​​Aerodrome: LKMT 
Latitude: 49 42 N Longitude: 18 07 E. Elevation above msl: 257m
​​​​​​​
Period of Record: 01/2016 - 12/2020
​​​​​​​Total number of observations: 42394

Frequencies (per cent) of the occurrence of runway visual range (RVR) or visibility (VIS, both in meters) and/or hight of the base of the lowest cloud layer, covering more than 4/8 of the sky (HS) below specified values at specified times
Čas <100m <200m <400m <600m <800m <1500m <1500m <3000m <5000m <8000m
(UTC) --- --- <30m <30m <60m <90m <150m <300m <450m <600m
  --- --- <100ft <100ft <200ft <300ft <500ft <1000ft <1500ft <2000ft
00     0.5 1.1 1.7 3.1 5.5 10.4 18.3 26.9
01     0.6 1.6 2.4 3.7 5.9 11.8 18.5 27.7
02     0.7 2.0 3.3 4.4 7.0 13.3 21.4 30.7
03   0.1 1.1 2.4 4.0 5.7 8.4 14.8 23.9 33.9
04   0.1 1.3 2.6 3.7 5.3 8.5 15.7 25.6 35.9
05   0.1 1.3 2.6 3.7 5.4 8.5 16.2 25.1 35.9
06   0.1 1.3 2.2 2.5 4.2 7.0 15.7 24.5 33.8
07     1.0 1.4 2.0 3.5 5.9 14.2 22.6 32.4
08     0.9 1.1 1.6 2.5 4.4 12.5 20.5 29.5
09     0.4 0.5 0.8 2.2 3.7 10.8 17.8 26.5
10     0.2 0.4 0.6 1.8 2.7 8.5 14.3 23.3
11     0.2 0.2 0.3 0.8 1.5 7.2 12.1 19.5
12     0.1 0.1 0.2 0.8 1.4 5.9 11.0 17.5
13     0.1 0.1 0.2 0.6 1.2 4.8 10.1 16.0
14       0.1 0.2 0.6 1.3 4.9 9.7 15.6
15         0.1 0.6 1.4 4.9 10.2 15.8
16     0.1 0.1 0.3 0.7 1.5 5.4 10.0 16.6
17     0.1 0.1 0.3 0.7 1.4 5.6 10.3 16.9
18     0.1 0.1 0.6 0.9 1.8 5.9 10.9 18.2
19     0.2 0.3 0.7 1.5 2.7 6.8 12.5 18.8
20     0.3 0.7 1.2 2.0 3.1 7.2 13.3 20.8
21     0.3 0.7 1.1 2.2 3.4 8.1 14.0 22.1
22     0.4 0.8 1.2 2.2 3.9 8.6 15.1 24.5
23     0.4 1.0 1.6 2.6 4.4 9.6 16.9 24.7
MEAN   0.0 0.5 0.9 1.4 2.4 4.0 9.5 16.2 24.3
Frequencies (per cent) of runway visual range (RVR) or visibility (in meters) below specified values at specified times
Čas (UTC) <100m <200m <400m <600m <800m <1500m <3000m <5000m <8000m
00     0.5 0.6 0.4 2.6 2.7 6.2 9.8
01     0.6 1.0 0.5 3.5 2.4 6.0 10.9
02     0.7 1.3 0.7 4.3 2.5 7.1 10.9
03   0.1 1.0 1.4 1.0 5.1 2.8 7.9 11.7
04   0.1 1.2 1.3 0.7 5.5 3.1 8.9 12.0
05   0.1 1.2 1.3 0.6 5.5 3.8 8.0 11.4
06   0.1 1.2 0.8 0.2 4.5 4.6 8.1 11.0
07     1.0 0.3 0.3 3.6 4.5 7.8 10.9
08     0.9 0.2 0.2 2.8 3.3 7.1 9.8
09     0.4 0.1 0.3 2.4 2.9 5.4 8.7
10     0.2 0.2 0.1 1.6 2.5 4.4 9.0
11     0.2   0.1 0.8 2.7 3.5 7.2
12     0.1   0.1 0.6 1.9 3.7 6.5
13     0.1   0.1 0.7 1.2 4.2 5.8
14       0.1 0.2 0.7 1.6 3.9 5.9
15         0.1 0.7 1.9 4.9 5.4
16     0.1 0.1 0.1 0.6 1.9 3.9 6.4
17     0.1   0.2 0.7 1.7 4.0 7.0
18     0.1   0.1 0.7 1.9 3.8 7.6
19     0.2 0.2 0.1 1.1 1.9 4.6 6.9
20     0.3 0.4 0.2 1.4 1.8 5.4 7.8
21     0.3 0.3 0.3 1.9 1.8 5.2 8.7
22     0.4 0.4 0.2 2.1 1.8 5.7 9.6
23     0.4 0.5 0.3 2.2 2.4 6.3 8.8
MEAN   0.0 0.5 0.4 0.3 2.3 2.5 5.7 8.7
Frequencies (per cent) of the base (in feet) of the lowest cloud layer, of BKN or OVC extent below specified values at specified times
Čas (UTC) <100ft <200ft <300ft <500ft <1000ft <1500ft <2000ft <3000ft <5000ft
00   0.9 1.1 2.4 2.6 1.6 0.9 11.7  
01   1.4 1.2 2.0 3.2 1.2 1.1 12.6  
02   2.3 1.1 2.2 3.8 1.6 0.8 13.0  
03   2.4 1.6 2.5 4.2 1.8 0.8 14.1  
04   2.3 1.8 2.3 4.6 1.9 0.8 15.8  
05   2.0 1.5 2.7 4.5 1.9 0.9 15.2  
06   1.4 1.9 2.2 5.3 1.7 1.2 14.5  
07   1.3 1.3 2.3 5.3 2.1 1.6 12.8  
08   1.1 0.6 1.8 5.6 2.4 1.5 10.1  
09   0.5 0.9 1.4 4.6 2.0 1.1 9.0  
10   0.2 0.7 1.1 4.1 1.8 1.5 8.1  
11   0.2 0.4 0.7 3.3 1.9 0.6 7.1  
12   0.2 0.2 0.8 3.0 2.1 0.8 5.5  
13   0.1 0.3 0.6 2.6 1.7 1.1 5.5  
14   0.1 0.1 0.8 2.5 1.2 1.4 6.0  
15   0.1 0.3 0.7 2.5 1.6 1.0 6.7  
16   0.2 0.3 0.7 2.4 1.4 1.1 6.8  
17   0.3 0.3 0.5 2.7 1.2 1.1 7.3  
18   0.5 0.3 0.8 2.5 1.2 1.1 7.5  
19   0.5 0.7 1.1 2.4 1.5 1.1 7.2  
20   0.6 0.8 1.1 2.5 1.3 1.1 8.8  
21   0.7 1.0 1.2 3.1 1.0 0.8 9.6  
22   0.9 0.7 1.6 3.1 1.3 0.3 11.2  
23   1.0 1.0 1.8 3.0 1.4 0.6 11.0  
MEAN   0.9 0.8 1.5 3.5 1.6 1.0 9.9  
Frequencies (per cent) of concurrent wind direction (in 30st sectors) and speed (in meters per second) within specified ranges
WIND DIRECTION 1-5m/s 6-10m/s 11-15m/s 16-20m/s 21-25m/s >25m/s Total
020-040 10.8 1.9 0.0       12.8
050-070 4.6 0.7 0.0       5.4
080-100 1.2 0.0         1.2
110-130 1.1 0.0         1.1
140-160 1.7 0.0         1.8
170-190 4.9 1.1 0.0       6.0
200-220 14.8 8.1 0.3       23.2
230-250 12.6 6.2 0.2       19.0
260-280 2.3 0.6 0.0       2.9
290-310 1.1 0.1         1.2
320-340 2.3 0.5 0.0       2.8
350-010 8.0 1.7 0.0       9.7
VARIABLE 10.5           10.5
CALM             2.5
TOTAL 75.8 21.0 0.7        
Frequencies (per cent) of the occurence of wind speed (in meters per second) in specified ranges at specified times
Čas (UTC) CALM 1-5m/s 6-10m/s 11-15m/s 16-20m/s 21-25m/s >25m/s
00 5.0 80.8 13.5 0.7      
01 4.1 82.1 13.4 0.5      
02 4.1 81.7 13.6 0.6      
03 4.4 80.8 14.5 0.3      
04 4.8 82.0 12.9 0.3      
05 5.4 80.1 14.1 0.3      
06 3.5 80.6 15.3 0.5      
07 2.3 77.9 19.3 0.6      
08 1.4 73.1 24.8 0.7      
09 0.6 67.8 30.8 0.8      
10 0.5 64.0 34.1 1.5      
11 0.5 61.6 36.4 1.5      
12 0.3 61.4 36.8 1.4      
13 0.5 62.6 35.8 1.1      
14 0.7 64.9 33.7 0.7      
15 0.4 70.7 28.1 0.7      
16 0.6 74.8 24.4 0.3      
17 1.4 78.9 19.4 0.3      
18 1.7 83.2 14.7 0.5      
19 2.5 82.3 14.7 0.6      
20 4.0 81.7 13.8 0.5      
21 4.1 82.1 13.3 0.5      
22 3.6 82.2 13.8 0.5      
23 4.2 81.9 13.4 0.4      
MEAN 2.5 75.8 21.0 0.7      
Frequencies (per cent) of surface temperature (screen) in specified ranges (st.C) at specified times
Čas (UTC) <-10st.C -9/-5st.C -4/-0st.C 0/4st.C 5/9st.C 10/14st.C 15/19st.C 20/24st.C 25/29st.C >30st.C
00 0.7 3.3 9.5 19.3 22.5 23.1 18.8 2.6 0.1  
01 0.8 3.5 10.0 19.6 23.0 24.3 16.9 1.8 0.1  
02 0.9 3.5 11.0 19.4 23.8 23.7 16.1 1.6    
03 0.9 3.6 11.2 20.1 23.9 24.7 14.6 1.0    
04 0.9 3.9 11.3 19.8 24.1 23.3 15.6 1.1    
05 0.9 3.7 11.4 19.8 21.7 21.7 18.1 2.6 0.1  
06 1.1 3.3 11.1 18.1 20.5 18.7 20.4 6.4 0.4  
07 1.1 3.2 9.8 16.6 19.0 17.5 20.7 10.5 1.6  
08 0.9 2.3 8.4 15.7 17.9 16.8 19.0 15.1 3.8 0.1
09 0.6 2.0 7.2 14.1 17.9 16.0 18.2 16.8 6.6 0.7
10 0.5 1.6 6.1 13.8 17.3 15.7 17.9 16.6 9.2 1.4
11 0.3 1.2 5.6 13.4 16.4 15.4 18.2 16.6 10.8 2.0
12 0.3 1.0 4.6 13.9 16.1 15.3 16.6 18.0 11.7 2.4
13 0.2 1.0 4.6 13.6 15.5 15.6 16.2 18.0 12.2 3.1
14 0.2 1.0 5.0 13.8 15.4 15.7 16.5 17.0 12.2 3.2
15 0.3 1.1 6.8 13.1 15.1 15.7 16.6 16.6 12.1 2.7
16 0.3 1.2 8.0 12.8 16.2 15.5 16.7 16.6 10.4 2.3
17 0.5 1.5 8.4 13.5 17.5 15.5 17.2 17.1 7.8 1.1
18 0.5 1.6 8.6 14.9 17.6 17.4 18.1 16.8 4.4 0.2
19 0.6 2.0 8.6 15.3 18.9 19.3 19.0 13.9 2.3 0.1
20 0.6 2.3 8.9 15.7 20.1 20.2 20.9 10.4 0.9  
21 0.7 2.4 9.5 16.8 20.1 21.3 21.8 7.2 0.3  
22 0.7 2.3 9.7 17.8 20.6 23.1 21.0 4.7 0.1  
23 0.7 2.9 9.6 18.5 22.3 22.1 20.2 3.6 0.1  
MEAN 0.6 2.3 8.5 16.2 19.3 19.1 18.1 10.5 4.5 0.8