Information about air quality in the Czech Republic

Tabular data reports from automated stations for quarter I.2023

Updated: 2024-01-26 04:25 CET

Tabular report of air pollution by watched components
Region: Prague
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
ABREA Praha 6-Brevnov NO₂ 1h 02.03 92.8 75.4 21.4 3.3 0.0 0.0 0.0 2058 07.02 48.6 19.1 90
ABREA Praha 6-Brevnov PM₁₀ 1h 08.02 92.0 61.8 26.2 9.3 2.1 0.6 0.0 2154 19.03 52.9 15.1 90
AHOLA Praha 7-Holesovice NO₂ 1h 02.03 136.0 48.7 36.1 15.0 0.2 0.0 0.0 2052 02.03 73.6 29.7 90
AHOLA Praha 7-Holesovice PM₁₀ 1h 08.02 116.0 40.5 32.7 16.6 7.0 3.1 0.0 2159 19.03 68.8 23.3 90
ACHOA Praha 4-Chodov NO₂ 1h 02.03 70.8 86.9 11.5 1.7 0.0 0.0 0.0 2087 07.02 45.5 14.3 90
ACHOA Praha 4-Chodov PM₁₀ 1h 01.01 111.0 63.5 25.9 8.1 2.5 0.1 0.0 2156 07.02 51.9 14.2 90
AKALA Praha 8-Karlin NO₂ 1h 02.02 132.6 50.4 41.7 7.8 0.0 0.0 0.0 2066 09.02 48.4 27.8 90
AKALA Praha 8-Karlin PM₁₀ 1h 08.02 102.0 44.6 31.9 15.0 6.9 1.8 0.0 2160 08.02 68.6 21.5 90
AKOBA Praha 8-Kobylisy NO₂ 1h 17.01 74.2 77.1 20.3 2.5 0.0 0.0 0.0 2109 10.02 43.4 18.0 90
AKOBA Praha 8-Kobylisy O₃ 1h 17.03 89.0 28.9 51.8 19.3 0.0 0.0 0.0 2019 25.03 72.1 45.1 87
AKOBA Praha 8-Kobylisy PM₁₀ 1h 08.02 82.0 57.5 29.1 10.3 2.5 0.5 0.0 2159 07.02 51.2 16.1 90
ALEGA Praha 2-Legerova NO₂ 1h 09.02 121.7 34.0 39.9 25.5 0.6 0.0 0.0 2014 02.03 75.3 37.3 86
ALEGA Praha 2-Legerova CO 8h 08.02 1146.6 99.6 0.4 0.0 0.0 0.0 0.0 2095 08.02 802.8 463.2 86
ALEGA Praha 2-Legerova PM₁₀ 1h 10.02 150.0 39.6 32.1 18.4 6.7 3.1 0.0 2114 08.02 71.5 23.6 86
ALERA Letiste Praha NO₂ 1h 30.03 127.0 85.4 12.5 2.1 0.0 0.0 0.0 2066 07.02 37.6 14.3 90
ALERA Letiste Praha CO 8h 08.02 785.3 100.0 0.0 0.0 0.0 0.0 0.0 2160 07.02 473.9 263.0 90
ALERA Letiste Praha O₃ 1h 17.03 89.0 24.0 59.3 16.8 0.0 0.0 0.0 2070 25.03 68.1 46.5 90
ALERA Letiste Praha PM₁₀ 1h 08.02 85.0 56.7 29.9 10.3 2.5 0.6 0.0 2157 07.02 51.0 16.7 90
ALIBA Praha 4-Libus SO₂ 1h 19.03 8.8 100.0 0.0 0.0 0.0 0.0 0.0 2051 17.01 6.2 1.9 89
ALIBA Praha 4-Libus NO₂ 1h 02.03 87.2 88.0 10.1 1.9 0.0 0.0 0.0 2051 07.02 46.6 13.3 89
ALIBA Praha 4-Libus CO 8h 08.02 934.8 100.0 0.0 0.0 0.0 0.0 0.0 2148 07.02 597.5 323.4 89
ALIBA Praha 4-Libus O₃ 1h 19.03 99.8 20.6 50.5 28.9 0.0 0.0 0.0 2056 25.03 78.5 51.1 90
ALIBA Praha 4-Libus PM₁₀ 1h 08.02 87.0 63.2 26.0 7.7 2.6 0.5 0.0 2155 07.02 57.3 14.6 90
APRUA Praha 10-Prumyslova NO₂ 1h 09.02 104.1 51.2 39.9 8.9 0.1 0.0 0.0 1941 07.02 55.5 26.8 84
APRUA Praha 10-Prumyslova PM₁₀ 1h 23.02 138.0 38.5 33.3 17.3 6.1 4.8 0.0 2033 07.02 81.1 24.5 84
AREPA Praha 1-n. Republiky NO₂ 1h 02.03 97.2 55.2 39.1 5.7 0.0 0.0 0.0 2023 02.03 49.6 27.2 87
AREPA Praha 1-n. Republiky PM₁₀ 1h 08.02 99.0 47.3 33.5 13.8 3.8 1.6 0.0 2118 19.03 66.9 19.4 87
ARERA Praha 5-Reporyje NO₂ 1h 02.03 58.7 85.2 14.5 0.3 0.0 0.0 0.0 2127 07.02 36.3 14.1 90
ARERA Praha 5-Reporyje PM₁₀ 1h 08.02 122.7 57.5 27.3 10.2 3.0 2.0 0.0 2160 07.02 64.1 17.4 90
ARIEA Praha 2-Riegrovy sady SO₂ 1h 10.03 71.1 99.3 0.5 0.1 0.0 0.0 0.0 2005 10.03 23.1 2.5 86
ARIEA Praha 2-Riegrovy sady NO₂ 1h 02.03 98.5 71.9 24.4 3.7 0.0 0.0 0.0 2025 07.02 49.8 20.6 88
ARIEA Praha 2-Riegrovy sady O₃ 1h 19.03 89.0 32.3 53.9 13.8 0.0 0.0 0.0 2032 25.03 70.5 42.6 88
ARIEA Praha 2-Riegrovy sady PM₁₀ 1h 01.01 112.0 57.7 27.2 11.2 3.1 0.8 0.0 2123 19.03 58.2 16.4 88
ASROA Praha 10-Srobarova NO₂ 1h 02.03 66.0 80.7 18.6 0.7 0.0 0.0 0.0 2119 07.02 35.6 16.3 90
ASROA Praha 10-Srobarova PM₁₀ 1h 03.03 132.1 40.5 31.2 17.1 6.4 4.8 0.0 2160 07.02 94.9 25.1 90
ASTOA Praha 5-Stodulky O₃ 1h 18.03 92.6 25.8 50.0 24.2 0.0 0.0 0.0 2068 25.03 75.8 48.1 90
ASTOA Praha 5-Stodulky PM₁₀ 1h 01.01 95.0 61.2 27.6 9.4 1.4 0.4 0.0 2160 07.02 49.1 14.7 90
ASUCA Praha 6-Suchdol O₃ 1h 22.03 92.8 30.2 45.1 24.7 0.0 0.0 0.0 2039 25.03 75.8 46.6 88
ASUCA Praha 6-Suchdol PM₁₀ 1h 08.02 89.0 60.3 25.9 10.4 2.7 0.7 0.0 2142 19.03 57.0 15.6 89
AVRSA Praha 10-Vrsovice NO₂ 1h 02.03 94.7 61.6 31.6 6.8 0.0 0.0 0.0 2061 07.02 51.1 24.8 90
AVRSA Praha 10-Vrsovice PM₁₀ 1h 01.01 163.0 44.5 34.4 13.9 4.7 2.6 0.0 2144 07.02 65.7 20.8 89
AVYNA Praha 9-Vysocany NO₂ 1h 30.03 131.4 47.5 41.9 10.5 0.0 0.0 0.0 2040 02.03 55.0 29.5 88
AVYNA Praha 9-Vysocany O₃ 1h 05.03 77.2 46.2 47.3 6.5 0.0 0.0 0.0 2033 05.03 65.3 34.2 88
AVYNA Praha 9-Vysocany PM₁₀ 1h 01.01 366.0 45.7 31.4 15.6 4.4 2.8 0.1 2135 07.02 71.7 20.9 88
Region: Stredocesky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
SBERA Beroun NO₂ 1h 18.03 83.8 59.0 35.7 5.3 0.0 0.0 0.0 2066 02.03 46.0 23.1 90
SBERA Beroun CO 8h 08.02 1043.6 99.3 0.7 0.0 0.0 0.0 0.0 2160 10.02 846.0 374.2 90
SBERA Beroun PM₁₀ 1h 01.01 273.0 47.6 26.7 16.9 6.6 2.1 0.1 2160 07.02 59.0 21.1 90
SKHOA Kutna Hora-Orebitska NO₂ 1h 17.01 48.6 95.0 5.0 0.0 0.0 0.0 0.0 2049 16.02 25.1 10.0 90
SKHOA Kutna Hora-Orebitska PM₁₀ 1h 07.02 86.5 59.8 26.4 9.9 3.3 0.6 0.0 2144 07.02 54.6 16.0 89
SKLMA Kladno-stred mesta O₃ 1h 22.03 89.8 20.6 52.8 26.6 0.0 0.0 0.0 2039 25.03 75.8 50.5 88
SKLMA Kladno-stred mesta PM₁₀ 1h 08.02 89.0 61.6 26.0 10.0 1.9 0.5 0.0 2127 07.02 50.0 14.8 88
SKLSA Kladno-Svermov SO₂ 1h 09.02 31.4 99.7 0.3 0.0 0.0 0.0 0.0 2002 14.02 13.6 4.7 87
SKLSA Kladno-Svermov NO₂ 1h 09.02 56.8 83.8 15.4 0.8 0.0 0.0 0.0 2060 08.02 37.5 13.9 89
SKLSA Kladno-Svermov PM₁₀ 1h 07.02 124.0 46.3 29.8 13.3 5.5 5.1 0.0 2160 07.02 75.3 22.3 90
SKOAA Kolin SAZ PM₁₀ 1h 07.02 84.2 57.3 27.6 10.4 3.8 0.9 0.0 2116 02.03 56.3 16.7 87
SKRPA Kralupy nad Vltavou-sportoviste PM₁₀ 1h 09.02 122.1 53.0 22.6 14.3 5.4 4.6 0.0 2084 07.02 75.2 21.1 86
SMBOA Mlada Boleslav NO₂ 1h 29.03 74.6 79.7 19.0 1.3 0.0 0.0 0.0 2059 07.02 32.0 16.7 90
SMBOA Mlada Boleslav O₃ 1h 02.03 88.2 35.0 48.6 16.4 0.0 0.0 0.0 2055 28.03 70.3 41.9 90
SMBOA Mlada Boleslav PM₁₀ 1h 01.01 380.7 56.9 25.6 12.3 4.2 1.0 0.1 2160 01.01 72.0 18.2 90
SONRA Ondrejov O₃ 1h 19.03 107.3 7.8 57.2 35.0 0.0 0.0 0.0 2046 19.03 83.2 58.1 88
SPBRA Pribram-Brezové Hory NO₂ 1h 09.02 64.8 91.2 7.3 1.5 0.0 0.0 0.0 2064 02.03 31.1 11.6 90
SPBRA Pribram-Brezové Hory PM₁₀ 1h 02.03 93.0 64.0 25.3 6.4 2.8 1.5 0.0 2159 02.03 63.1 14.6 90
SRORA Rozdalovice-Ruska SO₂ 1h 12.02 22.6 100.0 0.0 0.0 0.0 0.0 0.0 2056 21.02 9.2 4.3 90
SRORA Rozdalovice-Ruska NO₂ 1h 20.01 33.9 99.5 0.5 0.0 0.0 0.0 0.0 2057 20.01 18.0 8.7 90
SRORA Rozdalovice-Ruska PM₁₀ 1h 16.02 87.0 50.9 32.2 12.8 3.6 0.5 0.0 2160 16.02 49.3 18.4 90
STCSA Tobolka-Certovy schody NO₂ 1h 07.02 51.5 97.7 2.3 0.0 0.0 0.0 0.0 2048 07.02 29.1 7.1 89
STCSA Tobolka-Certovy schody CO 8h 12.02 1148.6 99.1 0.9 0.0 0.0 0.0 0.0 2138 12.02 618.3 326.2 89
STCSA Tobolka-Certovy schody O₃ 1h 17.03 96.6 13.1 52.8 34.1 0.0 0.0 0.0 2060 17.03 79.6 55.7 89
Region: Jihocesky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
CCBDA Ceske Budejovice SO₂ 1h 18.03 43.9 99.8 0.2 0.0 0.0 0.0 0.0 2059 18.03 9.5 3.5 89
CCBDA Ceske Budejovice NO₂ 1h 16.02 72.3 86.0 12.7 1.3 0.0 0.0 0.0 2060 03.01 31.2 13.7 89
CCBDA Ceske Budejovice O₃ 1h 19.03 95.2 29.7 47.8 22.4 0.0 0.0 0.0 2065 25.03 76.0 45.6 90
CCBDA Ceske Budejovice PM₁₀ 1h 01.01 140.4 65.7 22.7 9.2 2.2 0.2 0.0 2151 07.02 50.6 13.7 90
CCBTA Ces. Budejovice-Tres PM₁₀ 1h 02.03 133.6 53.1 29.5 11.1 4.0 2.3 0.0 2160 07.02 70.6 18.9 90
CHVOA Hojna Voda O₃ 1h 19.03 105.3 2.8 44.7 52.5 0.0 0.0 0.0 2067 16.02 87.5 64.8 90
CHVOA Hojna Voda PM₁₀ 1h 03.03 62.4 84.0 13.6 2.3 0.1 0.0 0.0 2160 03.03 33.3 8.5 90
CCHUA Churanov SO₂ 1h 17.03 10.9 100.0 0.0 0.0 0.0 0.0 0.0 1876 01.03 4.8 2.2 82
CCHUA Churanov NO₂ 1h 27.01 20.1 100.0 0.0 0.0 0.0 0.0 0.0 2060 27.01 10.4 2.5 90
CCHUA Churanov O₃ 1h 17.03 114.3 2.2 38.3 59.5 0.0 0.0 0.0 2065 17.03 91.7 66.9 90
CKOCA Kocelovice O₃ 1h 22.03 91.0 9.7 51.9 38.4 0.0 0.0 0.0 2061 27.03 79.8 57.9 89
CPRAA Prachatice NO₂ 1h 16.02 67.5 92.4 7.1 0.5 0.0 0.0 0.0 2066 02.03 25.7 9.8 90
CPRAA Prachatice O₃ 1h 16.02 105.3 16.2 35.2 48.6 0.0 0.0 0.0 2066 23.03 85.7 58.3 90
CPRAA Prachatice PM₁₀ 1h 01.03 64.0 71.6 21.2 6.6 0.6 0.0 0.0 2154 03.03 38.8 11.9 90
CSTRA Strakonice-ZS Strakonice PM₁₀ 1h 18.03 77.8 61.0 26.0 11.0 1.8 0.2 0.0 2160 03.03 39.4 14.9 90
CTABA Tabor NO₂ 1h 02.03 69.2 77.0 21.7 1.4 0.0 0.0 0.0 2036 10.02 36.7 18.2 88
CTABA Tabor CO 8h 13.02 1410.5 98.9 1.1 0.0 0.0 0.0 0.0 2130 07.02 795.8 408.0 89
CTABA Tabor O₃ 1h 19.03 101.1 34.8 46.5 18.7 0.0 0.0 0.0 1950 27.03 70.0 42.4 84
CTABA Tabor PM₁₀ 1h 01.01 820.6 45.1 32.4 15.9 4.6 1.9 0.1 2159 01.01 104.3 21.9 90
Region: Plzensky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
PKLSA Klatovy soud PM₁₀ 1h 03.03 96.3 54.7 28.1 11.9 4.1 1.3 0.0 2160 03.03 61.1 17.7 90
PKUJA Kamenny Ujezd SO₂ 1h 13.02 39.1 100.0 0.0 0.0 0.0 0.0 0.0 2055 13.02 9.2 3.1 89
PKUJA Kamenny Ujezd NO₂ 1h 09.02 50.3 97.1 2.9 0.0 0.0 0.0 0.0 2058 09.02 22.2 8.6 89
PKUJA Kamenny Ujezd PM₁₀ 1h 08.02 66.5 64.7 23.8 10.2 1.2 0.0 0.0 2137 10.02 45.2 14.1 88
PPLAA Plzen-Slovany SO₂ 1h 18.03 41.5 99.9 0.1 0.0 0.0 0.0 0.0 2056 27.01 8.1 3.7 90
PPLAA Plzen-Slovany NO₂ 1h 07.01 63.1 82.7 16.7 0.5 0.0 0.0 0.0 2056 10.02 33.6 17.1 90
PPLAA Plzen-Slovany CO 8h 08.02 992.2 100.0 0.0 0.0 0.0 0.0 0.0 2078 07.02 756.1 321.0 86
PPLAA Plzen-Slovany O₃ 1h 15.01 76.6 35.2 58.1 6.7 0.0 0.0 0.0 2157 15.01 69.9 39.5 90
PPLAA Plzen-Slovany PM₁₀ 1h 09.02 86.5 55.6 28.3 12.8 3.1 0.2 0.0 2153 10.02 53.6 17.2 90
PPLEA Plzen-stred SO₂ 1h 18.03 120.4 99.8 0.1 0.1 0.1 0.0 0.0 1952 18.03 20.4 4.3 85
PPLEA Plzen-stred NO₂ 1h 09.02 71.9 78.6 19.9 1.5 0.0 0.0 0.0 2065 10.02 38.1 19.2 90
PPLEA Plzen-stred PM₁₀ 1h 22.02 143.5 37.2 31.9 17.6 9.4 3.9 0.0 2160 10.02 74.8 26.0 90
PPLLA Plzen-Lochotin SO₂ 1h 18.03 121.2 99.7 0.0 0.2 0.0 0.0 0.0 2057 18.03 22.7 4.0 90
PPLLA Plzen-Lochotin NO₂ 1h 09.02 63.1 91.0 8.8 0.1 0.0 0.0 0.0 2052 19.03 29.1 13.5 89
PPLLA Plzen-Lochotin O₃ 1h 27.03 92.6 25.2 50.2 24.6 0.0 0.0 0.0 2106 25.03 75.7 48.3 87
PPLLA Plzen-Lochotin PM₁₀ 1h 09.02 58.5 65.3 25.6 9.0 0.1 0.0 0.0 2160 10.02 42.0 13.3 90
PPLVA Plzen-Doubravka SO₂ 1h 18.03 27.2 100.0 0.0 0.0 0.0 0.0 0.0 2063 02.03 8.2 5.1 90
PPLVA Plzen-Doubravka NO₂ 1h 09.02 57.2 93.6 6.3 0.1 0.0 0.0 0.0 2062 10.02 29.4 11.2 90
PPLVA Plzen-Doubravka O₃ 1h 03.03 90.2 26.9 54.8 18.3 0.0 0.0 0.0 2067 27.03 73.9 46.0 90
PPLVA Plzen-Doubravka PM₁₀ 1h 09.02 73.7 61.1 25.5 11.5 1.9 0.0 0.0 2156 10.02 51.2 15.0 90
PPMOA Plzen - mobil SO₂ 1h 18.03 30.1 100.0 0.0 0.0 0.0 0.0 0.0 2001 24.02 9.2 2.9 86
PPMOA Plzen - mobil NO₂ 1h 07.01 71.0 84.6 14.3 1.1 0.0 0.0 0.0 2056 07.02 36.7 14.9 90
PPMOA Plzen - mobil CO 8h 08.02 906.6 100.0 0.0 0.0 0.0 0.0 0.0 2136 07.02 656.3 321.3 88
PPMOA Plzen - mobil O₃ 1h 27.03 80.0 32.1 61.4 6.5 0.0 0.0 0.0 2159 15.01 66.6 41.0 90
PPMOA Plzen - mobil PM₁₀ 1h 09.02 131.5 48.3 29.9 14.7 5.2 1.9 0.0 2157 02.03 62.3 20.4 90
PPRMA Primda SO₂ 1h 03.03 10.7 100.0 0.0 0.0 0.0 0.0 0.0 2057 03.03 6.9 2.7 90
PPRMA Primda NO₂ 1h 16.02 21.9 100.0 0.0 0.0 0.0 0.0 0.0 2057 16.02 14.7 4.3 90
PPRMA Primda O₃ 1h 03.03 95.2 6.5 57.9 35.6 0.0 0.0 0.0 2067 11.03 78.3 58.1 90
Region: Karlovarsky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
KCHMA Cheb PM₁₀ 1h 05.03 113.7 72.7 19.8 6.4 1.0 0.1 0.0 2160 10.02 40.9 11.4 90
KPRBA Prebuz SO₂ 1h 07.02 45.5 100.0 0.0 0.0 0.0 0.0 0.0 2056 07.02 4.0 1.6 90
KPRBA Prebuz NO₂ 1h 25.01 23.7 100.0 0.0 0.0 0.0 0.0 0.0 2057 27.01 11.0 4.4 90
KPRBA Prebuz O₃ 1h 30.03 95.4 4.2 44.2 51.6 0.0 0.0 0.0 2063 27.03 83.9 63.5 90
KSOMA Sokolov SO₂ 1h 15.02 68.7 99.2 0.8 0.0 0.0 0.0 0.0 2062 09.03 9.8 4.2 90
KSOMA Sokolov NO₂ 1h 20.01 42.3 93.8 6.2 0.0 0.0 0.0 0.0 2062 16.02 26.3 11.6 90
KSOMA Sokolov O₃ 1h 27.03 93.2 22.5 48.4 29.1 0.0 0.0 0.0 2070 27.03 79.4 51.2 90
KSOMA Sokolov PM₁₀ 1h 10.02 55.5 74.4 20.8 4.7 0.1 0.0 0.0 2160 10.02 36.9 11.2 90
Region: Ustecky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
UBLZA Blazim SO₂ 1h 02.03 20.0 100.0 0.0 0.0 0.0 0.0 0.0 2155 07.02 12.0 5.4 90
UBLZA Blazim NO₂ 1h 07.02 37.0 98.1 1.9 0.0 0.0 0.0 0.0 2158 07.02 23.6 9.3 90
UDCMA Decin NO₂ 1h 03.01 66.2 69.8 28.7 1.5 0.0 0.0 0.0 2054 10.02 35.7 19.8 90
UDCMA Decin PM₁₀ 1h 03.03 88.7 46.9 29.0 16.6 6.1 1.4 0.0 2153 10.02 59.2 21.2 90
UDOKA Doksany SO₂ 1h 01.03 25.3 100.0 0.0 0.0 0.0 0.0 0.0 2060 02.03 7.5 2.9 90
UDOKA Doksany NO₂ 1h 08.03 38.6 94.5 5.5 0.0 0.0 0.0 0.0 2060 07.02 24.1 11.4 90
UDOKA Doksany O₃ 1h 22.03 91.0 39.3 37.5 23.2 0.0 0.0 0.0 2068 05.03 72.1 42.4 90
UDROA Drouzkovice SO₂ 1h 06.02 43.0 99.3 0.7 0.0 0.0 0.0 0.0 2145 02.03 16.9 4.4 89
UDROA Drouzkovice NO₂ 1h 17.01 56.0 93.2 6.7 0.2 0.0 0.0 0.0 2149 08.02 27.9 11.1 89
UDROA Drouzkovice PM₁₀ 1h 23.02 95.0 63.4 27.2 8.5 0.7 0.3 0.0 2151 08.02 55.3 14.3 89
UHVRA Havran SO₂ 1h 02.03 50.0 99.7 0.2 0.0 0.0 0.0 0.0 2154 02.03 17.8 5.6 90
UHVRA Havran NO₂ 1h 09.02 51.0 92.0 7.9 0.1 0.0 0.0 0.0 2149 07.02 32.3 11.1 90
UCHMA Chomutov PM₁₀ 1h 08.02 92.7 56.5 27.8 12.6 2.5 0.6 0.0 2140 08.02 55.0 16.6 88
UKOSA Kostomlaty pod Miles. SO₂ 1h 05.02 63.0 95.7 4.2 0.1 0.0 0.0 0.0 2145 07.02 24.2 7.1 89
UKOSA Kostomlaty pod Miles. NO₂ 1h 07.02 50.0 96.4 3.6 0.0 0.0 0.0 0.0 2159 07.02 25.7 9.1 90
UKOSA Kostomlaty pod Miles. PM₁₀ 1h 07.02 155.0 68.2 20.2 9.4 1.6 0.6 0.0 2160 07.02 44.5 13.7 90
UKRUA Krupka SO₂ 1h 07.02 64.4 98.5 1.5 0.0 0.0 0.0 0.0 2064 16.02 20.6 5.7 90
UKRUA Krupka PM₁₀ 1h 08.02 62.0 74.1 21.2 4.1 0.6 0.0 0.0 2160 19.03 33.4 11.4 90
ULOMA Lom SO₂ 1h 07.02 105.2 94.2 5.5 0.3 0.0 0.0 0.0 2051 07.03 23.7 7.7 89
ULOMA Lom NO₂ 1h 07.02 52.2 94.1 5.9 0.0 0.0 0.0 0.0 2052 16.02 30.9 10.8 89
ULOMA Lom O₃ 1h 19.03 88.6 39.2 41.3 19.5 0.0 0.0 0.0 2058 05.03 74.8 41.5 89
ULOMA Lom PM₁₀ 1h 02.03 257.5 51.3 23.3 13.1 6.7 5.2 0.4 2148 23.02 78.1 22.9 89
ULPRA Libkovice pod Ripem SO₂ 1h 02.03 22.0 100.0 0.0 0.0 0.0 0.0 0.0 2135 02.03 8.0 3.5 88
ULPRA Libkovice pod Ripem NO₂ 1h 06.02 44.0 94.9 5.1 0.0 0.0 0.0 0.0 2137 07.02 25.9 10.0 88
ULTTA Litomerice SO₂ 1h 20.03 25.6 100.0 0.0 0.0 0.0 0.0 0.0 2040 19.03 8.4 3.5 88
ULTTA Litomerice O₃ 1h 22.03 89.4 43.3 34.7 22.0 0.0 0.0 0.0 2048 05.03 73.7 40.2 88
ULTTA Litomerice PM₁₀ 1h 08.02 133.7 51.0 28.0 14.6 4.3 2.2 0.0 2141 07.02 79.1 19.8 88
UMEDA Medenec SO₂ 1h 19.03 84.7 99.6 0.3 0.1 0.0 0.0 0.0 2000 02.03 15.7 3.3 86
UMEDA Medenec PM₁₀ 1h 19.03 52.3 87.7 10.3 1.9 0.0 0.0 0.0 2146 08.02 28.8 7.2 89
UMLAA Mila SO₂ 1h 06.02 62.0 97.5 2.2 0.2 0.0 0.0 0.0 2155 07.02 23.3 7.5 90
UMLAA Mila NO₂ 1h 07.02 39.0 98.1 1.9 0.0 0.0 0.0 0.0 2158 07.02 26.2 9.0 90
UMLAA Mila PM₁₀ 1h 19.03 285.0 70.0 19.4 7.3 2.1 1.0 0.1 2139 19.03 63.5 13.4 89
UMOMA Most SO₂ 1h 23.02 43.1 99.7 0.3 0.0 0.0 0.0 0.0 2059 03.03 11.5 3.8 90
UMOMA Most NO₂ 1h 02.03 81.7 74.2 22.1 3.7 0.0 0.0 0.0 2059 08.02 47.3 18.5 90
UMOMA Most O₃ 1h 25.03 97.4 35.3 38.2 26.5 0.0 0.0 0.0 2066 05.03 79.2 43.9 90
UMOMA Most PM₁₀ 1h 08.02 119.8 53.4 26.8 11.7 5.1 3.1 0.0 2159 07.02 75.2 19.6 90
UNVDA Nova Viska u Domasina SO₂ 1h 07.02 44.0 99.7 0.3 0.0 0.0 0.0 0.0 2089 02.03 16.0 4.2 87
UNVDA Nova Viska u Domasina NO₂ 1h 19.03 56.0 97.6 2.3 0.0 0.0 0.0 0.0 2139 15.02 28.9 6.9 89
UNVDA Nova Viska u Domasina PM₁₀ 1h 11.01 89.0 84.3 13.4 1.9 0.3 0.1 0.0 2132 08.02 32.5 7.9 89
URVHA Rudolice v Horach O₃ 1h 02.03 103.7 4.4 40.8 54.8 0.0 0.0 0.0 2019 16.02 86.8 64.5 87
URVHA Rudolice v Horach PM₁₀ 1h 08.02 46.5 88.3 10.4 1.3 0.0 0.0 0.0 2144 08.02 26.3 7.2 88
USNZA Sneznik SO₂ 1h 10.02 47.7 99.6 0.4 0.0 0.0 0.0 0.0 2021 16.02 19.0 4.7 87
USNZA Sneznik NO₂ 1h 16.02 51.6 96.0 4.0 0.0 0.0 0.0 0.0 2018 16.02 35.9 8.7 87
USNZA Sneznik O₃ 1h 30.03 93.4 13.4 48.2 38.4 0.0 0.0 0.0 2034 28.03 81.0 56.5 88
USTEA Steti SO₂ 1h 23.02 16.5 100.0 0.0 0.0 0.0 0.0 0.0 2066 02.03 6.1 2.2 90
USTEA Steti NO₂ 1h 09.02 62.6 90.5 9.4 0.1 0.0 0.0 0.0 2066 10.02 29.4 12.3 90
USTEA Steti O₃ 1h 25.03 91.4 35.1 41.4 23.5 0.0 0.0 0.0 2068 28.03 73.2 44.3 90
USTEA Steti PM₁₀ 1h 08.02 127.0 49.4 30.9 13.3 4.8 1.6 0.0 2158 07.02 85.3 19.9 90
UTPMA Teplice SO₂ 1h 16.02 46.1 98.7 1.3 0.0 0.0 0.0 0.0 2064 16.02 21.6 5.9 90
UTPMA Teplice O₃ 1h 30.03 92.0 36.5 38.7 24.8 0.0 0.0 0.0 1991 27.03 79.2 43.5 86
UTPMA Teplice PM₁₀ 1h 01.01 179.0 53.2 27.2 13.4 4.5 1.6 0.0 2160 07.02 65.2 18.8 90
UTUSA Tusimice SO₂ 1h 02.03 29.3 99.9 0.1 0.0 0.0 0.0 0.0 2055 02.03 11.7 3.2 90
UTUSA Tusimice NO₂ 1h 14.02 45.1 93.3 6.7 0.0 0.0 0.0 0.0 2055 15.02 29.6 10.4 90
UTUSA Tusimice O₃ 1h 25.03 92.8 26.7 45.3 28.0 0.0 0.0 0.0 2062 27.03 78.8 49.4 90
UTUSA Tusimice PM₁₀ 1h 08.02 82.4 61.4 24.5 11.4 2.1 0.5 0.0 2160 08.02 61.3 15.1 90
UUDIA Usti n. L.-Prokopa Divise PM₁₀ 1h 01.01 162.0 44.9 28.8 17.1 5.9 3.2 0.0 2160 10.02 71.3 22.6 90
UULDA Usti n.L.-Vseboricka NO₂ 1h 12.01 85.3 44.8 43.7 11.5 0.0 0.0 0.0 2049 10.02 49.8 29.2 88
UULDA Usti n.L.-Vseboricka CO 8h 07.02 994.5 100.0 0.0 0.0 0.0 0.0 0.0 2137 07.02 805.3 373.8 88
UULDA Usti n.L.-Vseboricka PM₁₀ 1h 01.01 117.5 38.0 33.7 19.1 6.9 2.3 0.0 2145 10.02 64.7 23.9 89
UULKA Usti n.L.-Kockov SO₂ 1h 06.02 31.7 99.5 0.5 0.0 0.0 0.0 0.0 2059 07.02 15.0 4.7 90
UULKA Usti n.L.-Kockov NO₂ 1h 07.02 49.5 92.8 7.2 0.0 0.0 0.0 0.0 2059 16.02 31.1 10.6 90
UULKA Usti n.L.-Kockov O₃ 1h 02.03 92.4 19.8 47.5 32.7 0.0 0.0 0.0 2065 05.03 78.7 52.5 90
UULKA Usti n.L.-Kockov PM₁₀ 1h 20.03 68.7 64.3 25.4 8.7 1.7 0.0 0.0 2159 10.02 44.8 14.3 90
UULMA Usti n.L.-mesto NO₂ 1h 13.01 67.1 60.7 35.7 3.6 0.0 0.0 0.0 2064 10.02 41.0 22.7 90
