Information about air quality in the Czech Republic

Tabular data reports from automated stations for quarter I.2022

Updated: 2023-01-27 04:26 CET

Tabular report of air pollution by watched components
Region: Prague
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
ABREA Praha 6-Brevnov NO₂ 1h 24.03 128.7 74.3 18.8 6.7 0.2 0.0 0.0 2012 24.03 59.8 20.2 85
ABREA Praha 6-Brevnov PM₁₀ 1h 25.03 82.0 56.0 29.1 12.5 2.0 0.5 0.0 2104 25.03 45.5 16.1 86
AHOLA Praha 7-Holesovice NO₂ 1h 17.03 86.3 51.3 37.3 11.4 0.0 0.0 0.0 1718 02.03 57.7 27.5 73
AHOLA Praha 7-Holesovice PM₁₀ 1h 25.03 110.0 40.6 31.9 18.2 6.8 2.6 0.0 2160 17.03 62.5 23.0 90
ACHOA Praha 4-Chodov NO₂ 1h 25.03 87.0 84.0 12.1 3.9 0.0 0.0 0.0 2063 23.03 45.2 14.8 90
ACHOA Praha 4-Chodov PM₁₀ 1h 18.03 73.0 55.5 28.7 13.6 2.1 0.0 0.0 2159 18.03 49.6 16.4 90
AKALA Praha 8-Karlin NO₂ 1h 23.03 110.4 51.1 37.4 11.4 0.1 0.0 0.0 2066 23.03 60.1 28.1 90
AKALA Praha 8-Karlin PM₁₀ 1h 23.03 101.0 40.3 32.5 18.2 7.4 1.6 0.0 2160 25.03 60.0 22.6 90
AKOBA Praha 8-Kobylisy NO₂ 1h 02.03 81.9 80.8 14.0 5.2 0.0 0.0 0.0 2049 02.03 56.3 17.1 89
AKOBA Praha 8-Kobylisy O₃ 1h 24.03 139.3 23.1 46.5 29.7 0.7 0.0 0.0 1935 20.03 89.3 51.3 82
AKOBA Praha 8-Kobylisy PM₁₀ 1h 25.03 76.0 53.0 30.1 13.7 3.0 0.3 0.0 2143 18.03 50.2 17.1 89
ALEGA Praha 2-Legerova NO₂ 1h 23.03 168.5 37.9 32.5 27.7 1.9 0.0 0.0 1944 23.03 84.2 37.5 82
ALEGA Praha 2-Legerova CO 8h 17.03 791.7 100.0 0.0 0.0 0.0 0.0 0.0 1998 02.03 726.8 437.4 82
ALEGA Praha 2-Legerova PM₁₀ 1h 17.03 90.0 35.6 35.4 18.8 8.8 1.3 0.0 1423 02.03 56.8 - 56
ALERA Letiste Praha NO₂ 1h 14.02 69.2 85.6 13.3 1.2 0.0 0.0 0.0 2066 02.03 39.5 13.5 90
ALERA Letiste Praha CO 8h 16.01 546.7 100.0 0.0 0.0 0.0 0.0 0.0 2160 16.01 462.2 282.0 90
ALERA Letiste Praha O₃ 1h 24.03 137.5 13.8 57.5 28.1 0.6 0.0 0.0 2070 24.03 88.0 54.3 90
ALERA Letiste Praha PM₁₀ 1h 18.03 82.0 45.0 34.3 17.0 3.4 0.3 0.0 2137 18.03 58.3 20.1 88
ALIBA Praha 4-Libus SO₂ 1h 11.01 14.1 100.0 0.0 0.0 0.0 0.0 0.0 2061 02.03 5.7 2.3 90
ALIBA Praha 4-Libus NO₂ 1h 02.03 96.8 80.1 17.3 2.6 0.0 0.0 0.0 2061 02.03 46.3 16.2 90
ALIBA Praha 4-Libus CO 8h 16.01 666.9 100.0 0.0 0.0 0.0 0.0 0.0 2153 02.03 523.3 329.9 90
ALIBA Praha 4-Libus O₃ 1h 24.03 141.2 17.4 49.5 32.6 0.5 0.0 0.0 2062 20.03 92.1 54.4 90
ALIBA Praha 4-Libus PM₁₀ 1h 03.03 74.0 56.1 26.9 13.7 3.2 0.2 0.0 2160 18.03 49.0 17.0 90
APRUA Praha 10-Prumyslova NO₂ 1h 23.03 163.4 54.7 31.2 13.9 0.3 0.0 0.0 2118 23.03 76.8 27.2 90
APRUA Praha 10-Prumyslova PM₁₀ 1h 18.03 144.0 39.5 32.4 17.8 6.3 4.0 0.0 2160 18.03 70.5 23.7 90
AREPA Praha 1-n. Republiky NO₂ 1h 22.03 93.0 54.1 38.1 7.9 0.0 0.0 0.0 2033 02.03 58.2 26.9 87
AREPA Praha 1-n. Republiky PM₁₀ 1h 17.03 82.0 42.7 33.3 17.4 5.8 0.8 0.0 2130 18.03 59.3 20.8 87
ARERA Praha 5-Reporyje NO₂ 1h 02.03 59.5 81.2 17.6 1.2 0.0 0.0 0.0 2064 02.03 38.5 16.0 90
ARERA Praha 5-Reporyje PM₁₀ 1h 02.03 124.4 50.8 27.5 16.7 3.8 1.2 0.0 2159 02.03 61.4 19.4 90
ARIEA Praha 2-Riegrovy sady SO₂ 1h 07.03 20.5 100.0 0.0 0.0 0.0 0.0 0.0 2019 02.03 5.3 1.8 85
ARIEA Praha 2-Riegrovy sady NO₂ 1h 23.03 110.6 71.1 21.6 7.3 0.0 0.0 0.0 2062 23.03 61.8 22.1 89
ARIEA Praha 2-Riegrovy sady O₃ 1h 24.03 134.7 25.7 51.6 22.3 0.5 0.0 0.0 2058 20.03 81.7 48.2 89
ARIEA Praha 2-Riegrovy sady PM₁₀ 1h 18.02 390.0 49.3 29.6 15.5 4.6 0.9 0.1 2152 18.03 53.0 19.4 89
ASROA Praha 10-Srobarova NO₂ 1h 23.03 89.3 72.7 23.1 4.3 0.0 0.0 0.0 2081 23.03 50.9 20.0 86
ASROA Praha 10-Srobarova PM₁₀ 1h 25.03 100.8 43.7 31.4 16.8 5.6 2.5 0.0 2090 18.03 63.9 21.6 86
ASTOA Praha 5-Stodulky O₃ 1h 24.03 140.6 20.8 48.7 29.9 0.6 0.0 0.0 2070 20.03 85.1 52.3 90
ASTOA Praha 5-Stodulky PM₁₀ 1h 18.03 79.0 53.6 29.9 14.7 1.7 0.1 0.0 2160 18.03 51.5 16.8 90
ASUCA Praha 6-Suchdol O₃ 1h 24.03 139.5 18.0 49.4 31.9 0.6 0.0 0.0 2061 20.03 85.9 53.7 89
ASUCA Praha 6-Suchdol PM₁₀ 1h 26.03 71.0 54.5 28.6 14.5 2.4 0.0 0.0 2145 18.03 50.0 16.4 89
AVRSA Praha 10-Vrsovice NO₂ 1h 23.03 123.8 54.6 32.6 12.4 0.4 0.0 0.0 2068 23.03 64.5 28.4 90
AVRSA Praha 10-Vrsovice PM₁₀ 1h 23.03 96.0 37.8 34.9 19.3 6.7 1.3 0.0 2159 25.03 60.1 22.6 90
AVYNA Praha 9-Vysocany NO₂ 1h 23.03 135.1 48.6 35.7 15.4 0.2 0.0 0.0 2027 23.03 72.1 30.6 88
AVYNA Praha 9-Vysocany O₃ 1h 24.03 115.5 37.5 46.0 16.5 0.0 0.0 0.0 2035 20.03 81.3 40.5 88
AVYNA Praha 9-Vysocany PM₁₀ 1h 23.03 136.0 41.1 28.3 18.8 7.3 4.5 0.0 2109 24.03 70.2 24.3 86
Region: Stredocesky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
SBERA Beroun NO₂ 1h 24.03 112.1 55.8 33.4 10.7 0.1 0.0 0.0 2066 22.03 50.1 25.3 90
SBERA Beroun CO 8h 16.01 812.6 100.0 0.0 0.0 0.0 0.0 0.0 2160 18.01 505.5 280.3 90
SBERA Beroun PM₁₀ 1h 25.03 106.0 43.8 26.5 18.3 8.1 3.4 0.0 2160 17.03 60.5 23.1 90
SKHOA Kutna Hora-Orebitska NO₂ 1h 15.03 67.1 91.2 8.1 0.7 0.0 0.0 0.0 2064 03.03 30.7 13.0 90
SKHOA Kutna Hora-Orebitska PM₁₀ 1h 25.03 78.0 49.7 30.4 15.4 4.4 0.1 0.0 2159 18.03 55.1 18.5 90
SKLMA Kladno-stred mesta O₃ 1h 24.03 137.3 13.7 56.3 29.5 0.5 0.0 0.0 2070 24.03 92.3 54.5 90
SKLMA Kladno-stred mesta PM₁₀ 1h 01.01 100.0 56.5 27.6 13.2 2.4 0.3 0.0 2160 17.03 52.3 16.4 90
SKLSA Kladno-Svermov SO₂ 1h 25.03 27.7 100.0 0.0 0.0 0.0 0.0 0.0 2065 02.03 10.0 3.8 90
SKLSA Kladno-Svermov NO₂ 1h 14.03 67.5 80.4 17.8 1.7 0.0 0.0 0.0 2065 02.03 39.3 15.9 90
SKLSA Kladno-Svermov PM₁₀ 1h 13.02 179.0 37.6 28.0 17.8 9.8 6.8 0.0 2160 17.03 77.5 27.6 90
SKOAA Kolin SAZ PM₁₀ 1h 03.03 136.8 45.9 31.4 15.3 6.2 1.2 0.0 2088 03.03 64.4 20.9 87
SKRPA Kralupy nad Vltavou-sportoviste PM₁₀ 1h 15.01 107.4 43.4 26.4 17.0 8.7 4.4 0.0 2159 02.03 74.2 24.3 90
SMBOA Mlada Boleslav NO₂ 1h 23.03 90.3 81.5 15.2 3.3 0.0 0.0 0.0 2069 02.03 38.2 15.9 90
SMBOA Mlada Boleslav O₃ 1h 24.03 123.7 23.4 43.8 32.7 0.2 0.0 0.0 2073 20.03 87.7 51.4 90
SMBOA Mlada Boleslav PM₁₀ 1h 18.03 84.0 46.9 29.4 17.9 4.9 0.8 0.0 2160 18.03 54.2 19.9 90
SONRA Ondrejov O₃ 1h 24.03 137.1 3.1 48.6 47.6 0.6 0.0 0.0 2068 25.03 107.9 64.1 90
SPBRA Pribram-Brezové Hory NO₂ 1h 25.03 88.2 89.1 7.0 3.9 0.0 0.0 0.0 2041 25.03 36.1 12.2 89
SPBRA Pribram-Brezové Hory PM₁₀ 1h 25.03 140.0 53.0 25.4 15.1 5.0 1.6 0.0 2141 25.03 63.4 18.9 89
SRORA Rozdalovice-Ruska SO₂ 1h 06.01 16.2 100.0 0.0 0.0 0.0 0.0 0.0 2063 26.01 6.5 3.5 90
SRORA Rozdalovice-Ruska NO₂ 1h 20.03 43.6 98.9 1.1 0.0 0.0 0.0 0.0 2063 13.01 23.7 8.6 90
SRORA Rozdalovice-Ruska PM₁₀ 1h 26.02 106.0 40.3 39.0 16.8 3.3 0.6 0.0 2156 18.03 49.1 20.1 90
STCSA Tobolka-Certovy schody NO₂ 1h 26.03 71.5 98.1 1.8 0.0 0.0 0.0 0.0 2056 02.03 20.8 7.4 88
STCSA Tobolka-Certovy schody CO 8h 25.03 2582.2 97.1 2.6 0.3 0.0 0.0 0.0 1841 09.03 886.4 276.8 75
STCSA Tobolka-Certovy schody O₃ 1h 24.03 145.8 5.8 50.6 42.9 0.7 0.0 0.0 2052 24.03 106.2 62.5 88
Region: Jihocesky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
CCBDA Ceske Budejovice SO₂ 1h 15.01 35.7 99.9 0.1 0.0 0.0 0.0 0.0 1999 25.03 4.2 2.1 84
CCBDA Ceske Budejovice NO₂ 1h 09.03 86.8 83.1 13.6 3.3 0.0 0.0 0.0 1995 18.03 36.8 14.8 84
CCBDA Ceske Budejovice O₃ 1h 25.03 145.2 25.9 46.0 27.4 0.7 0.0 0.0 2019 20.03 88.5 50.9 84
CCBDA Ceske Budejovice PM₁₀ 1h 01.01 150.0 51.9 28.1 14.6 4.8 0.5 0.0 2095 18.03 49.8 18.4 86
CCBTA Ces. Budejovice-Tres PM₁₀ 1h 23.03 173.8 46.9 26.6 17.2 6.1 3.1 0.0 2134 18.03 64.6 21.7 88
CHVOA Hojna Voda O₃ 1h 25.03 139.8 1.0 46.2 52.2 0.6 0.0 0.0 2005 25.03 116.5 67.7 85
CHVOA Hojna Voda PM₁₀ 1h 19.03 52.0 74.3 20.2 5.5 0.0 0.0 0.0 2160 19.03 34.0 10.4 90
CCHUA Churanov SO₂ 1h 27.03 12.5 100.0 0.0 0.0 0.0 0.0 0.0 2065 19.03 4.9 1.7 90
CCHUA Churanov NO₂ 1h 27.01 15.1 100.0 0.0 0.0 0.0 0.0 0.0 2063 27.01 7.4 2.3 90
CCHUA Churanov O₃ 1h 25.03 144.8 0.3 29.5 68.2 2.0 0.0 0.0 2089 25.03 132.9 74.8 90
CKOCA Kocelovice O₃ 1h 25.03 120.7 9.4 55.4 35.1 0.1 0.0 0.0 2101 25.03 87.7 57.1 90
CPRAA Prachatice NO₂ 1h 14.02 66.6 89.7 8.6 1.7 0.0 0.0 0.0 2066 14.02 34.1 10.7 90
CPRAA Prachatice O₃ 1h 25.03 146.8 9.3 40.9 48.9 0.9 0.0 0.0 2052 29.03 105.8 62.4 87
CPRAA Prachatice PM₁₀ 1h 18.03 82.0 57.0 26.3 13.7 2.7 0.3 0.0 2160 25.03 47.8 16.0 90
CSTRA Strakonice-ZS Strakonice PM₁₀ 1h 24.03 95.9 46.7 29.6 19.3 3.8 0.6 0.0 1884 25.03 52.1 19.5 78
CTABA Tabor NO₂ 1h 23.03 94.7 73.4 23.1 3.4 0.0 0.0 0.0 2123 23.03 41.8 20.0 90
CTABA Tabor CO 8h 16.01 1046.9 99.9 0.1 0.0 0.0 0.0 0.0 2080 15.02 796.3 343.4 87
CTABA Tabor O₃ 1h 24.03 130.3 25.6 45.5 28.6 0.3 0.0 0.0 1947 20.03 93.7 49.7 80
CTABA Tabor PM₁₀ 1h 01.01 185.0 36.8 34.1 18.8 7.2 3.1 0.0 2157 25.03 56.5 24.1 90
Region: Plzensky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
PKLSA Klatovy soud PM₁₀ 1h 25.03 184.2 53.2 25.1 14.8 5.4 1.4 0.1 2086 25.03 71.7 19.3 86
PKUJA Kamenny Ujezd SO₂ 1h 12.01 26.4 100.0 0.0 0.0 0.0 0.0 0.0 2058 12.01 5.0 2.2 89
PKUJA Kamenny Ujezd NO₂ 1h 04.03 51.1 96.9 3.1 0.0 0.0 0.0 0.0 2057 04.03 22.8 9.2 88
PKUJA Kamenny Ujezd PM₁₀ 1h 26.03 151.0 47.2 31.7 17.2 3.1 0.7 0.0 2127 18.03 55.9 18.8 88
PPLAA Plzen-Slovany SO₂ 1h 12.01 27.7 100.0 0.0 0.0 0.0 0.0 0.0 2028 03.03 6.2 2.4 87
PPLAA Plzen-Slovany NO₂ 1h 23.03 103.1 74.2 22.6 3.1 0.0 0.0 0.0 2053 23.03 46.8 19.5 88
PPLAA Plzen-Slovany CO 8h 16.01 813.8 100.0 0.0 0.0 0.0 0.0 0.0 2132 02.03 638.7 379.9 87
PPLAA Plzen-Slovany O₃ 1h 25.03 124.9 28.2 46.4 25.0 0.4 0.0 0.0 2151 20.03 89.5 47.6 90
PPLAA Plzen-Slovany PM₁₀ 1h 23.03 94.0 43.8 32.9 16.2 6.2 0.9 0.0 2145 18.03 58.5 20.6 90
PPLEA Plzen-stred SO₂ 1h 05.01 64.4 100.0 0.0 0.0 0.0 0.0 0.0 2062 05.01 4.8 1.9 90
PPLEA Plzen-stred NO₂ 1h 23.03 85.9 79.9 18.3 1.8 0.0 0.0 0.0 1030 23.03 37.1 - 44
PPLEA Plzen-stred PM₁₀ 1h 19.03 140.0 50.8 28.4 15.1 5.0 0.7 0.0 2160 18.03 54.5 18.8 90
PPLLA Plzen-Lochotin SO₂ 1h 21.03 13.3 100.0 0.0 0.0 0.0 0.0 0.0 2063 14.02 4.5 2.1 90
PPLLA Plzen-Lochotin NO₂ 1h 23.03 102.1 82.6 15.5 1.8 0.0 0.0 0.0 2060 02.03 38.4 15.8 89
PPLLA Plzen-Lochotin O₃ 1h 24.03 138.9 21.3 45.7 32.5 0.6 0.0 0.0 2159 20.03 91.3 53.4 90
PPLLA Plzen-Lochotin PM₁₀ 1h 03.03 92.0 49.1 31.8 13.8 4.5 0.6 0.0 2159 18.03 55.3 18.6 90
PPLVA Plzen-Doubravka SO₂ 1h 03.03 13.3 100.0 0.0 0.0 0.0 0.0 0.0 2046 25.03 6.4 3.4 88
PPLVA Plzen-Doubravka NO₂ 1h 18.01 52.8 93.8 6.0 0.2 0.0 0.0 0.0 1976 03.02 27.7 11.3 84
PPLVA Plzen-Doubravka O₃ 1h 24.03 126.5 24.6 54.7 20.4 0.2 0.0 0.0 2075 20.03 83.1 47.7 88
PPLVA Plzen-Doubravka PM₁₀ 1h 26.03 73.0 57.6 26.5 12.6 3.2 0.1 0.0 2140 18.03 52.1 16.2 88
PPMOA Plzen - mobil SO₂ 1h 26.03 22.4 100.0 0.0 0.0 0.0 0.0 0.0 1665 11.01 7.7 2.9 70
PPMOA Plzen - mobil NO₂ 1h 23.03 108.1 79.5 17.6 2.8 0.1 0.0 0.0 1916 02.03 48.4 17.2 83
PPMOA Plzen - mobil CO 8h 03.03 999.2 100.0 0.0 0.0 0.0 0.0 0.0 2156 02.03 816.1 445.6 90
PPMOA Plzen - mobil O₃ 1h 24.03 91.6 33.8 58.2 8.0 0.0 0.0 0.0 2057 20.03 67.1 40.4 85
PPMOA Plzen - mobil PM₁₀ 1h 03.03 126.0 46.2 27.5 14.4 9.2 2.7 0.0 2160 02.03 76.5 22.1 90
PPRMA Primda SO₂ 1h 24.03 11.7 100.0 0.0 0.0 0.0 0.0 0.0 2063 24.03 6.7 2.7 90
PPRMA Primda NO₂ 1h 10.02 18.2 100.0 0.0 0.0 0.0 0.0 0.0 1338 10.02 10.6 - 58
PPRMA Primda O₃ 1h 25.03 136.3 3.8 42.7 52.5 1.0 0.0 0.0 2038 25.03 118.3 66.8 87
Region: Karlovarsky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
KCHMA Cheb PM₁₀ 1h 25.03 81.0 66.2 22.1 8.6 2.8 0.2 0.0 2124 17.03 45.4 13.5 86
KPRBA Prebuz SO₂ 1h 28.02 17.0 100.0 0.0 0.0 0.0 0.0 0.0 2031 03.03 6.2 2.0 87
KPRBA Prebuz NO₂ 1h 26.01 27.7 99.9 0.1 0.0 0.0 0.0 0.0 2030 03.03 12.1 4.4 87
KPRBA Prebuz O₃ 1h 24.03 133.5 2.3 35.8 61.1 0.9 0.0 0.0 2031 25.03 113.0 69.7 86
KSOMA Sokolov SO₂ 1h 04.02 86.0 98.5 1.3 0.1 0.0 0.0 0.0 2060 04.02 19.5 4.7 90
KSOMA Sokolov NO₂ 1h 25.03 52.6 90.7 9.2 0.0 0.0 0.0 0.0 2060 14.02 28.4 12.7 90
KSOMA Sokolov O₃ 1h 24.03 129.3 15.8 47.1 36.6 0.5 0.0 0.0 2070 20.03 89.0 56.3 90
KSOMA Sokolov PM₁₀ 1h 25.03 74.0 64.1 25.9 8.4 1.6 0.0 0.0 2160 17.03 43.9 13.7 90
Region: Ustecky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
UBLZA Blazim SO₂ 1h 03.03 32.0 99.8 0.2 0.0 0.0 0.0 0.0 2159 11.01 10.8 4.5 90
UBLZA Blazim NO₂ 1h 11.01 40.0 98.9 1.1 0.0 0.0 0.0 0.0 2159 17.03 19.5 8.7 90
UDCMA Decin NO₂ 1h 31.01 75.2 65.0 32.2 2.7 0.0 0.0 0.0 2053 31.01 40.4 21.4 90
UDCMA Decin PM₁₀ 1h 26.03 94.0 39.3 30.5 18.5 9.7 2.0 0.0 2156 25.03 57.9 24.0 90
UDOKA Doksany SO₂ 1h 17.01 182.1 99.9 0.0 0.0 0.1 0.0 0.0 2052 17.01 15.5 3.6 89
UDOKA Doksany NO₂ 1h 23.03 43.4 92.8 7.2 0.0 0.0 0.0 0.0 2052 17.03 26.4 11.7 89
UDOKA Doksany O₃ 1h 24.03 140.2 27.0 41.2 31.4 0.4 0.0 0.0 1991 20.03 78.4 50.2 85
UDROA Drouzkovice SO₂ 1h 09.01 33.0 99.9 0.1 0.0 0.0 0.0 0.0 2156 09.01 9.7 5.2 90
UDROA Drouzkovice NO₂ 1h 02.03 57.0 94.5 5.4 0.1 0.0 0.0 0.0 2149 17.03 27.5 10.9 90
UDROA Drouzkovice PM₁₀ 1h 29.03 70.0 57.1 31.5 9.1 2.1 0.0 0.0 2149 17.03 50.1 15.6 90
UHVRA Havran SO₂ 1h 13.03 36.0 99.6 0.4 0.0 0.0 0.0 0.0 2139 02.03 14.6 5.6 90
UHVRA Havran NO₂ 1h 25.03 70.0 90.6 8.9 0.5 0.0 0.0 0.0 2123 17.03 30.6 12.1 89
UCHMA Chomutov PM₁₀ 1h 17.03 91.0 49.9 29.9 16.4 3.6 0.2 0.0 2158 17.03 57.8 18.4 90
UKOSA Kostomlaty pod Miles. SO₂ 1h 09.03 60.0 95.7 4.1 0.2 0.0 0.0 0.0 2156 02.03 23.0 7.9 90
UKOSA Kostomlaty pod Miles. NO₂ 1h 15.03 41.0 97.7 2.3 0.0 0.0 0.0 0.0 2157 02.03 22.2 9.6 90
UKOSA Kostomlaty pod Miles. PM₁₀ 1h 15.01 82.0 59.0 28.4 9.9 2.3 0.4 0.0 2154 18.03 45.8 15.4 90
UKRUA Krupka SO₂ 1h 03.02 52.2 98.0 1.9 0.1 0.0 0.0 0.0 2062 15.02 18.9 6.4 90
UKRUA Krupka PM₁₀ 1h 12.01 67.0 62.6 27.6 8.9 0.9 0.0 0.0 2160 17.03 45.3 13.8 90
ULOMA Lom SO₂ 1h 19.02 82.3 97.4 2.0 0.5 0.0 0.0 0.0 2053 04.02 16.9 5.7 89
ULOMA Lom NO₂ 1h 24.03 48.8 96.0 4.0 0.0 0.0 0.0 0.0 2051 02.03 21.6 9.9 89
ULOMA Lom O₃ 1h 24.03 123.5 22.5 47.7 29.6 0.1 0.0 0.0 2060 24.03 83.5 51.1 89
ULOMA Lom PM₁₀ 1h 24.03 207.0 45.1 25.2 19.5 5.9 4.0 0.4 2149 15.02 73.6 23.6 89
ULPRA Libkovice pod Ripem SO₂ 1h 18.01 19.0 100.0 0.0 0.0 0.0 0.0 0.0 2150 12.01 8.7 3.2 89
ULPRA Libkovice pod Ripem NO₂ 1h 12.01 46.0 97.0 3.0 0.0 0.0 0.0 0.0 2151 07.01 21.9 9.6 89
ULTTA Litomerice SO₂ 1h 02.03 29.3 99.9 0.1 0.0 0.0 0.0 0.0 2061 02.03 8.4 3.4 90
ULTTA Litomerice O₃ 1h 24.03 134.7 26.2 39.1 34.3 0.4 0.0 0.0 2070 20.03 88.6 51.3 90
ULTTA Litomerice PM₁₀ 1h 24.03 103.0 42.5 31.5 17.9 6.3 1.8 0.0 2160 12.01 56.4 21.5 90
UMEDA Medenec SO₂ 1h 22.03 38.3 99.9 0.1 0.0 0.0 0.0 0.0 2059 22.03 12.7 2.7 90
UMEDA Medenec PM₁₀ 1h 17.03 56.0 73.1 19.2 7.1 0.5 0.0 0.0 2156 17.03 44.9 11.0 90
UMLAA Mila SO₂ 1h 15.01 48.0 98.7 1.3 0.0 0.0 0.0 0.0 2149 09.03 15.7 6.1 90
UMLAA Mila NO₂ 1h 03.03 35.0 99.0 1.0 0.0 0.0 0.0 0.0 2132 03.03 19.1 8.1 89
UMLAA Mila PM₁₀ 1h 23.03 576.0 65.4 22.6 9.2 1.6 1.0 0.2 2152 23.03 44.3 15.4 90
UMOMA Most SO₂ 1h 03.03 65.8 99.8 0.2 0.0 0.0 0.0 0.0 2017 07.03 9.7 3.0 87
UMOMA Most NO₂ 1h 23.03 100.4 76.7 16.5 6.8 0.0 0.0 0.0 2044 23.03 45.3 18.1 89
UMOMA Most O₃ 1h 24.03 137.1 25.2 38.5 35.9 0.4 0.0 0.0 2054 20.03 91.5 52.2 89
UMOMA Most PM₁₀ 1h 03.03 126.0 50.4 26.3 14.4 6.3 2.6 0.0 2146 03.03 62.4 20.6 89
UNVDA Nova Viska u Domasina SO₂ 1h 22.03 42.0 99.4 0.6 0.0 0.0 0.0 0.0 2156 23.03 16.2 4.2 90
UNVDA Nova Viska u Domasina NO₂ 1h 22.03 54.0 98.1 1.8 0.0 0.0 0.0 0.0 2158 17.03 21.4 7.2 90
UNVDA Nova Viska u Domasina PM₁₀ 1h 08.03 106.0 76.0 18.5 4.8 0.7 0.1 0.0 2146 17.03 44.5 10.2 89
URVHA Rudolice v Horach O₃ 1h 24.03 137.5 0.3 31.5 67.2 1.0 0.0 0.0 2028 24.03 125.1 71.9 86
URVHA Rudolice v Horach PM₁₀ 1h 17.03 60.0 76.3 17.7 5.6 0.5 0.0 0.0 2140 17.03 44.4 10.3 89
USNZA Sneznik SO₂ 1h 15.02 39.9 99.7 0.3 0.0 0.0 0.0 0.0 2057 15.02 16.8 3.7 90
USNZA Sneznik NO₂ 1h 15.02 34.8 99.0 1.0 0.0 0.0 0.0 0.0 2057 15.02 25.8 6.8 90
USNZA Sneznik O₃ 1h 24.03 136.9 2.4 40.0 56.9 0.7 0.0 0.0 2067 24.03 119.5 68.9 90
USTEA Steti SO₂ 1h 23.03 25.6 99.9 0.1 0.0 0.0 0.0 0.0 2060 23.03 10.5 4.4 90
USTEA Steti NO₂ 1h 23.03 79.8 86.1 13.3 0.6 0.0 0.0 0.0 2060 23.03 34.0 14.3 90
USTEA Steti O₃ 1h 24.03 127.7 23.6 40.7 35.3 0.3 0.0 0.0 2069 20.03 92.1 52.9 90
USTEA Steti PM₁₀ 1h 29.03 117.0 37.6 33.8 20.5 6.0 2.1 0.0 2160 25.03 64.4 22.9 90
UTPMA Teplice SO₂ 1h 12.01 46.3 99.5 0.5 0.0 0.0 0.0 0.0 2028 15.02 15.0 5.7 88
UTPMA Teplice O₃ 1h 24.03 130.5 20.3 43.8 35.5 0.4 0.0 0.0 2070 20.03 93.6 53.8 90
UTPMA Teplice PM₁₀ 1h 26.03 83.0 50.5 30.5 14.1 4.4 0.6 0.0 2160 15.02 54.8 18.3 90
UTUSA Tusimice SO₂ 1h 10.03 34.4 99.9 0.1 0.0 0.0 0.0 0.0 2052 30.03 7.7 2.7 90
UTUSA Tusimice NO₂ 1h 02.03 61.8 93.5 6.5 0.0 0.0 0.0 0.0 2054 02.03 28.0 10.3 90
UTUSA Tusimice O₃ 1h 24.03 150.8 13.8 44.2 41.6 0.3 0.0 0.0 2066 24.03 93.4 58.4 90
UTUSA Tusimice PM₁₀ 1h 24.03 112.0 54.9 25.0 15.4 4.3 0.6 0.0 2156 17.03 57.0 17.6 90
UUDIA Usti n. L.-Prokopa Divise PM₁₀ 1h 17.03 119.2 39.9 30.7 19.2 8.6 1.6 0.0 2158 17.03 61.9 23.6 90
UULDA Usti n.L.-Vseboricka NO₂ 1h 14.03 95.5 40.7 45.8 13.5 0.0 0.0 0.0 2041 23.03 54.0 30.3 88
UULDA Usti n.L.-Vseboricka CO 8h 01.03 1247.9 99.6 0.4 0.0 0.0 0.0 0.0 2159 01.03 914.7 389.0 90
UULDA Usti n.L.-Vseboricka PM₁₀ 1h 28.03 106.0 35.6 32.7 23.1 6.6 2.1 0.0 2156 17.03 65.7 24.1 90
UULKA Usti n.L.-Kockov SO₂ 1h 17.03 45.0 99.3 0.7 0.0 0.0 0.0 0.0 2059 12.01 20.1 4.1 90
UULKA Usti n.L.-Kockov NO₂ 1h 12.01 56.8 94.2 5.6 0.2 0.0 0.0 0.0 2059 12.01 34.2 10.6 90
UULKA Usti n.L.-Kockov O₃ 1h 24.03 133.5 7.4 43.1 49.1 0.4 0.0 0.0 2062 24.03 111.4 63.5 89
UULKA Usti n.L.-Kockov PM₁₀ 1h 02.03 70.0 54.3 32.3 11.1 2.3 0.0 0.0 2159 17.03 47.6 16.0 90
UULMA Usti n.L.-mesto NO₂ 1h 22.03 82.3 65.2 27.8 7.0 0.0 0.0 0.0 2057 12.01 44.4 22.7 90
