Information about air quality in the Czech Republic

Tabular data reports from automated stations for month 08.2021

Updated: 2021-12-17 04:26 CET

Tabular report of air pollution by watched components
Region: Prague
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
ABREA Praha 6-Brevnov NO₂ 1h 10.08 53.8 89.7 9.8 0.4 0.0 0.0 0.0 711 05.08 23.4 13.8 31
ABREA Praha 6-Brevnov PM₁₀ 1h 14.08 44.0 76.1 21.6 2.3 0.0 0.0 0.0 744 13.08 26.4 10.5 31
AHOLA Praha 7-Holesovice NO₂ 1h 12.08 75.9 70.0 27.3 2.8 0.0 0.0 0.0 616 13.08 35.4 20.8 26
AHOLA Praha 7-Holesovice PM₁₀ 1h 13.08 54.0 62.0 29.8 7.8 0.5 0.0 0.0 645 13.08 33.3 14.5 26
ACHOA Praha 4-Chodov NO₂ 1h 09.08 50.3 95.9 3.9 0.1 0.0 0.0 0.0 712 05.08 16.0 8.9 31
ACHOA Praha 4-Chodov PM₁₀ 1h 14.08 35.0 76.2 22.3 1.5 0.0 0.0 0.0 744 13.08 25.2 10.4 31
AKALA Praha 8-Karlin NO₂ 1h 14.08 68.3 86.2 12.9 0.8 0.0 0.0 0.0 711 13.08 29.7 16.4 31
AKALA Praha 8-Karlin PM₁₀ 1h 11.08 64.0 58.6 31.3 8.9 1.2 0.0 0.0 744 13.08 37.5 15.4 31
AKOBA Praha 8-Kobylisy NO₂ 1h 30.08 53.8 90.0 9.8 0.1 0.0 0.0 0.0 712 20.08 23.5 13.1 31
AKOBA Praha 8-Kobylisy O₃ 1h 14.08 120.1 24.4 50.1 25.4 0.1 0.0 0.0 713 16.08 76.4 50.5 31
AKOBA Praha 8-Kobylisy PM₁₀ 1h 13.08 44.0 72.0 25.9 2.0 0.0 0.0 0.0 744 13.08 28.0 11.5 31
ALEGA Praha 2-Legerova NO₂ 1h 12.08 119.2 50.8 35.3 13.3 0.6 0.0 0.0 712 12.08 64.6 29.1 31
ALEGA Praha 2-Legerova CO 8h 12.08 656.8 100.0 0.0 0.0 0.0 0.0 0.0 744 13.08 535.1 384.5 31
ALEGA Praha 2-Legerova PM₁₀ 1h 12.08 37.0 61.3 35.8 3.0 0.0 0.0 0.0 744 13.08 29.8 14.3 31
ALERA Letiste Praha NO₂ 1h 21.08 59.9 95.6 4.1 0.3 0.0 0.0 0.0 712 12.08 19.0 9.4 31
ALERA Letiste Praha CO 8h 13.08 367.5 100.0 0.0 0.0 0.0 0.0 0.0 744 13.08 349.1 278.7 31
ALERA Letiste Praha O₃ 1h 13.08 124.3 15.0 56.0 28.3 0.7 0.0 0.0 713 16.08 78.5 54.8 31
ALERA Letiste Praha PM₁₀ 1h 15.08 102.0 67.3 25.9 5.5 0.8 0.4 0.0 744 13.08 33.3 14.2 31
ALIBA Praha 4-Libus SO₂ 1h 14.08 7.7 100.0 0.0 0.0 0.0 0.0 0.0 709 16.08 2.4 1.5 31
ALIBA Praha 4-Libus NO₂ 1h 21.08 75.0 97.3 2.4 0.3 0.0 0.0 0.0 709 12.08 14.9 8.4 31
ALIBA Praha 4-Libus CO 8h 14.08 429.6 100.0 0.0 0.0 0.0 0.0 0.0 744 13.08 376.3 278.2 31
ALIBA Praha 4-Libus O₃ 1h 15.08 127.7 18.8 46.0 33.3 1.8 0.0 0.0 706 16.08 88.7 56.8 31
ALIBA Praha 4-Libus PM₁₀ 1h 12.08 39.0 76.3 22.1 1.6 0.0 0.0 0.0 743 13.08 24.0 10.7 31
APRUA Praha 10-Prumyslova NO₂ 1h 15.08 63.7 53.1 44.8 2.1 0.0 0.0 0.0 712 05.08 36.1 23.8 31
APRUA Praha 10-Prumyslova PM₁₀ 1h 13.08 61.0 56.2 35.6 7.4 0.8 0.0 0.0 744 13.08 30.6 15.1 31
AREPA Praha 1-n. Republiky NO₂ 1h 21.08 66.0 89.5 9.6 1.0 0.0 0.0 0.0 711 12.08 31.3 15.3 31
AREPA Praha 1-n. Republiky PM₁₀ 1h 13.08 41.0 62.4 32.1 5.5 0.0 0.0 0.0 744 13.08 30.0 13.8 31
ARERA Praha 5-Reporyje NO₂ 1h 15.08 69.2 91.8 7.1 1.1 0.0 0.0 0.0 537 13.08 22.3 - 21
ARERA Praha 5-Reporyje PM₁₀ 1h 14.08 117.0 77.3 18.3 2.8 0.9 0.7 0.0 564 14.08 30.6 - 21
ARIEA Praha 2-Riegrovy sady SO₂ 1h 12.08 5.9 100.0 0.0 0.0 0.0 0.0 0.0 712 12.08 2.3 1.5 31
ARIEA Praha 2-Riegrovy sady NO₂ 1h 15.08 68.3 90.9 8.7 0.4 0.0 0.0 0.0 712 12.08 27.5 13.8 31
ARIEA Praha 2-Riegrovy sady O₃ 1h 13.08 124.9 24.6 48.0 26.7 0.7 0.0 0.0 711 14.08 80.5 51.7 31
ARIEA Praha 2-Riegrovy sady PM₁₀ 1h 13.08 48.0 71.6 25.3 3.1 0.0 0.0 0.0 744 13.08 27.0 11.6 31
ASROA Praha 10-Srobarova NO₂ 1h 15.08 70.8 90.3 9.0 0.7 0.0 0.0 0.0 744 12.08 22.8 12.4 31
ASROA Praha 10-Srobarova PM₁₀ 1h 13.08 27.0 82.3 17.7 0.0 0.0 0.0 0.0 744 13.08 22.7 10.2 31
ASTOA Praha 5-Stodulky O₃ 1h 13.08 128.3 20.9 49.1 29.7 0.3 0.0 0.0 713 14.08 83.5 53.2 31
ASTOA Praha 5-Stodulky PM₁₀ 1h 14.08 40.0 74.9 21.6 3.5 0.0 0.0 0.0 744 13.08 27.1 11.5 31
ASUCA Praha 6-Suchdol O₃ 1h 13.08 119.7 25.2 51.4 23.5 0.0 0.0 0.0 695 16.08 81.6 49.8 30
ASUCA Praha 6-Suchdol PM₁₀ 1h 21.08 46.0 74.7 21.5 3.8 0.0 0.0 0.0 744 13.08 25.3 10.8 31
AVRSA Praha 10-Vrsovice NO₂ 1h 21.08 65.4 83.4 15.2 1.4 0.0 0.0 0.0 711 12.08 29.1 16.9 31
AVRSA Praha 10-Vrsovice PM₁₀ 1h 13.08 45.0 60.1 35.3 4.6 0.0 0.0 0.0 744 13.08 30.0 13.9 31
AVYNA Praha 9-Vysocany NO₂ 1h 15.08 85.9 61.5 32.9 5.6 0.0 0.0 0.0 711 12.08 38.6 24.0 31
AVYNA Praha 9-Vysocany O₃ 1h 13.08 115.7 41.1 41.4 17.5 0.0 0.0 0.0 713 16.08 73.1 39.5 31
AVYNA Praha 9-Vysocany PM₁₀ 1h 12.08 62.0 56.3 32.4 9.9 1.3 0.0 0.0 744 13.08 32.8 15.3 31
Region: Stredocesky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
SBERA Beroun NO₂ 1h 10.08 50.3 88.0 11.8 0.1 0.0 0.0 0.0 711 12.08 24.3 13.9 31
SBERA Beroun CO 8h 30.08 1833.0 98.9 1.1 0.0 0.0 0.0 0.0 744 30.08 816.8 272.9 31
SBERA Beroun PM₁₀ 1h 13.08 54.0 70.3 24.3 5.2 0.1 0.0 0.0 744 13.08 26.3 11.5 31
SKHOA Kutna Hora-Orebitska NO₂ 1h 15.08 33.7 99.4 0.6 0.0 0.0 0.0 0.0 708 12.08 11.7 5.9 31
SKHOA Kutna Hora-Orebitska PM₁₀ 1h 15.08 129.0 59.9 34.0 4.9 0.7 0.5 0.0 409 15.08 30.8 - 16
SKLMA Kladno-stred mesta O₃ 1h 13.08 126.9 13.7 53.2 32.8 0.3 0.0 0.0 713 14.08 85.3 57.1 31
SKLMA Kladno-stred mesta PM₁₀ 1h 13.08 56.0 77.8 18.7 3.4 0.1 0.0 0.0 744 14.08 22.6 9.7 31
SKLSA Kladno-Svermov SO₂ 1h 29.08 20.0 100.0 0.0 0.0 0.0 0.0 0.0 712 29.08 5.8 3.8 31
SKLSA Kladno-Svermov NO₂ 1h 10.08 29.8 99.4 0.6 0.0 0.0 0.0 0.0 712 12.08 16.7 7.8 31
SKLSA Kladno-Svermov PM₁₀ 1h 14.08 47.0 69.4 27.7 3.0 0.0 0.0 0.0 744 13.08 25.5 11.8 31
SKRPA Kralupy nad Vltavou-sportoviste PM₁₀ 1h 15.08 116.0 65.3 27.7 6.2 0.5 0.3 0.0 744 13.08 37.6 14.6 31
SMBOA Mlada Boleslav NO₂ 1h 14.08 42.8 97.7 2.3 0.0 0.0 0.0 0.0 711 12.08 14.2 7.2 31
SMBOA Mlada Boleslav O₃ 1h 13.08 146.2 26.9 47.6 24.1 1.4 0.0 0.0 694 13.08 78.2 50.6 31
SMBOA Mlada Boleslav PM₁₀ 1h 14.08 44.0 64.7 29.7 5.5 0.0 0.0 0.0 743 13.08 27.6 12.9 31
SONRA Ondrejov O₃ 1h 13.08 123.3 6.2 51.2 42.2 0.4 0.0 0.0 713 13.08 99.2 62.8 31
SPBRA Pribram-Brezové Hory NO₂ 1h 21.08 36.3 98.6 1.4 0.0 0.0 0.0 0.0 712 13.08 11.4 7.4 31
SPBRA Pribram-Brezové Hory PM₁₀ 1h 25.08 47.0 75.0 21.9 3.1 0.0 0.0 0.0 744 13.08 24.6 11.0 31
SRORA Rozdalovice-Ruska SO₂ 1h 30.08 8.5 100.0 0.0 0.0 0.0 0.0 0.0 705 27.08 5.1 4.2 31
SRORA Rozdalovice-Ruska NO₂ 1h 19.08 12.6 100.0 0.0 0.0 0.0 0.0 0.0 704 19.08 7.8 4.7 31
SRORA Rozdalovice-Ruska PM₁₀ 1h 15.08 167.0 71.3 22.9 4.6 0.4 0.7 0.1 743 15.08 34.0 12.1 31
STCSA Tobolka-Certovy schody NO₂ 1h 15.08 37.9 99.2 0.8 0.0 0.0 0.0 0.0 711 15.08 7.8 4.2 31
STCSA Tobolka-Certovy schody CO 8h 21.08 2593.0 95.0 3.8 1.2 0.0 0.0 0.0 744 21.08 978.0 351.7 31
STCSA Tobolka-Certovy schody O₃ 1h 13.08 125.7 9.4 49.3 40.9 0.4 0.0 0.0 712 14.08 95.1 61.6 31
Region: Jihocesky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
CCBDA Ceske Budejovice SO₂ 1h 12.08 50.1 99.4 0.4 0.1 0.0 0.0 0.0 711 12.08 10.7 3.1 31
CCBDA Ceske Budejovice NO₂ 1h 16.08 49.2 96.6 3.4 0.0 0.0 0.0 0.0 711 13.08 14.0 8.7 31
CCBDA Ceske Budejovice O₃ 1h 15.08 105.3 28.6 51.2 20.2 0.0 0.0 0.0 728 15.08 70.3 47.0 31
CCBDA Ceske Budejovice PM₁₀ 1h 16.08 39.0 79.3 19.0 1.7 0.0 0.0 0.0 744 14.08 21.0 9.4 31
CCBTA Ces. Budejovice-Tres PM₁₀ 1h 13.08 44.0 87.4 12.0 0.7 0.0 0.0 0.0 744 13.08 19.9 8.2 31
CHVOA Hojna Voda O₃ 1h 13.08 119.5 6.1 54.1 39.8 0.0 0.0 0.0 608 13.08 94.1 61.7 25
CHVOA Hojna Voda PM₁₀ 1h 26.08 280.0 81.9 15.3 2.1 0.2 0.3 0.2 619 15.08 20.3 8.5 25
CCHUA Churanov SO₂ 1h 30.08 3.5 100.0 0.0 0.0 0.0 0.0 0.0 708 30.08 2.5 1.2 31
CCHUA Churanov NO₂ 1h 08.08 8.8 100.0 0.0 0.0 0.0 0.0 0.0 708 24.08 2.0 0.8 31
CCHUA Churanov O₃ 1h 13.08 122.1 1.8 50.1 48.0 0.1 0.0 0.0 729 15.08 99.4 65.7 31
CKOCA Kocelovice O₃ 1h 13.08 114.9 13.2 53.1 33.7 0.0 0.0 0.0 729 14.08 88.1 56.9 31
CPRAA Prachatice NO₂ 1h 13.08 36.5 99.7 0.3 0.0 0.0 0.0 0.0 712 13.08 9.8 5.3 31
CPRAA Prachatice O₃ 1h 15.08 114.7 8.8 46.8 44.4 0.0 0.0 0.0 728 15.08 89.8 61.2 31
CPRAA Prachatice PM₁₀ 1h 16.08 31.0 84.9 14.5 0.5 0.0 0.0 0.0 744 15.08 18.5 8.1 31
CTABA Tabor NO₂ 1h 12.08 40.0 97.2 2.8 0.0 0.0 0.0 0.0 706 13.08 18.1 10.4 31
CTABA Tabor CO 8h 17.08 484.1 100.0 0.0 0.0 0.0 0.0 0.0 744 13.08 360.3 252.8 31
CTABA Tabor O₃ 1h 13.08 116.9 28.4 47.5 24.1 0.0 0.0 0.0 729 02.08 64.3 47.8 31
CTABA Tabor PM₁₀ 1h 13.08 60.0 67.5 25.4 6.7 0.4 0.0 0.0 744 13.08 25.1 12.4 31
Region: Plzensky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
PKLSA Klatovy soud PM₁₀ 1h 14.08 38.0 87.9 11.6 0.5 0.0 0.0 0.0 744 13.08 21.8 8.8 31
PKUJA Kamenny Ujezd SO₂ 1h 25.08 8.5 100.0 0.0 0.0 0.0 0.0 0.0 682 28.08 5.7 4.5 29
PKUJA Kamenny Ujezd NO₂ 1h 20.08 16.8 100.0 0.0 0.0 0.0 0.0 0.0 682 31.08 7.2 5.2 29
PKUJA Kamenny Ujezd PM₁₀ 1h 14.08 58.0 73.7 23.5 2.7 0.1 0.0 0.0 714 13.08 26.1 11.3 29
PPLAA Plzen-Slovany SO₂ 1h 05.08 29.0 99.9 0.1 0.0 0.0 0.0 0.0 712 05.08 5.8 2.2 31
PPLAA Plzen-Slovany NO₂ 1h 16.08 39.2 95.2 4.8 0.0 0.0 0.0 0.0 712 13.08 20.8 13.6 31
PPLAA Plzen-Slovany CO 8h 29.08 426.9 100.0 0.0 0.0 0.0 0.0 0.0 744 28.08 371.2 277.0 31
PPLAA Plzen-Slovany O₃ 1h 13.08 111.3 31.6 45.3 23.1 0.0 0.0 0.0 744 16.08 69.5 46.1 31
PPLAA Plzen-Slovany PM₁₀ 1h 16.08 48.0 63.2 32.4 4.4 0.0 0.0 0.0 744 13.08 26.3 13.1 31
PPLEA Plzen-stred SO₂ 1h 29.08 30.9 99.9 0.1 0.0 0.0 0.0 0.0 711 29.08 5.9 2.1 31
PPLEA Plzen-stred NO₂ 1h 21.08 47.1 96.9 3.1 0.0 0.0 0.0 0.0 711 13.08 15.9 10.7 31
PPLEA Plzen-stred PM₁₀ 1h 21.08 139.0 87.1 11.6 1.1 0.0 0.3 0.0 744 13.08 22.7 9.3 31
PPLLA Plzen-Lochotin SO₂ 1h 07.08 11.2 100.0 0.0 0.0 0.0 0.0 0.0 710 11.08 3.8 1.9 31
PPLLA Plzen-Lochotin NO₂ 1h 21.08 35.6 99.4 0.6 0.0 0.0 0.0 0.0 710 13.08 11.7 8.7 31
PPLLA Plzen-Lochotin O₃ 1h 13.08 119.9 28.4 45.2 26.5 0.0 0.0 0.0 744 16.08 78.2 49.1 31
PPLLA Plzen-Lochotin PM₁₀ 1h 15.08 37.0 80.5 16.7 2.8 0.0 0.0 0.0 744 14.08 27.0 11.2 31
PPLVA Plzen-Doubravka SO₂ 1h 09.08 35.7 99.9 0.1 0.0 0.0 0.0 0.0 710 29.08 7.9 5.3 31
PPLVA Plzen-Doubravka NO₂ 1h 14.08 32.1 99.0 1.0 0.0 0.0 0.0 0.0 710 13.08 12.1 8.1 31
PPLVA Plzen-Doubravka O₃ 1h 13.08 111.7 32.2 47.7 20.0 0.0 0.0 0.0 729 16.08 67.1 44.8 31
PPLVA Plzen-Doubravka PM₁₀ 1h 25.08 56.0 77.3 19.9 2.7 0.1 0.0 0.0 744 13.08 24.4 10.9 31
PPMOA Plzen - mobil SO₂ 1h 30.08 55.1 99.3 0.6 0.1 0.0 0.0 0.0 720 30.08 7.4 3.0 31
PPMOA Plzen - mobil NO₂ 1h 21.08 75.0 97.5 2.4 0.1 0.0 0.0 0.0 720 13.08 15.3 8.7 31
PPMOA Plzen - mobil CO 8h 22.08 379.2 100.0 0.0 0.0 0.0 0.0 0.0 738 21.08 300.2 242.5 31
PPMOA Plzen - mobil O₃ 1h 13.08 116.9 33.5 41.5 25.0 0.0 0.0 0.0 744 16.08 68.9 46.5 31
PPMOA Plzen - mobil PM₁₀ 1h 14.08 42.0 76.7 20.3 3.0 0.0 0.0 0.0 744 14.08 26.8 11.4 31
PPRMA Primda SO₂ 1h 21.08 4.0 100.0 0.0 0.0 0.0 0.0 0.0 712 12.08 1.0 0.6 31
PPRMA Primda NO₂ 1h 11.08 7.3 100.0 0.0 0.0 0.0 0.0 0.0 712 19.08 3.0 2.3 31
PPRMA Primda O₃ 1h 15.08 96.4 28.3 48.0 23.7 0.0 0.0 0.0 608 13.08 82.8 48.1 25
Region: Karlovarsky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
KCHMA Cheb PM₁₀ 1h 13.08 48.0 77.0 19.6 3.4 0.0 0.0 0.0 744 13.08 21.8 9.2 31
KPRBA Prebuz SO₂ 1h 10.08 5.6 100.0 0.0 0.0 0.0 0.0 0.0 711 07.08 3.0 1.7 31
KPRBA Prebuz NO₂ 1h 10.08 9.9 100.0 0.0 0.0 0.0 0.0 0.0 711 12.08 3.2 2.1 31
KPRBA Prebuz O₃ 1h 13.08 116.9 9.8 50.6 39.6 0.0 0.0 0.0 714 14.08 88.3 59.7 31
KSOMA Sokolov SO₂ 1h 03.08 73.5 98.7 1.1 0.1 0.0 0.0 0.0 708 03.08 9.5 4.8 31
KSOMA Sokolov NO₂ 1h 03.08 31.6 99.7 0.3 0.0 0.0 0.0 0.0 708 13.08 11.5 8.1 31
KSOMA Sokolov O₃ 1h 13.08 126.7 21.9 50.8 27.0 0.3 0.0 0.0 712 13.08 75.1 52.0 31
KSOMA Sokolov PM₁₀ 1h 15.08 35.0 82.9 16.0 1.1 0.0 0.0 0.0 744 13.08 20.3 8.8 31
Region: Ustecky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
UBLZA Blazim SO₂ 1h 15.08 20.0 100.0 0.0 0.0 0.0 0.0 0.0 743 12.08 5.7 4.1 31
UBLZA Blazim NO₂ 1h 30.08 15.0 100.0 0.0 0.0 0.0 0.0 0.0 743 20.08 8.3 6.0 31
UDCMA Decin NO₂ 1h 18.08 39.6 97.3 2.7 0.0 0.0 0.0 0.0 709 19.08 18.0 11.4 31
UDCMA Decin PM₁₀ 1h 13.08 42.0 63.2 35.1 1.7 0.0 0.0 0.0 744 13.08 23.2 13.0 31
UDOKA Doksany SO₂ 1h 20.08 6.9 100.0 0.0 0.0 0.0 0.0 0.0 710 01.08 4.6 1.7 31
UDOKA Doksany NO₂ 1h 13.08 22.8 100.0 0.0 0.0 0.0 0.0 0.0 710 13.08 10.9 6.8 31
UDOKA Doksany O₃ 1h 13.08 136.1 31.8 40.8 26.4 1.0 0.0 0.0 713 13.08 68.1 48.0 31
UDROA Drouzkovice SO₂ 1h 10.08 35.0 99.7 0.3 0.0 0.0 0.0 0.0 743 10.08 6.6 3.9 31
UDROA Drouzkovice NO₂ 1h 13.08 30.0 99.1 0.9 0.0 0.0 0.0 0.0 740 13.08 14.0 7.6 31
UDROA Drouzkovice PM₁₀ 1h 06.08 114.0 66.5 31.2 2.0 0.1 0.1 0.0 744 13.08 27.4 12.8 31
UHVRA Havran SO₂ 1h 12.08 41.0 99.5 0.5 0.0 0.0 0.0 0.0 743 12.08 7.3 4.6 31
UHVRA Havran NO₂ 1h 25.08 30.0 99.2 0.8 0.0 0.0 0.0 0.0 744 05.08 11.2 7.6 31
UCHMA Chomutov PM₁₀ 1h 13.08 32.0 78.5 21.0 0.5 0.0 0.0 0.0 744 13.08 23.8 10.1 31
UKOSA Kostomlaty pod Miles. SO₂ 1h 14.08 16.0 100.0 0.0 0.0 0.0 0.0 0.0 743 10.08 5.8 3.4 31
UKOSA Kostomlaty pod Miles. NO₂ 1h 15.08 45.0 99.7 0.3 0.0 0.0 0.0 0.0 742 15.08 9.6 5.9 31
UKOSA Kostomlaty pod Miles. PM₁₀ 1h 29.08 175.0 80.1 17.2 2.0 0.3 0.3 0.1 744 13.08 29.0 10.9 31
UKRUA Krupka SO₂ 1h 25.08 81.5 97.2 2.7 0.1 0.0 0.0 0.0 710 07.08 14.4 6.2 31
UKRUA Krupka PM₁₀ 1h 06.08 46.0 77.8 20.0 2.2 0.0 0.0 0.0 744 13.08 23.6 10.3 31
ULOMA Lom SO₂ 1h 22.08 59.9 96.8 2.8 0.4 0.0 0.0 0.0 711 08.08 12.9 5.9 31
ULOMA Lom NO₂ 1h 13.08 37.9 98.0 2.0 0.0 0.0 0.0 0.0 711 13.08 13.8 6.6 31
ULOMA Lom O₃ 1h 13.08 135.9 37.2 41.5 20.8 0.5 0.0 0.0 621 14.08 73.4 43.9 26
ULOMA Lom PM₁₀ 1h 15.08 79.0 64.8 27.7 5.9 1.3 0.3 0.0 744 13.08 27.8 14.2 31
ULPRA Libkovice pod Ripem SO₂ 1h 13.08 37.0 99.9 0.1 0.0 0.0 0.0 0.0 742 13.08 5.8 2.4 31
ULPRA Libkovice pod Ripem NO₂ 1h 12.08 25.0 99.9 0.1 0.0 0.0 0.0 0.0 744 10.08 8.1 5.2 31
ULTTA Litomerice SO₂ 1h 02.08 12.8 100.0 0.0 0.0 0.0 0.0 0.0 709 01.08 4.7 2.0 31
ULTTA Litomerice O₃ 1h 13.08 132.1 31.6 44.0 23.4 1.0 0.0 0.0 687 14.08 83.1 48.6 29
ULTTA Litomerice PM₁₀ 1h 06.08 57.0 66.0 30.2 3.5 0.3 0.0 0.0 744 13.08 24.2 12.6 31
UMEDA Medenec SO₂ 1h 22.08 23.7 100.0 0.0 0.0 0.0 0.0 0.0 710 22.08 5.4 1.9 31
UMEDA Medenec PM₁₀ 1h 15.08 35.0 86.7 12.9 0.4 0.0 0.0 0.0 744 13.08 19.5 7.2 31
UMLAA Mila SO₂ 1h 15.08 24.0 100.0 0.0 0.0 0.0 0.0 0.0 742 11.08 6.2 4.5 31
UMLAA Mila NO₂ 1h 03.08 15.0 100.0 0.0 0.0 0.0 0.0 0.0 735 23.08 6.4 4.6 31
UMLAA Mila PM₁₀ 1h 30.08 57.0 75.6 20.8 3.4 0.3 0.0 0.0 742 13.08 28.2 11.5 31
UMOMA Most NO₂ 1h 12.08 49.2 84.5 15.5 0.0 0.0 0.0 0.0 612 13.08 28.8 14.0 26
UMOMA Most O₃ 1h 13.08 131.1 28.8 41.9 29.0 0.3 0.0 0.0 611 14.08 79.3 48.9 26
UMOMA Most PM₁₀ 1h 13.08 90.0 61.6 31.8 5.9 0.5 0.2 0.0 641 13.08 37.5 14.3 26
UNVDA Nova Viska u Domasina SO₂ 1h 22.08 28.0 99.6 0.4 0.0 0.0 0.0 0.0 742 22.08 7.0 2.7 31
UNVDA Nova Viska u Domasina NO₂ 1h 22.08 44.0 99.7 0.3 0.0 0.0 0.0 0.0 744 22.08 10.2 4.4 31
UNVDA Nova Viska u Domasina PM₁₀ 1h 04.08 104.0 86.8 11.8 1.2 0.0 0.1 0.0 744 13.08 18.8 8.1 31
URVHA Rudolice v Horach O₃ 1h 13.08 135.3 0.0 40.3 59.0 0.7 0.0 0.0 713 13.08 111.1 70.2 31
URVHA Rudolice v Horach PM₁₀ 1h 14.08 36.0 87.5 12.0 0.5 0.0 0.0 0.0 744 13.08 20.0 7.6 31
USNZA Sneznik SO₂ 1h 19.08 22.6 100.0 0.0 0.0 0.0 0.0 0.0 710 04.08 7.2 3.0 31
USNZA Sneznik NO₂ 1h 09.08 26.6 99.6 0.4 0.0 0.0 0.0 0.0 710 22.08 11.9 4.9 31
USNZA Sneznik O₃ 1h 13.08 149.2 1.1 47.5 49.1 2.2 0.0 0.0 713 13.08 106.2 67.5 31
USTEA Steti SO₂ 1h 13.08 79.4 99.9 0.0 0.1 0.0 0.0 0.0 699 13.08 8.4 3.6 30
USTEA Steti NO₂ 1h 13.08 27.7 99.7 0.3 0.0 0.0 0.0 0.0 593 13.08 11.5 7.2 25
USTEA Steti O₃ 1h 13.08 152.4 31.7 41.8 25.7 0.9 0.0 0.0 701 13.08 77.3 49.7 30
USTEA Steti PM₁₀ 1h 29.08 155.0 67.8 27.5 4.2 0.3 0.1 0.1 732 13.08 31.4 13.8 30
UTPMA Teplice SO₂ 1h 10.08 38.1 99.0 1.0 0.0 0.0 0.0 0.0 709 22.08 9.8 5.0 31
UTPMA Teplice O₃ 1h 13.08 137.5 23.4 42.8 32.7 1.1 0.0 0.0 713 14.08 84.8 53.6 31
UTPMA Teplice PM₁₀ 1h 13.08 59.0 69.6 24.7 5.2 0.4 0.0 0.0 744 13.08 31.4 12.2 31
UTUSA Tusimice SO₂ 1h 10.08 21.0 100.0 0.0 0.0 0.0 0.0 0.0 664 05.08 2.8 1.6 28
UTUSA Tusimice NO₂ 1h 13.08 24.7 100.0 0.0 0.0 0.0 0.0 0.0 668 20.08 9.7 6.1 29
UTUSA Tusimice O₃ 1h 13.08 122.3 19.1 46.3 34.2 0.4 0.0 0.0 670 14.08 84.2 55.4 29
UTUSA Tusimice PM₁₀ 1h 11.08 77.0 77.4 19.9 2.3 0.3 0.1 0.0 700 13.08 24.8 10.4 29
UUDIA Usti n. L.-Prokopa Divise PM₁₀ 1h 28.08 886.0 59.9 28.6 6.7 1.6 2.4 0.7 744 28.08 53.7 19.6 31
UULDA Usti n.L.-Vseboricka NO₂ 1h 13.08 64.7 56.8 42.0 1.3 0.0 0.0 0.0 710 13.08 34.7 23.6 31
UULDA Usti n.L.-Vseboricka CO 8h 13.08 514.0 100.0 0.0 0.0 0.0 0.0 0.0 744 13.08 463.8 348.6 31
UULDA Usti n.L.-Vseboricka PM₁₀ 1h 06.08 58.0 61.0 35.2 3.6 0.1 0.0 0.0 744 13.08 28.1 14.1 31
UULKA Usti n.L.-Kockov SO₂ 1h 16.08 36.7 99.6 0.4 0.0 0.0 0.0 0.0 712 22.08 8.1 4.5 31
UULKA Usti n.L.-Kockov NO₂ 1h 16.08 37.3 99.0 1.0 0.0 0.0 0.0 0.0 712 22.08 13.4 7.3 31
UULKA Usti n.L.-Kockov O₃ 1h 13.08 144.0 7.9 49.6 40.2 2.4 0.0 0.0 712 13.08 105.2 63.2 31
UULKA Usti n.L.-Kockov PM₁₀ 1h 13.08 56.0 64.8 30.6 4.3 0.3 0.0 0.0 744 13.08 29.2 13.1 31
UULMA Usti n.L.-mesto NO₂ 1h 18.08 52.0 91.8 8.0 0.1 0.0 0.0 0.0 709 13.08 21.3 14.6 31
UULMA Usti n.L.-mesto PM₁₀ 1h 13.08 42.0 60.9 36.3 2.8 0.0 0.0 0.0 744 13.08 25.3 13.6 31
Region: Liberecky
Station Component Short-term values Daily values
Maximum Dividing to classes in % Maximum
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Date Value Average N
LCLMA Ceska Lipa PM₁₀ 1h 18.08 45.0 73.4 23.9 2.7 0.0 0.0 0.0 744 13.08 24.9 10.9 31
LFRTA Frydlant SO₂ 1h 13.08 30.9 99.9 0.1 0.0 0.0 0.0 0.0 708 13.08 5.1 2.6 31
