Updated: 2025-11-28 20:11 CET
| Basic data | ||
|---|---|---|
| Locality code: | STCS | |
| Name: | Tobolka-Certovy schody | |
| State: | Česká republika | |
| Owner: | Vapenka Certovy schody, a.s. | |
| Region: | Stredocesky | |
| District: | Beroun | |
| Basic administrative unit: | ||
| Classification | ||
| Abbreviation: | B/R/ANI-NCI | |
| EOI - station type: | background | |
| EOI - zone type: | rural | |
| EOI - zone characteristics: | agricultural, natural, industrial | |
| EOI B/R - subcategory: | near-city | |
| Residence address | ||
|
|
||
| Administrator | ||
|
ČHMÚ - Libuš CLI
Gen.Šišky 942 143 00 Praha 4 - Kamýk |
Tel.: 244033467 | |
| E-mail: jan.silhavy@chmi.cz | ||
| Localization | ||
| Coordinates: | 49° 55´ 6.610" North latitude 14° 5´ 40.161" East longitude | |
| Altitude: | 420 m | |
| Supplementary data | ||
| Terrain: | The upper or the middle of a sharp slope (above 8%) | |
| Landscape: | Agricultural land, permanent herbaceous vegetation | |
| Representativeness: | Urban (City) scale (4-50 km) | |
| Place | ||
| List of measuring programmes: | ||
| Code | Type | |
STCSA
|
Automated measuring program | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 2008-11-11 | Date of termination: | |
Locality photos
|
||
|
|
|
|