Period: 2023-12-01 - 2023-12-31
Component: CO
Updated: 2025-04-30 04:27 CEST
| Organization: Czech Hydrometeorological Institute | |||||||
|---|---|---|---|---|---|---|---|
| Measuring programme | Date | Value | CAS1 | CAS2 | Flag | Method | |
| ALEGA | Praha 2-Legerova (1483) | 2023-12-01 | 754.9 | 366 | 0 | dn | IRABS |
| ALIBA | Praha 4-Libus (774) | 2023-12-01 | 567.1 | 366 | 0 | dn | IRABS |
| BBNVA | Brno-Uvoz (1482) | 2023-12-01 | 718.5 | 366 | 0 | dn | IRABS |
| HHKBA | Hradec Kralove-Brnen (1503) | 2023-12-01 | 564.4 | 366 | 0 | dn | IRABS |
| SBERA | Beroun (1140) | 2023-12-01 | 790.6 | 366 | 0 | dn | IRABS |
| TOCBA | Ostrava-Ceskobratrsk (1572) | 2023-12-01 | 905.9 | 366 | 0 | dn | IRABS |
| TSTDA | Studenka (1074) | 2023-12-01 | 508.1 | 366 | 0 | dn | IRABS |
| UULDA | Usti n.L.-Vseboricka (1481) | 2023-12-01 | 517.6 | 366 | 0 | dn | IRABS |
| XMOVA | Mobilni vuz Ostrava (2390) | 2023-12-01 | 617.1 | 366 | 0 | dn | IRABS |
| ZUHRA | Uherske Hradiste (1479) | 2023-12-01 | 695.0 | 366 | 0 | dn | IRABS |
| ZUHRA | Uherske Hradiste (1479) | 2023-12-07 | 842.5 | 372 | 0 | dn | IRABS |
| Organization: City of Otrokovice | |||||||
| Measuring programme | Date | Value | CAS1 | CAS2 | Flag | Method | |
| ZOTMA | Otrokovice - mesto (1961) | 2023-12-01 | 630.6 | 366 | 0 | dn | IRABS |
| Organization: City of Plzen | |||||||
| Measuring programme | Date | Value | CAS1 | CAS2 | Flag | Method | |
| PPMOA | Plzen - mobil (1464) | 2023-12-01 | 532.5 | 366 | 0 | dn | IRABS |
| Organization: Statutory City of Brno | |||||||
| Measuring programme | Date | Value | CAS1 | CAS2 | Flag | Method | |
| BBMSA | Brno-Svatoplukova (1636) | 2023-12-01 | 859.1 | 366 | 0 | dn | IRABS |
| Organization: ZU Statutory City of Ostrava | |||||||
| Measuring programme | Date | Value | CAS1 | CAS2 | Flag | Method | |
| TOMHK | Ostrava-Marianske Ho (1649) | 2023-12-01 | 659.5 | 366 | 0 | dn | IRABS |
| TOREK | Ostrava-Radvanice ZU (1650) | 2023-12-01 | 841.5 | 366 | 0 | dn | IRABS |
| Organization: ZU, MSK | |||||||
| Measuring programme | Date | Value | CAS1 | CAS2 | Flag | Method | |
| TMRKA | Morkov (2538) | 2023-12-01 | 821.5 | 366 | 0 | dn | IRABS |
| TMRVA | Moravka (2544) | 2023-12-01 | 1090.7 | 366 | 0 | dn | IRABS |
| TMTYA | Metylovice (2541) | 2023-12-01 | 780.4 | 366 | 0 | dn | IRABS |
Legend
| ICAS1 | Number of days from the beginning of the year |
|---|---|
| ICAS2 | Number of days from last error |
| dn | Missing difference, value bigger than 1000.0 |
| nmed | Less than 10 differencies in area (missing median) |
| d0 | Zero difference |
| n2p2 | Big rise followed by big fall |
| p2n2 | Big fall followed by big rise |
| p3p3 | Two big consecutive rises |
| n3n3 | Two big consecutive falls |
| p1 | Extremely big rise |
| n1 | Extremely big fall |