Period: 2023-12-01 - 2023-12-31
Component: CO
Organization: Czech Hydrometeorological Institute
Measuring programme: UULDA - Usti n.L.-Vseboricka
Updated: 2025-04-30 04:27 CEST
| Date |
UULDA
Usti n.L.-Vseboricka (1481) |
Flag | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2023-12-01 | 517.6 | dn | |||||||
| 2023-12-02 | 274.0 | ||||||||
| 2023-12-03 | 446.2 | ||||||||
| 2023-12-04 | 511.5 | ||||||||
| 2023-12-05 | 473.6 | ||||||||
| 2023-12-06 | 611.8 | ||||||||
| 2024-12-01 | 342.9 | ||||||||
| 2024-12-02 | 357.1 | ||||||||
| 2024-12-03 | 512.1 | ||||||||
| 2024-12-04 | 507.5 | ||||||||
| 2024-12-05 | 414.8 | ||||||||
| 2024-12-06 | 474.1 |
Legend
| ICAS1 | Number of days from the beginning of the year |
|---|---|
| ICAS2 | Number of days from last error |
| dn | Missing difference, value bigger than 1000.0 |
| nmed | Less than 10 differencies in area (missing median) |
| d0 | Zero difference |
| n2p2 | Big rise followed by big fall |
| p2n2 | Big fall followed by big rise |
| p3p3 | Two big consecutive rises |
| n3n3 | Two big consecutive falls |
| p1 | Extremely big rise |
| n1 | Extremely big fall |