Updated: 2025-11-28 20:15 CET
| Basic data | ||
|---|---|---|
| Locality code: | UKVZ | |
| Name: | Komari Vizka | |
| State: | Česká republika | |
| Owner: | CEZ, a.s. | |
| Region: | Ustecky | |
| District: | Teplice | |
| Basic administrative unit: | Krupka | |
| Classification | ||
| Abbreviation: | B/R/N-REG | |
| EOI - station type: | background | |
| EOI - zone type: | rural | |
| EOI - zone characteristics: | natural | |
| EOI B/R - subcategory: | regional | |
| Residence address | ||
|
|
||
| Administrator | ||
|
ORGREZ, a.s.
Budovatelů 2531 43401 Most |
Tel.: 476702785 | |
| E-mail: zdenek.chmela@orgrez.cz | ||
| Localization | ||
| Coordinates: | 50° 42´ 21.399" North latitude 13° 50´ 39.999" East longitude | |
| Altitude: | 774 m | |
| Supplementary data | ||
| Terrain: | Upland platform in terrain of considerable declination (above 10%) | |
| Landscape: | Permanent herbaceous (grass) vegetation | |
| Representativeness: | Local (Regional) scale (ten to hundreds km) | |
| Place | ||
| Na vrcholu Krušných hor - nad stanicí ČHMÚ-KRUPKA - směr od ELE. | ||
| List of measuring programmes: | ||
| Code | Type | |
UKVZA
|
Automated measuring program | |
UKVZT
|
Heavy metal in SPM | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 1994-11-04 | Date of termination: 2013-12-31 | |