Updated: 2025-11-28 20:10 CET
| Basic data | ||
|---|---|---|
| Locality code: | UKOP | |
| Name: | Kopisty | |
| State: | Česká republika | |
| Owner: | Czech Hydrometeorological Institute | |
| Region: | Ustecky | |
| District: | Most | |
| Basic administrative unit: | Litvínov | |
| Classification | ||
| Abbreviation: | B/R/IN | |
| EOI - station type: | background | |
| EOI - zone type: | rural | |
| EOI - zone characteristics: | industrial, natural | |
| EOI B/R - subcategory: | ||
| Residence address | ||
|
|
||
| Administrator | ||
|
ČHMÚ-pobočka Ústí n/Labem
Pošt. přihrádka 2 40011 Ústí n/Labem |
Tel.: 472 706 057 | |
| E-mail: zdenka.rohanova@chmi.cz | ||
| Localization | ||
| Coordinates: | 50° 32´ 39.755" North latitude 13° 37´ 23.789" East longitude | |
| Altitude: | 240 m | |
| Supplementary data | ||
| Terrain: | Plain | |
| Landscape: | Built-up area of predominantly used by industry | |
| Representativeness: | Local (Regional) scale (ten to hundreds km) | |
| Place | ||
| Mezi prům. objekty u dolu a výsypky, v objektu met. stanice UFA ČSAV, v budce ČO. | ||
| List of measuring programmes: | ||
| Code | Type | |
UKOPM
|
Manual measuring program | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 1969-08-01 | Date of termination: 2003-05-31 | |