Updated: 2025-11-28 20:11 CET
| Basic data | ||
|---|---|---|
| Locality code: | TKST | |
| Name: | Karlova Studanka | |
| State: | Česká republika | |
| Owner: | ZU, MSK | |
| Region: | Moravskoslezsky | |
| District: | Bruntal | |
| Basic administrative unit: | ||
| Classification | ||
| Abbreviation: | B/R/RN-NCI | |
| EOI - station type: | background | |
| EOI - zone type: | rural | |
| EOI - zone characteristics: | residenta, natural | |
| EOI B/R - subcategory: | near-city | |
| Residence address | ||
|
|
||
| Administrator | ||
|
KHS-Ostrava
Partyzánské nám. 7 70200 Ostrava 1 |
Tel.: 596 200 375 | |
| E-mail: hana.miturova@zuova.cz | ||
| Localization | ||
| Coordinates: | 50° 4´ 21.282" North latitude 17° 18´ 21.290" East longitude | |
| Altitude: | 782 m | |
| Supplementary data | ||
| Terrain: | The upper or the middle part of sharp slope (up to 8%) | |
| Landscape: | Scarce low-storeyed built-up area (village, residental area) | |
| Representativeness: | Middle scale (100-500 m) | |
| Place | ||
| Naproti Městskému úřadu. Měření financováno zprostředků Moravskoslezkého kraje. | ||
| List of measuring programmes: | ||
| Code | Type | |
TKSTA
|
Automated measuring program | |
TKSTP
|
Measuring program of PAHs | |
TKSTV
|
Measuring program of VOC | |
TKST0
|
Heavy metal in PM10 | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 2014-01-27 | Date of termination: 2015-01-01 | |