Updated: 2025-11-28 20:10 CET
| Basic data | ||
|---|---|---|
| Locality code: | TKAR | |
| Name: | Karvina | |
| State: | Česká republika | |
| Owner: | Czech Hydrometeorological Institute | |
| Region: | Moravskoslezsky | |
| District: | Karvina | |
| Basic administrative unit: | Karviná | |
| Classification | ||
| Abbreviation: | B/U/R | |
| EOI - station type: | background | |
| EOI - zone type: | urban | |
| EOI - zone characteristics: | residental | |
| EOI B/R - subcategory: | ||
| Residence address | ||
|
Leonovova
733 01 Karviná |
||
| Administrator | ||
|
ČHMÚ - pob.Ostrava
K Myslivně 3/2182 70800 Ostrava - Poruba |
Tel.: 596900218 | |
| E-mail: blanka.krejci@chmi.cz | ||
| Localization | ||
| Coordinates: | 49° 51´ 49.666" North latitude 18° 33´ 5.229" East longitude | |
| Altitude: | 238 m | |
| Supplementary data | ||
| Terrain: | The upper or the middle part of sharp slope (up to 8%) | |
| Landscape: | Administrative, commercial built-up area, housing units | |
| Representativeness: | District (County) scale (0.5-4 km) | |
| Place | ||
| Volná, velmi mírně k západu skloněná lokalita v areálu školy, velmi dobrá otevřená lokalita. | ||
| List of measuring programmes: | ||
| Code | Type | |
TKARA
|
Automated measuring program | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 1993-05-11 | Date of termination: | |
Locality photos
|
||
|
|
|
|