Updated: 2025-11-28 20:13 CET
| Basic data | ||
|---|---|---|
| Locality code: | SCJA | |
| Name: | Cervene Janovice | |
| State: | Česká republika | |
| Owner: | ORGREZ, a.s. | |
| Region: | Stredocesky | |
| District: | Kutna Hora | |
| Basic administrative unit: | Červené Janovice | |
| Classification | ||
| Abbreviation: | B/R/- | |
| EOI - station type: | background | |
| EOI - zone type: | rural | |
| EOI - zone characteristics: | ||
| EOI B/R - subcategory: | ||
| Residence address | ||
|
|
||
| Administrator | ||
|
ORGREZ, a.s.
Budovatelů 2531 43401 Most |
Tel.: 476702785 | |
| E-mail: zdenek.chmela@orgrez.cz | ||
| Localization | ||
| Coordinates: | 49° 50´ 8.002" North latitude 15° 14´ 49.999" East longitude | |
| Altitude: | 250 m | |
| Supplementary data | ||
| Terrain: | unresolved | |
| Landscape: | unresolved | |
| Representativeness: | unresolved | |
| Place | ||
| Na okraji obce, u vodojemu, 50 m od místní komunikace. | ||
| List of measuring programmes: | ||
| Code | Type | |
SCJAM
|
Manual measuring program | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 1975-01-01 | Date of termination: 1994-05-01 | |