Updated: 2025-11-28 20:09 CET
| Basic data | ||
|---|---|---|
| Locality code: | PDIL | |
| Name: | Dily | |
| State: | Česká republika | |
| Owner: | EKOTOXA | |
| Region: | Plzensky | |
| District: | Domazlice | |
| Basic administrative unit: | Postřekov | |
| Classification | ||
| Abbreviation: | B/R/N | |
| EOI - station type: | background | |
| EOI - zone type: | rural | |
| EOI - zone characteristics: | natural | |
| EOI B/R - subcategory: | ||
| Residence address | ||
|
|
||
| Administrator | ||
|
EKOTOXA Opava, s.r.o.
Horní nám. 2 74601 Opava |
Tel.: 553696228 | |
| E-mail: emc@ekotoxa.cz | ||
| Localization | ||
| Coordinates: | 49° 26´ 19.999" North latitude 12° 47´ 29.002" East longitude | |
| Altitude: | 596 m | |
| Supplementary data | ||
| Terrain: | The upper or the middle of a sharp slope (above 8%) | |
| Landscape: | Agricultural land, permanent herbaceous vegetation | |
| Representativeness: | Local (Regional) scale (ten to hundreds km) | |
| Place | ||
| Samostatná budka na volném prostranství - osamocený objekt hájovny ve svahu hřebene Haltravy (jižní část Českého lesa). | ||
| List of measuring programmes: | ||
| Code | Type | |
PDILM
|
Manual measuring program | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 1993-02-01 | Date of termination: 2001-02-28 | |