Updated: 2025-11-28 20:14 CET
| Basic data | ||
|---|---|---|
| Locality code: | LPVE | |
| Name: | Panska Ves | |
| State: | Česká republika | |
| Owner: | Czech Hydrometeorological Institute | |
| Region: | Liberecky | |
| District: | Ceska Lipa | |
| Basic administrative unit: | Dubá | |
| Classification | ||
| Abbreviation: | B/R/N-NCI | |
| EOI - station type: | background | |
| EOI - zone type: | rural | |
| EOI - zone characteristics: | natural | |
| EOI B/R - subcategory: | near-city | |
| Residence address | ||
|
ÚFA ČSAV
Panská Ves-Dubá |
||
| Administrator | ||
|
ČHMÚ-pobočka Ústí n/Labem
Pošt. přihrádka 2 40011 Ústí n/Labem |
Tel.: 472 706 057 | |
| E-mail: zdenka.rohanova@chmi.cz | ||
| Localization | ||
| Coordinates: | 50° 31´ 39.825" North latitude 14° 34´ 3.982" East longitude | |
| Altitude: | 315 m | |
| Supplementary data | ||
| Terrain: | Upload platform area (peak, ridge) in terrain of declination up to 10% | |
| Landscape: | Permanent herbaceous (grass) vegetation | |
| Representativeness: | Urban (City) scale (4-50 km) | |
| Place | ||
| Okraj obce, na vrcholu mírného svahu, v okolí travnatý porost, na pozemku ÚFA ČSAV. Nový typ měř. budky. | ||
| List of measuring programmes: | ||
| Code | Type | |
LPVEM
|
Manual measuring program | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 1995-09-01 | Date of termination: 2010-12-31 | |
Locality photos
|
||
|
|
|
|