Updated: 2025-11-28 20:14 CET
| Basic data | ||
|---|---|---|
| Locality code: | KPRB | |
| Name: | Prebuz | |
| State: | Česká republika | |
| Owner: | Czech Hydrometeorological Institute | |
| Region: | Karlovarsky | |
| District: | Sokolov | |
| Basic administrative unit: | Přebuz | |
| Classification | ||
| Abbreviation: | B/R/AN-REG | |
| EOI - station type: | background | |
| EOI - zone type: | rural | |
| EOI - zone characteristics: | agricultural, natural | |
| EOI B/R - subcategory: | regional | |
| Residence address | ||
|
|
||
| Administrator | ||
|
ČHMÚ-pobočka Ústí n/Labem
Pošt. přihrádka 2 40011 Ústí n/Labem |
Tel.: 472 706 057 | |
| E-mail: zdenka.rohanova@chmi.cz | ||
| Localization | ||
| Coordinates: | 50° 22´ 20.923" North latitude 12° 36´ 55.369" East longitude | |
| Altitude: | 904 m | |
| Supplementary data | ||
| Terrain: | Plain | |
| Landscape: | Permanent herbaceous (grass) vegetation | |
| Representativeness: | Urban (City) scale (4-50 km) | |
| Place | ||
| Otevřená poloha na náhorní rovině na okraji louky na SV okraji osady, nejbližší domky cca 80m. | ||
| List of measuring programmes: | ||
| Code | Type | |
KPRBA
|
Automated measuring program | |
KPRBM
|
Manual measuring program | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 1993-04-04 | Date of termination: | |
Locality photos
|
||
|
|
|
|