Updated: 2025-11-28 20:13 CET
| Basic data | ||
|---|---|---|
| Locality code: | AVYC | |
| Name: | Praha 9-Vysocany | |
| State: | Česká republika | |
| Owner: | Czech Hydrometeorological Institute | |
| Region: | Prague | |
| District: | Praha 9 | |
| Basic administrative unit: | Praha | |
| Classification | ||
| Abbreviation: | I/U/ICR | |
| EOI - station type: | industrial | |
| EOI - zone type: | urban | |
| EOI - zone characteristics: | industrial, commercial, residental | |
| EOI B/R - subcategory: | ||
| Residence address | ||
|
|
||
| Administrator | ||
|
ČHMÚ - Libuš CLI
Gen.Šišky 942 143 00 Praha 4 - Kamýk |
Tel.: 244033467 | |
| E-mail: jan.silhavy@chmi.cz | ||
| Localization | ||
| Coordinates: | 50° 6´ 36.002" North latitude 14° 30´ 18.000" East longitude | |
| Altitude: | 207 m | |
| Supplementary data | ||
| Terrain: | Plain | |
| Landscape: | Built-up area of predominantly used by industry | |
| Representativeness: | District (County) scale (0.5-4 km) | |
| Place | ||
| Stanice je umístěna v parku asi 100m od frekventované křižovatky. 30.11.2000 došlo k výměně prachoměru. Verewa F703V a sondy PM10 Kalman byly nahrazeny prachoměrem FH 62 I-R se sondami Pm10 Anderson. Od 7.11.2003 stanice posunuta o 100m k frekventované křižovatce. | ||
| List of measuring programmes: | ||
| Code | Type | |
AVYCA
|
Automated measuring program | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 1992-02-01 | Date of termination: 2003-12-31 | |