Updated: 2025-11-28 20:14 CET
| Basic data | ||
|---|---|---|
| Locality code: | ASUC | |
| Name: | Praha 6-Suchdol | |
| State: | Česká republika | |
| Owner: | Czech Hydrometeorological Institute | |
| Region: | Prague | |
| District: | Praha 6 | |
| Basic administrative unit: | Praha | |
| Classification | ||
| Abbreviation: | B/S/R | |
| EOI - station type: | background | |
| EOI - zone type: | suburban | |
| EOI - zone characteristics: | residental | |
| EOI B/R - subcategory: | ||
| Residence address | ||
|
AV ČR
165 02 Praha 6-Suchdol |
||
| Administrator | ||
|
ČHMÚ - Libuš CLI
Gen.Šišky 942 143 00 Praha 4 - Kamýk |
Tel.: 244033467 | |
| E-mail: jan.silhavy@chmi.cz | ||
| Localization | ||
| Coordinates: | 50° 7´ 35.507" North latitude 14° 23´ 4.700" East longitude | |
| Altitude: | 277 m | |
| Supplementary data | ||
| Terrain: | Upland platform in terrain of considerable declination (above 10%) | |
| Landscape: | Built-up area, non-built-up area, marginal parts of municipalities | |
| Representativeness: | District (County) scale (0.5-4 km) | |
| Place | ||
| Stanice je umístěna v areálu ČSAV na travnaté ploše. | ||
| List of measuring programmes: | ||
| Code | Type | |
ASUCA
|
Automated measuring program | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 2004-10-01 | Date of termination: | |
Locality photos
|
||
|
|
|
|