Information about air quality in the Czech Republic
Information on the level ambient air pollution pursuant the Clean Air Act
Current overview of data from automated stations (non-verified data)
Updated: 2021-01-27 15:47 CET
Region: Prague | 2021-01-27 12:00 - 15:00 CET | SO2 | NO2 | PM10 | O3 | O3 - from model | PM2.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Name | Classification | Owner | Air quality | 3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
|||
Centre of Prague | 1A | ||||||||||||
AKALA | Praha 8-Karlin | T/U/C | CHMI | 1A | 28.8 | 15.0 | 54.5 | ||||||
ALEGA | Praha 2-Legerova | T/U/RC | CHMI | 1B | 36.4 | 15.0 | 54.6 | 10.9 | |||||
AREPA | Praha 1-n. Republiky | B/U/C | CHMI | 1A | 20.3 | 13.3 | 54.4 | ||||||
ARIEA | Praha 2-Riegrovy sady | B/U/NR | CHMI | 1A | 2.9 | 17.0 | 16.7 | 54.5 | 6.3 | ||||
AVRSA | Praha 10-Vrsovice | T/U/R | CHMI | 1A | 22.8 | 9.7 | 54.7 | ||||||
AVYNA | Praha 9-Vysocany | T/U/CR | CHMI | 1B | 25.3 | 22.0 | 46.8 | ||||||
Periphery of Prague | 1A | ||||||||||||
ABREA | Praha 6-Brevnov | B/U/RN | CHMI | 1A | 12.6 | 17.0 | 57.1 | ||||||
ACHOA | Praha 4-Chodov | B/U/RN | CHMI | 1A | 10.6 | 12.7 | 57.0 | ||||||
AKOBA | Praha 8-Kobylisy | B/S/R | CHMI | 1A | 15.8 | 8.0 | 48.0 | ||||||
ALERA | Letiste Praha | T/S/C | Letiste Pr | 1A | 6.5 | 10.0 | 61.7 | 6.7 | |||||
ALIBA | Praha 4-Libus | B/S/R | CHMI | 1A | 1.3 | 9.2 | 10.7 | 58.6 | 6.5 | ||||
APRUA | Praha 10-Prumyslova | T/U/IC | CHMI | 1B | 40.3 | 24.0 | 55.0 | ||||||
ARERA | Praha 5-Reporyje | B/S/RA | ZU Usti nL | 1A | 13.2 | 11.0 | 59.9 | 9.7 | |||||
ASROA | Praha 10-Srobarova | B/U/RC | SZU | 1A | 13.1 | 10.0 | 54.2 | 8.7 | |||||
ASTOA | Praha 5-Stodulky | B/U/R | CHMI | 1A | 10.3 | 59.3 | 4.0 | ||||||
ASUCA | Praha 6-Suchdol | B/S/R | CHMI | 1A | 11.0 | 61.4 | |||||||
Region: Stredocesky | 2021-01-27 12:00 - 15:00 CET | SO2 | NO2 | PM10 | O3 | O3 - from model | PM2.5 | ||||||
Code | Name | Classification | Owner | Air quality | 3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
|||
SBERA | Beroun | T/U/RCI | CHMI | 1A | 16.7 | 11.3 | 57.4 | 5.0 | |||||
SKHOA | Kutna Hora-Orebitska | B/U/R | CHMI | 1A | 8.9 | 12.0 | 52.1 | 14.7 | |||||
SKLMA | Kladno-stred mesta | B/U/R | CHMI | 1A | 5.3 | 62.6 | 1.3 | ||||||
SKLSA | Kladno-Svermov | B/U/RI | CHMI | 1A | 3.7 | 7.3 | 12.3 | 61.5 | |||||
SKRPA | Kralupy nad Vltavou-sportoviste | I/U/RCI | ZU Usti nL | 1A | 13.0 | 53.6 | 10.7 | ||||||
SMBOA | Mlada Boleslav | B/U/R | CHMI | 1A | 14.0 | 15.7 | 48.4 | 9.7 | |||||
SONRA | Ondrejov | B/R/N-REG | CHMI | 56.6 | |||||||||
SPBRA | Pribram-Brezové Hory | B/U/R | CHMI | 1A | 7.6 | 7.7 | 62.4 | ||||||
SRORA | Rozdalovice-Ruska | B/R/A-NCI | CHMI | 1A | 4.1 | 14.1 | 22.0 | 52.8 | 18.3 | ||||
STCSA | Tobolka-Certovy schody | B/R/AN-NCI | VCs | 7.9 | 62.4 | 7.0 | |||||||
Region: Jihocesky | 2021-01-27 12:00 - 15:00 CET | SO2 | NO2 | PM10 | O3 | O3 - from model | PM2.5 | ||||||
Code | Name | Classification | Owner | Air quality | 3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
|||
CCBDA | Ceske Budejovice | B/U/R | CHMI | 1A | 1.9 | 6.8 | 15.0 | 57.3 | 9.0 | ||||
CCBTA | Ces. Budejovice-Tres | B/U/R | ZU Usti nL | 1A | 4.7 | 58.7 | 4.0 | ||||||
CCHUA | Churanov | B/R/N-REG | CHMI | 0.5 | 1.4 | 80.3 | |||||||
CKOCA | Kocelovice | B/R/N-REG | CHMI | 69.9 | |||||||||
CPRAA | Prachatice | B/S/R | CHMI | 1A | 5.1 | 6.3 | 72.4 | ||||||
CTABA | Tabor | T/U/RC | CHMI | 1A | 18.3 | 10.3 | 52.4 | ||||||
CHVOA | Hojna Voda | B/R/N-REG | CHMI | 1A | 2.0 | 63.7 | |||||||
Region: Plzensky | 2021-01-27 12:00 - 15:00 CET | SO2 | NO2 | PM10 | O3 | O3 - from model | PM2.5 | ||||||
Code | Name | Classification | Owner | Air quality | 3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
|||
PKLSA | Klatovy soud | T/U/R | ZU Usti nL | 1A | 9.7 | 58.1 | 7.0 | ||||||
PKUJA | Kamenny Ujezd | B/R/NA-NCI | CHMI | 1A | 4.2 | 5.7 | 14.3 | 64.7 | 2.3 | ||||
PPLAA | Plzen-Slovany | T/U/RC | MPl | 1A | 1.3 | 23.1 | 6.3 | 28.9 | 12.0 | ||||
PPLEA | Plzen-stred | T/U/RC | MPl | 1A | 8.2 | 14.9 | 12.0 | 50.2 | 9.7 | ||||
PPLLA | Plzen-Lochotin | B/U/R | MPl | 1A | 2.8 | 11.9 | 11.0 | 48.0 | 9.3 | ||||
PPLRA | Plzen-Roudna | B/U/R | ZU Usti nL | 1A | 16.3 | 49.3 | 12.7 | ||||||
PPLVA | Plzen-Doubravka | B/S/A | CHMI | 1A | 1.3 | 8.1 | 3.7 | 57.4 | 5.3 | ||||
PPMOA | Plzen - mobil | -/-/- | MPl | 1A | 2.3 | 14.9 | 15.0 | 47.7 | 12.0 | ||||
PPRMA | Primda | B/R/N-REG | CHMI | 0.5 | 3.4 | 61.4 | |||||||
Region: Karlovarsky | 2021-01-27 12:00 - 15:00 CET | SO2 | NO2 | PM10 | O3 | O3 - from model | PM2.5 | ||||||
Code | Name | Classification | Owner | Air quality | 3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
|||
KCHMA | Cheb | B/S/R | CHMI | 1A | 5.3 | 61.1 | |||||||
KPRBA | Prebuz | B/R/AN-REG | CHMI | 3.8 | 4.8 | 68.6 | |||||||
KSOMA | Sokolov | B/S/R | CHMI | 1A | 1.3 | 7.8 | 10.7 | 61.9 | 5.0 | ||||
Region: Ustecky | 2021-01-27 12:00 - 15:00 CET | SO2 | NO2 | PM10 | O3 | O3 - from model | PM2.5 | ||||||
Code | Name | Classification | Owner | Air quality | 3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
|||
UDCMA | Decin | B/U/R | CHMI | 1A | 25.0 | 15.7 | 48.1 | 16.7 | |||||
UDOKA | Doksany | B/R/NA-NCI | CHMI | 4.4 | 9.7 | 59.1 | |||||||
UCHMA | Chomutov | B/U/R | CHMI | 1A | 11.0 | 58.0 | |||||||
UKRUA | Krupka | B/R/N-NCI | CHMI | 1A | 19.0 | 12.7 | 60.4 | ||||||
ULOMA | Lom | B/R/IN-NCI | CHMI | 1A | 2.5 | 10.1 | 15.0 | 53.9 | 11.0 | ||||
ULTTA | Litomerice | B/U/R | CHMI | 1A | 10.1 | 18.7 | 47.2 | ||||||
UMEDA | Medenec | B/R/ANI-NCI | CHMI | 1A | 1.3 | 11.0 | 71.4 | ||||||
UMOMA | Most | B/U/R | CHMI | 1A | 12.6 | 10.0 | 58.2 | 14.3 | |||||
URVHA | Rudolice v Horach | B/R/N-REG | CHMI | 1A | 4.3 | 81.1 | |||||||
USNZA | Sneznik | B/R/N-REG | CHMI | 12.2 | 19.0 | 51.4 | |||||||
USTEA | Steti | B/U/R | MSTE | 1A | 6.7 | 15.4 | 14.3 | 50.1 | 12.3 | ||||
UTPMA | Teplice | B/U/R | CHMI | 1A | 9.6 | 23.3 | 52.6 | 13.3 | |||||
UTUSA | Tusimice | B/R/IA-NCI | CHMI | 1A | 1.3 | 8.8 | 4.3 | 63.5 | 8.3 | ||||
UUDIA | Usti n. L.-Prokopa Divise | I/U/RCI | ZU Usti nL | 1A | 19.0 | 45.3 | 11.3 | ||||||
UULDA | Usti n.L.-Vseboricka | T/U/RC | CHMI | 1B | 54.5 | 31.7 | 46.2 | 16.7 | |||||
UULKA | Usti n.L.-Kockov | B/S/RN | CHMI | 1B | 8.5 | 20.6 | 20.0 | 47.2 | 16.0 | ||||
UULMA | Usti n.L.-mesto | B/U/RC | CHMI | 1A | 26.2 | 13.0 | 45.4 | ||||||
Region: Liberecky | 2021-01-27 12:00 - 15:00 CET | SO2 | NO2 | PM10 | O3 | O3 - from model | PM2.5 | ||||||
Code | Name | Classification | Owner | Air quality | 3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
|||
LCLMA | Ceska Lipa | B/U/R | CHMI | 1A | 21.0 | 50.7 | |||||||
LFRTA | Frydlant | B/R/N-REG | CHMI | 3.5 | 52.4 | ||||||||
LLILA | Liberec-Rochlice | B/U/R | CHMI | 1A | 1.3 | 18.6 | 18.3 | 46.8 | 9.7 | ||||
LSOUA | Sous | B/R/N-REG | CHMI | 60.7 | |||||||||
Region: Kralovehradecky | 2021-01-27 12:00 - 15:00 CET | SO2 | NO2 | PM10 | O3 | O3 - from model | PM2.5 | ||||||
Code | Name | Classification | Owner | Air quality | 3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
|||
HHKBA | Hradec Kralove-Brnen | T/U/RC | CHMI | 1A | 18.6 | 8.0 | 46.7 | 19.3 | |||||
HHKOK | Hradec Kralove-observator | B/S/R | CHMI | 47.4 | |||||||||
HHKSA | Hr.Kral.-Sukovy sady | T/U/RCI | ZU Usti nL | 25.1 | 46.6 | ||||||||
HKRYA | Krkonose-Rychory | B/R/N-REG | CHMI | 65.5 | |||||||||
HPLOA | Polom | B/R/N-REG | CHMI | 1A | 1.3 | 4.9 | 6.7 | 60.7 | |||||
HTRTA | Trutnov - Tkalcovska | B/U/R | CHMI | 1A | 21.7 | 54.3 | |||||||
Region: Pardubicky | 2021-01-27 12:00 - 15:00 CET | SO2 | NO2 | PM10 | O3 | O3 - from model | PM2.5 | ||||||
Code | Name | Classification | Owner | Air quality | 3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
|||
EMTPA | Moravska Trebova - Piaristicka. | B/U/R | CHMI | 1A | 17.3 | 12.7 | 60.6 | 6.7 | |||||
EPAOA | Pardubice-Rosice | B/S/RI | CHMI | 3.6 | 11.6 | 45.7 | |||||||
EPAUA | Pardubice Dukla | B/U/R | CHMI | 1A | 3.7 | 5.7 | 45.4 | 10.3 | |||||
ESVRA | Svratouch | B/R/AN-REG | CHMI | 60.4 | |||||||||
Region: Vysocina | 2021-01-27 12:00 - 15:00 CET | SO2 | NO2 | PM10 | O3 | O3 - from model | PM2.5 | ||||||
Code | Name | Classification | Owner | Air quality | 3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
|||
JJIHA | Jihlava | B/U/RC | CHMI | 1A | 1.3 | 10.3 | 3.0 | 60.2 | 2.3 | ||||
JJIZA | Jihlava-Znojemska | T/U/R | ZU-Ostrava | 1A | 25.1 | 8.3 | 60.1 | 6.3 | |||||
JKMYA | Kostelni Myslova | B/R/A-NCI | CHMI | 64.5 | |||||||||
JKOSA | Kosetice | B/R/AN-REG | CHMI | 1A | 0.1 | 2.2 | 8.3 | 62.3 | 6.7 | ||||
JPEMA | Pelhrimov | B/S/R | ZU-Ostrava | 1A | 6.0 | 62.0 | 5.7 | ||||||
JTREA | Trebic | B/S/RN | CHMI | 1A | 18.0 | 62.2 | |||||||
JZNZA | Zdar nad Sazavou | B/U/RC | ZU-Ostrava | 1A | 8.0 | 63.9 | 6.7 | ||||||
Region: Jihomoravsky | 2021-01-27 12:00 - 15:00 CET | SO2 | NO2 | PM10 | O3 | O3 - from model | PM2.5 | ||||||
Code | Name | Classification | Owner | Air quality | 3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
|||
BBDNA | Brno - Detska nemocnice | B/U/RC | CHMI | 1A | 14.7 | 7.3 | 59.5 | 5.0 | |||||
BBMAA | Brno-Arboretum | B/U/RN | SMBrno | 1A | 14.2 | 13.5 | 65.9 | 8.2 | |||||
BBMKA | Brno-Zvonarka | I/U/C | SMBrno | 1A | 13.0 | 15.2 | 61.2 | 9.9 | |||||
BBMLA | Brno-Lany | B/S/RN | SMBrno | 1A | 2.4 | 9.2 | 13.0 | 62.8 | 9.0 | ||||
BBMSA | Brno-Svatoplukova | T/U/R | SMBrno | 1B | 34.6 | 36.6 | 62.8 | 15.5 | |||||
BBMVA | Brno-Vystaviste | T/U/C | SMBrno | 2A | 29.5 | 53.6 | 64.2 | 14.3 | |||||
BBNAA | Brno-Masna | B/U/CR | ZU-Ostrava | 1A | 20.0 | 60.6 | 9.3 | ||||||
BBNIA | Brno-Lisen | B/U/R | CHMI | 1A | 5.3 | 64.7 | 8.7 | ||||||
BBNVA | Brno-Uvoz | T/U/R | CHMI | 1B | 34.1 | 37.7 | 61.8 | 9.0 | |||||
BBNYA | Brno-Turany | B/S/R | CHMI | 1A | 3.1 | 11.3 | 6.0 | 65.3 | 11.0 | ||||
BHODA | Hodonin | B/U/R | ZU-Ostrava | 1A | 9.7 | 57.4 | 6.3 | ||||||
BKUCA | Kucharovice | B/R/A-NCI | CHMI | 60.8 | |||||||||
BMISA | Mikulov-Sedlec | B/R/A-REG | CHMI | 1A | 1.9 | 6.1 | 3.3 | 66.9 | 2.7 | ||||
BMOCA | Sivice | B/R/I-NCI | Ceskomorav | 1A | 21.2 | 17.3 | 63.8 | 11.7 | |||||
BMOKA | Mokra | B/R/R-NCI | Ceskomorav | 1A | 17.0 | 65.5 | 16.0 | ||||||
BZNOA | Znojmo | B/S/RN | CHMI | 1A | 4.8 | 11.0 | 60.2 | 3.0 | |||||
Region: Olomoucky | 2021-01-27 12:00 - 15:00 CET | SO2 | NO2 | PM10 | O3 | O3 - from model | PM2.5 | ||||||
Code | Name | Classification | Owner | Air quality | 3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
|||
MBELA | Belotin | B/R/A-NCI | CHMI | 1A | 10.0 | 60.7 | 15.0 | ||||||
MJESA | Jesenik-lazne | B/R/N-NCI | CHMI | 1A | 1.3 | 4.0 | 7.0 | 75.7 | |||||
MLOSA | Lostice | B/R/A-NCI | VLOS | 1A | 4.3 | 13.5 | 60.7 | 11.3 | |||||
MOLJA | Olomouc-Hejcin | B/U/R | CHMI | 1A | 24.5 | 14.3 | 55.3 | 9.7 | |||||
MOLSA | Olomouc-Smeralova | B/U/R | ZU-Ostrava | 1A | 10.3 | 54.8 | 6.7 | ||||||
MPHRA | Hranice | B/U/RC | MHR | 1A | 15.8 | 8.5 | 56.5 | 7.8 | |||||
MPRRA | Prerov | B/U/CR | CHMI | 1A | 1.3 | 9.7 | 51.5 | 8.7 | |||||
MPSTA | Prostejov | B/U/R | CHMI | 1A | 14.3 | 56.3 | |||||||
MSMSA | Sumperk - 5.ZS | B/U/R | MSUM | 1A | 10.8 | 6.3 | 57.2 | 5.2 | |||||
Region: Zlinsky | 2021-01-27 12:00 - 15:00 CET | SO2 | NO2 | PM10 | O3 | O3 - from model | PM2.5 | ||||||
Code | Name | Classification | Owner | Air quality | 3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
|||
ZOTMA | Otrokovice - mesto | T/U/RIC | MOTRO | 1A | 15.6 | 20.3 | 51.5 | ||||||
ZSNVA | Stitna n.Vlari | B/R/N-REG | CHMI | 59.4 | |||||||||
ZTNVA | Tesnovice | B/R/A-REG | CHMI | 1A | 1.3 | 5.0 | 8.7 | 66.3 | 5.3 | ||||
ZUHRA | Uherske Hradiste | T/U/RC | CHMI | 1B | 38.4 | 13.9 | 52.5 | ||||||
ZVMZA | Valasske Mezirici | B/U/R | CHMI | 1A | 16.7 | 57.4 | 7.3 | ||||||
ZZLNA | Zlin | B/S/RN | CHMI | 1A | 3.2 | 11.1 | 8.3 | 59.1 | 4.3 | ||||
ZZZSA | Zlin-ZS Kvitkova | B/U/R | MZLI | 1A | 11.5 | 17.3 | 44.6 | 15.4 | |||||
Region: Moravskoslezsky | 2021-01-27 12:00 - 15:00 CET | SO2 | NO2 | PM10 | O3 | O3 - from model | PM2.5 | ||||||
Code | Name | Classification | Owner | Air quality | 3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
|||
TBKRA | Bily Kriz | B/R/N-REG | CHMI | 1.3 | 3.9 | 72.0 | |||||||
TCERA | Cervena hora | B/R/N-REG | CHMI | 4.3 | 68.9 | ||||||||
TCTNA | Cesky Tesin | B/U/R | CHMI | 1A | 7.5 | 14.8 | 11.3 | 56.7 | 15.7 | ||||
TFMIA | Frydek-Mistek | B/S/R | CHMI | 1A | 20.9 | 10.3 | 58.3 | 10.3 | |||||
THAOA | Havirov | B/U/R | ZU, SMHa | 1A | 10.0 | 57.3 | |||||||
THARA | Havirov | B/U/R | CHMI | 1A | 20.3 | 57.8 | 21.0 | ||||||
TCHOA | Chotebuz | T/R/NR | ZU, MSK | 1A | 11.9 | 4.0 | 14.3 | 62.4 | |||||
TKAOK | Karvina-ZU | T/U/R | ZU-Ostrava | 1B | 24.4 | 20.0 | 54.9 | 14.3 | |||||
TKARA | Karvina | B/U/R | CHMI | 1A | 7.0 | 19.4 | 20.0 | 54.9 | 14.3 | ||||
TNSVA | Nosovice | B/R/AI-NCI | ONOS | 62.7 | |||||||||
TOCBA | Ostrava-Ceskobratrsk | T/U/CR | CHMI | 1B | 43.8 | 18.0 | 58.2 | 12.0 | |||||
TOFFA | Ostrava-Fifejdy | B/U/R | CHMI | 1A | 7.0 | 16.9 | 17.7 | 57.7 | |||||
TOHOA | Ostrava Hostalkovice | B/S/NA | ZU, MSK | 1A | 5.6 | 6.5 | 14.7 | 59.5 | |||||
TOHUA | Ostrava - Hrusov | I/S/C | SMOstrava | 1A | 16.7 | 57.4 | 12.1 | ||||||
TOMHK | Ostrava-Marianske Ho | I/U/IR | SMOstrava | 1A | 5.6 | 15.2 | 10.3 | 49.1 | |||||
TOPDA | Ostrava-Poruba, DD | T/U/R | SMOstrava | 1A | 17.7 | 9.7 | 59.1 | ||||||
TOPOA | Ostrava-Poruba/CHMU | B/S/R | CHMI | 1A | 3.6 | 14.9 | 15.0 | 59.0 | |||||
TOPRA | Ostrava-Privoz | I/U/IR | CHMI | 1B | 5.9 | 25.6 | 17.7 | 58.1 | 23.7 | ||||
TOREK | Ostrava-Radvanice ZU | I/S/IR | SMOstrava | 1B | 19.2 | 20.1 | 20.7 | 54.3 | 18.0 | ||||
TOROK | Ostrava-Radvanice OZO | B/S/R | SMOstrava | 1A | 10.4 | 14.0 | 10.7 | 57.5 | |||||
TOVKA | Opava-Katerinky | B/U/R | CHMI | 1A | 5.8 | 11.0 | 70.8 | 4.0 | |||||
TOZRA | Ostrava-Zabreh | B/U/R | CHMI | 1A | 20.0 | 57.5 | 15.0 | ||||||
TRYCA | Rychvald | B/U/R | CHMI | 1B | 9.1 | 22.0 | 18.3 | 59.4 | 13.0 | ||||
TRYJA | Rymarov-Janovice | B/S/RN | ZU-Ostrava | 1A | 5.6 | 5.8 | 17.0 | ||||||
TSTDA | Studenka | B/R/A-NCI | CHMI | 1A | 1.9 | 9.8 | 19.3 | 58.0 | 12.0 | ||||
TTRKA | Trinec-Kanada | B/S/RN | SMTr. | 1A | 9.7 | 14.0 | 60.1 | 12.0 | |||||
TTROA | Trinec-Kosmos | B/U/R | CHMI | 1A | 9.0 | 56.2 | 15.0 | ||||||
TVERA | Vernovice | B/R/AI-NCI | CHMI | 1A | 8.0 | 14.2 | 16.0 | 59.4 | 19.0 |
CHMI is responsible for data completeness and quality only at the stations that are administered by CHMI (see the entry "Owner" indicated with the published data).
Current overview of data from Poland automated stations
These data are for operational reasons 2 hours delayed
Region: Malopolski | 2021-01-27 10:00 - 13:00 CET | SO2 | NO2 | PM10 | O3 | PM2.5 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Name | Classification | Owner | Air quality | 3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
||
YKRAA | Krakow | B/U/RCI | GIOS | 1B | 26.4 | 22.0 | |||||
YTARA | Tarnow | B/U/RCI | GIOS | 1B | 16.3 | 26.8 | 23.1 | ||||
YTRZA | Trzebinia | B/U/RCI | GIOS | 1A | 9.6 | 11.3 | 14.0 | ||||
YZAKA | Zakopane | B/U/RC | GIOS | 1A | 7.7 | 11.0 | 11.2 | ||||
Region: Opolskie | 2021-01-27 10:00 - 13:00 CET | SO2 | NO2 | PM10 | O3 | PM2.5 | |||||
Code | Name | Classification | Owner | Air quality | 3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
||
QKEKA | Kedzierzyn-Kozle | B/U/RCI | GIOS | 1A | 19.9 | 16.5 | |||||
QOPOA | Opole | B/U/RC | GIOS | ||||||||
QZDZA | Zdzieszowice | B/U/RCI | GIOS | 16.9 | |||||||
Region: Dolnoslaskie | 2021-01-27 10:00 - 13:00 CET | SO2 | NO2 | PM10 | O3 | PM2.5 | |||||
Code | Name | Classification | Owner | Air quality | 3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
||
VDZRA | Dzierzoniow | B/U/RC | GIOS | 8.8 | |||||||
VOSIA | Osieczów | B/R/AN-REG | GIOS | 3.1 | 10.7 | ||||||
VZASA | Zabkowice Slaskie | B/U/RC | GIOS | ||||||||
Region: Slaskie | 2021-01-27 10:00 - 13:00 CET | SO2 | NO2 | PM10 | O3 | PM2.5 | |||||
Code | Name | Classification | Owner | Air quality | 3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
||
WBIBA | Bielsko Biala | B/U/RC | GIOS | 10.6 | 30.1 | 47.6 | |||||
WCIEA | Cieszyn | B/U/RC | GIOS | ||||||||
WCZAA | Czestochowa - Armii Krajowej | T/U/RCI | GIOS | 1B | 49.5 | 22.6 | |||||
WCZBA | Czestochowa - Baczyrskiego | B/U/RCI | GIOS | 1A | 9.1 | 12.9 | 13.2 | 51.9 | |||
WDAGA | Dabrowa Górnicza | B/U/RCI | GIOS | 1A | 6.9 | 14.6 | 16.3 | 50.3 | |||
WGLIA | Gliwice | B/U/RCI | GIOS | 4.6 | 18.9 | ||||||
WKATA | Katowice | B/U/RCI | GIOS | 1B | 11.7 | 23.3 | 26.3 | 35.1 | 21.0 | ||
WRYBA | Rybnik | B/U/RCI | GIOS | 1B | 11.4 | 18.9 | 29.9 | 51.9 | |||
WSOSA | Sosnowiec | B/U/RCI | GIOS | 9.2 | |||||||
WTYCA | Tychy | B/U/RCI | GIOS | 1A | 5.4 | 16.1 | 14.4 | ||||
WUSTA | Ustron | B/U/RC | GIOS | 1A | 11.5 | 18.3 | 17.0 | 48.1 | |||
WWOZA | Wodzislaw | B/U/RCI | GIOS | 1B | 7.1 | 14.2 | 30.8 | 55.9 | |||
WZABA | Zabrze | B/U/RCI | GIOS | 1A | 6.6 | 14.4 | 16.3 | 48.2 | |||
WZLPA | Zloty Potok | B/R/AN-REG | GIOS | 1A | 4.9 | 9.4 | 21.0 | 56.3 | 18.9 | ||
WZYWA | Zywiec | B/U/RC | GIOS |
Current overview of data from Austrian automated stations
Region: Wien | 2021-01-27 12:00 - 15:00 CET | SO2 | NO2 | PM10 | O3 | PM2.5 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Name | Classification | Owner | Air quality | 3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
||
1AKHA | Wien-AKH (Allgemeines Krankenhaus) | T/U/RC | MSW | 1A | 14.9 | 20.7 | 16.8 | ||||
1AWHA | Wien-A23-Wehlistraße | T/S/- | MSW | 1B | 2.4 | 36.9 | 33.4 | 19.0 | |||
1BELA | Wien-Belgradplatz | T/U/R | MSW | 1B | 22.4 | 43.0 | 18.7 | ||||
1FLGA | Wien-Floridsdorf Gerichtsgasse | T/U/RC | MSW | 1A | 21.6 | 17.8 | 11.3 | ||||
1GAUA | Wien-Gaudenzdorf | T/U/RC | MSW | 1A | 18.4 | 21.0 | 15.1 | ||||
1HERA | Wien-Hermannskogel | B/S/AN | MSW | 8.9 | 57.8 | ||||||
1HIKA | Wien-Hietzinger | T/U/RC | MSW | 23.2 | |||||||
1HOWA | Wien-Hohe Warte | B/S/R | MSW | 0.8 | 13.2 | 60.7 | |||||
1KAEA | Wien-Kaiser-Ebersdorf | I/S/RI | MSW | 1B | 2.0 | 31.7 | 29.9 | 16.8 | |||
1KENA | Wien-Kendlerstraße | T/U/R | MSW | 1A | 15.3 | 17.5 | 15.0 | ||||
1LABA | Wien-Laaer Berg | T/S/RC | MSW | ||||||||
1LIGA | Wien-Liesing-Gewerbegebiet | T/S/RI | MSW | 1A | 11.6 | 12.9 | 11.4 | ||||
1LOBA | Wien-Lobau | B/S/AN | MSW | 13.4 | 53.4 | 10.9 | |||||
1SCHA | Wien-Schafberg | B/S/R | MSW | 1A | 1.9 | 10.5 | 16.3 | 14.2 | |||
1STAA | Wien-Stadlau | B/U/RC | MSW | 1B | 1.0 | 25.6 | 39.9 | 15.4 | |||
1STEA | Wien-Stephansplatz | B/U/R | MSW | 1.7 | 16.6 | 54.6 | |||||
1TABA | Wien-Taborstrasse | T/U/R | MSW | 1B | 20.7 | 24.7 | 17.0 | ||||
Region: Niederösterreich | 2021-01-27 12:00 - 15:00 CET | SO2 | NO2 | PM10 | O3 | PM2.5 | |||||
Code | Name | Classification | Owner | Air quality | 3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
3h Average µg/m³ |
||
2AMSA | Amstetten | B/U/R | Amt der NÖ | 1A | 13.5 | 15.3 | 66.7 | ||||
2BIEA | Biedermannsdorf | T/S/RC | Amt der NÖ | ||||||||
2DUNA | Dunkelsteinerwald | B/R/A | Amt der NÖ | 2.2 | 10.2 | 49.8 | |||||
