Updated: 2025-05-20 05:27 CEST
Tabular report of air pollution by watched components | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region Prague | ||||||||||||||||
Station | Component | Short-term values | Daily values | |||||||||||||
Maximum | Dividing to classes in % | |||||||||||||||
Measuring programme | Name | Interval | Date | Value | 1 | 2 | 3 | 4 | 5 | 6 | N | Average | N | |||
ALIBM | Praha 4-Libus | PM₁₀ | 24h | 08.11 | 50.3 | 27.5 | 41.8 | 24.2 | 4.4 | 2.2 | 0.0 | 91 | 17.2 | 91 | ||
ASROM | Praha 10-Srobarova | PM₁₀ | 24h | 08.11 | 71.0 | 23.9 | 38.0 | 28.3 | 7.6 | 2.2 | 0.0 | 92 | 19.1 | 92 | ||
Region Stredocesky | ||||||||||||||||
Station | Component | Short-term values | Daily values | |||||||||||||
Maximum | Dividing to classes in % | |||||||||||||||
Measuring programme | Name | Interval | Date | Value | 1 | 2 | 3 | 4 | 5 | 6 | N | Average | N | |||
SBUSM | Bustehrad | PM₁₀ | 24h | 20.11 | 69.0 | 26.5 | 33.7 | 28.9 | 7.2 | 3.6 | 0.0 | 83 | 19.2 | 83 | ||
SCEXM | Celakovice | PM₁₀ | 24h | 09.11 | 58.1 | 19.6 | 37.0 | 30.4 | 10.9 | 2.2 | 0.0 | 92 | 20.2 | 92 | ||
SDOBM | Dobris | PM₁₀ | 24h | 31.12 | 70.0 | 10.9 | 42.4 | 37.0 | 5.4 | 4.3 | 0.0 | 92 | 21.8 | 92 | ||
SKLCM | Kladno-Vrapice | PM₁₀ | 24h | 09.11 | 53.0 | 22.9 | 31.3 | 32.5 | 10.8 | 2.4 | 0.0 | 83 | 19.4 | 83 | ||
SSKVM | Skvorec | PM₁₀ | 24h | 09.11 | 53.3 | 26.1 | 39.1 | 28.3 | 5.4 | 1.1 | 0.0 | 92 | 17.8 | 92 | ||
SSTEM | Stehelceves | PM₁₀ | 24h | 09.11 | 67.0 | 19.3 | 27.7 | 24.1 | 26.5 | 2.4 | 0.0 | 83 | 23.9 | 83 | ||
Region Jihocesky | ||||||||||||||||
Station | Component | Short-term values | Daily values | |||||||||||||
Maximum | Dividing to classes in % | |||||||||||||||
Measuring programme | Name | Interval | Date | Value | 1 | 2 | 3 | 4 | 5 | 6 | N | Average | N | |||
CCHUM | Churanov | PM₁₀ | 24h | 18.10 | 15.3 | 93.5 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 92 | 3.8 | 92 | ||
CTEMM | Temelin | PM₁₀ | 24h | 08.11 | 42.0 | 45.7 | 39.1 | 13.0 | 2.2 | 0.0 | 0.0 | 92 | 12.2 | 92 | ||
Region Plzensky | ||||||||||||||||
Station | Component | Short-term values | Daily values | |||||||||||||
Maximum | Dividing to classes in % | |||||||||||||||
Measuring programme | Name | Interval | Date | Value | 1 | 2 | 3 | 4 | 5 | 6 | N | Average | N | |||
PSTAM | Stankov | PM₁₀ | 24h | 08.11 | 50.8 | 18.5 | 39.1 | 31.5 | 9.8 | 1.1 | 0.0 | 92 | 20.0 | 92 | ||
Region Karlovarsky | ||||||||||||||||
Station | Component | Short-term values | Daily values | |||||||||||||
Maximum | Dividing to classes in % | |||||||||||||||
Measuring programme | Name | Interval | Date | Value | 1 | 2 | 3 | 4 | 5 | 6 | N | Average | N | |||
KKVAM | Karlovy Vary | PM₁₀ | 24h | 08.11 | 46.0 | 34.8 | 47.8 | 14.1 | 3.3 | 0.0 | 0.0 | 92 | 14.3 | 92 | ||
Region Ustecky | ||||||||||||||||
Station | Component | Short-term values | Daily values | |||||||||||||
Maximum | Dividing to classes in % | |||||||||||||||
Measuring programme | Name | Interval | Date | Value | 1 | 2 | 3 | 4 | 5 | 6 | N | Average | N | |||
UCECM | Ceradice | PM₁₀ | 24h | 08.11 | 57.7 | 35.9 | 44.6 | 14.1 | 4.3 | 1.1 | 0.0 | 92 | 14.7 | 92 | ||
UDOKM | Doksany | PM₁₀ | 24h | 08.11 | 56.6 | 18.5 | 40.2 | 33.7 | 6.5 | 1.1 | 0.0 | 92 | 19.0 | 92 | ||
USNZM | Sneznik | PM₁₀ | 24h | 10.11 | 44.0 | 52.7 | 37.4 | 8.8 | 1.1 | 0.0 | 0.0 | 91 | 11.1 | 91 | ||
UVALM | Valdek | PM₁₀ | 24h | 10.11 | 41.7 | 45.7 | 42.4 | 9.8 | 2.2 | 0.0 | 0.0 | 92 | 12.6 | 92 | ||
Region Liberecky | ||||||||||||||||
Station | Component | Short-term values | Daily values | |||||||||||||
Maximum | Dividing to classes in % | |||||||||||||||
Measuring programme | Name | Interval | Date | Value | 1 | 2 | 3 | 4 | 5 | 6 | N | Average | N | |||
LFRTM | Frydlant | PM₁₀ | 24h | 29.12 | 41.2 | 43.5 | 43.5 | 8.7 | 4.3 | 0.0 | 0.0 | 92 | 12.9 | 92 | ||
LJIZM | Jizerka | PM₁₀ | 24h | 07.11 | 25.8 | 58.7 | 37.0 | 4.3 | 0.0 | 0.0 | 0.0 | 92 | 9.1 | 92 | ||
LJNMM | Jablonec-mesto | PM₁₀ | 24h | 23.10 | 241.2 | 25.0 | 39.1 | 27.2 | 5.4 | 2.2 | 1.1 | 92 | 20.9 | 92 | ||
LRADM | Radimovice | PM₁₀ | 24h | 07.11 | 51.3 | 20.7 | 47.8 | 27.2 | 3.3 | 1.1 | 0.0 | 92 | 17.2 | 92 | ||
LSOUM | Sous | PM₁₀ | 24h | 07.11 | 27.0 | 68.5 | 23.9 | 7.6 | 0.0 | 0.0 | 0.0 | 92 | 8.7 | 92 | ||
LTASM | Tanvald-skolka | PM₁₀ | 24h | 31.12 | 69.0 | 15.6 | 43.3 | 32.2 | 6.7 | 2.2 | 0.0 | 90 | 20.0 | 90 | ||
Region Kralovehradecky | ||||||||||||||||
Station | Component | Short-term values | Daily values | |||||||||||||
Maximum | Dividing to classes in % | |||||||||||||||
Measuring programme | Name | Interval | Date | Value | 1 | 2 | 3 | 4 | 5 | 6 | N | Average | N | |||
HHKTM | Hr.Kral.-tr.SNP | PM₁₀ | 24h | 07.11 | 58.0 | 10.4 | 45.8 | 27.1 | 14.6 | 2.1 | 0.0 | 48 | - | 48 | ||
HJICM | Jicin | PM₁₀ | 24h | 07.11 | 61.3 | 23.6 | 40.4 | 30.3 | 4.5 | 1.1 | 0.0 | 89 | 18.1 | 89 | ||
HKVAM | Kvasiny | PM₁₀ | 24h | 26.10 | 36.4 | 25.0 | 48.9 | 23.9 | 2.2 | 0.0 | 0.0 | 92 | 15.9 | 92 | ||
HVELM | Velichovky | PM₁₀ | 24h | 07.11 | 58.7 | 18.5 | 47.8 | 28.3 | 4.3 | 1.1 | 0.0 | 92 | 17.9 | 92 | ||
Region Pardubicky | ||||||||||||||||
Station | Component | Short-term values | Daily values | |||||||||||||
Maximum | Dividing to classes in % | |||||||||||||||
Measuring programme | Name | Interval | Date | Value | 1 | 2 | 3 | 4 | 5 | 6 | N | Average | N | |||
EPAUM | Pardubice Dukla | PM₁₀ | 24h | 07.11 | 54.3 | 33.7 | 38.2 | 18.0 | 9.0 | 1.1 | 0.0 | 89 | 16.3 | 89 | ||
ESEZM | Sezemice | PM₁₀ | 24h | 07.11 | 50.5 | 35.6 | 35.6 | 22.2 | 5.6 | 1.1 | 0.0 | 90 | 15.5 | 90 | ||
ESVRM | Svratouch | PM₁₀ | 24h | 08.11 | 30.1 | 64.0 | 25.8 | 10.1 | 0.0 | 0.0 | 0.0 | 89 | 9.7 | 89 | ||
EUORM | Usti n.Orl. | PM₁₀ | 24h | 07.11 | 51.8 | 32.6 | 42.4 | 19.6 | 4.3 | 1.1 | 0.0 | 92 | 14.9 | 92 | ||
Region Vysocina | ||||||||||||||||
Station | Component | Short-term values | Daily values | |||||||||||||
Maximum | Dividing to classes in % | |||||||||||||||
Measuring programme | Name | Interval | Date | Value | 1 | 2 | 3 | 4 | 5 | 6 | N | Average | N | |||
JKOSM | Kosetice | SO₂ | 24h | 09.11 | 7.1 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 90 | 3.3 | 90 | ||
JKRIM | Krizanov | PM₁₀ | 24h | 07.11 | 52.9 | 39.5 | 36.0 | 18.6 | 4.7 | 1.2 | 0.0 | 86 | 14.4 | 86 | ||
Region Jihomoravsky | ||||||||||||||||
Station | Component | Short-term values | Daily values | |||||||||||||
Maximum | Dividing to classes in % | |||||||||||||||
Measuring programme | Name | Interval | Date | Value | 1 | 2 | 3 | 4 | 5 | 6 | N | Average | N | |||
BBNEM | Brno-Sobesice | PM₁₀ | 24h | 30.12 | 46.2 | 37.4 | 40.7 | 17.6 | 4.4 | 0.0 | 0.0 | 91 | 14.0 | 91 | ||
BBNFM | Brno-Kroftova | PM₁₀ | 24h | 08.11 | 57.7 | 22.0 | 33.0 | 34.1 | 7.7 | 3.3 | 0.0 | 91 | 19.6 | 91 | ||
BKUCM | Kucharovice | PM₁₀ | 24h | 08.11 | 45.1 | 39.6 | 37.4 | 17.6 | 5.5 | 0.0 | 0.0 | 91 | 14.5 | 91 | ||
BLOCM | Lovcice | PM₁₀ | 24h | 29.12 | 73.5 | 28.3 | 38.0 | 22.8 | 7.6 | 3.3 | 0.0 | 92 | 18.2 | 92 | ||
BVYSM | Vyskov | PM₁₀ | 24h | 08.11 | 60.6 | 30.8 | 41.8 | 20.9 | 5.5 | 1.1 | 0.0 | 91 | 15.9 | 91 | ||
Region Olomoucky | ||||||||||||||||
Station | Component | Short-term values | Daily values | |||||||||||||
Maximum | Dividing to classes in % | |||||||||||||||
Measuring programme | Name | Interval | Date | Value | 1 | 2 | 3 | 4 | 5 | 6 | N | Average | N | |||
MNMAM | Novy Malin | PM₁₀ | 24h | 26.10 | 52.7 | 25.3 | 30.8 | 36.3 | 4.4 | 3.3 | 0.0 | 91 | 19.4 | 91 | ||
Region Zlinsky | ||||||||||||||||
Station | Component | Short-term values | Daily values | |||||||||||||
Maximum | Dividing to classes in % | |||||||||||||||
Measuring programme | Name | Interval | Date | Value | 1 | 2 | 3 | 4 | 5 | 6 | N | Average | N | |||
ZVSHM | Vsetin - hvezdarna | PM₁₀ | 24h | 28.12 | 62.4 | 40.0 | 33.3 | 20.0 | 4.4 | 2.2 | 0.0 | 90 | 15.4 | 90 | ||
Region Moravskoslezsky | ||||||||||||||||
Station | Component | Short-term values | Daily values | |||||||||||||
Maximum | Dividing to classes in % | |||||||||||||||
Measuring programme | Name | Interval | Date | Value | 1 | 2 | 3 | 4 | 5 | 6 | N | Average | N | |||
TBRSM | Bruntal-school | PM₁₀ | 24h | 26.10 | 45.9 | 27.2 | 52.2 | 16.3 | 4.3 | 0.0 | 0.0 | 92 | 16.0 | 92 | ||
TOPOM | Ostrava-Poruba CHMU | PM₁₀ | 24h | 27.12 | 95.8 | 14.3 | 44.0 | 27.5 | 8.8 | 5.5 | 0.0 | 91 | 22.7 | 91 | ||
TOSGM | Ostravice-golf | PM₁₀ | 24h | 08.11 | 39.6 | 46.2 | 37.4 | 13.2 | 3.3 | 0.0 | 0.0 | 91 | 12.9 | 91 | ||
TPISM | Pisecna | PM₁₀ | 24h | 28.12 | 54.9 | 23.9 | 37.0 | 30.4 | 6.5 | 2.2 | 0.0 | 92 | 18.9 | 92 |
Legend
Index | Air quality | SO₂ | NO₂ | PM₁₀ |
---|---|---|---|---|
24h
µg/m³ |
24h
µg/m³ |
24h
µg/m³ |
||
1 | very good | 0 - 15 | 0 - 15 | 0 - 10 |
2 | good | > 15 - 30 | > 15 - 30 | > 10 - 20 |
3 | fair | > 30 - 60 | > 30 - 60 | > 20 - 35 |
4 | suitable | > 60 - 125 | > 60 - 120 | > 35 - 50 |
5 | poor | > 125 - 250 | > 120 - 240 | > 50 - 100 |
6 | very poor | > 250 | > 240 | > 100 |