Information about air quality in the Czech Republic

Tabular data reports from manual stations for quarter III.2021

Updated: 2022-07-29 05:26 CEST

Tabular report of air pollution by watched components
Region Prague
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
ALIBM Praha 4-Libus PM₁₀ 24h 27.09 27.0 26.2 63.1 10.7 0.0 0.0 0.0 84 13.3 84
ASROM Praha 10-Srobarova PM₁₀ 24h 27.09 40.0 14.3 56.0 28.6 1.1 0.0 0.0 91 16.9 91
Region Stredocesky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
SBUSM Bustehrad PM₁₀ 24h 19.07 22.0 0.0 36.4 63.6 0.0 0.0 0.0 22 - 22
SCEXM Celakovice PM₁₀ 24h 27.09 28.0 18.5 62.0 19.6 0.0 0.0 0.0 92 14.7 92
SKLCM Kladno-Vrapice PM₁₀ 24h 22.07 36.0 0.0 49.1 49.1 1.8 0.0 0.0 57 - 57
SNYMM Nymburk PM₁₀ 24h 07.09 30.0 14.4 63.3 22.2 0.0 0.0 0.0 90 15.3 90
SSTEM Stehelceves PM₁₀ 24h 13.09 26.0 0.0 43.3 56.7 0.0 0.0 0.0 30 - 30
Region Jihocesky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
CCHUM Churanov PM₁₀ 24h 21.07 19.0 67.4 32.6 0.0 0.0 0.0 0.0 92 8.1 92
CTEMM Temelin PM₁₀ 24h 15.08 19.0 54.9 45.1 0.0 0.0 0.0 0.0 91 9.3 91
Region Plzensky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
PSTAM Stankov PM₁₀ 24h 19.07 36.0 30.4 48.9 18.5 2.2 0.0 0.0 92 14.4 92
Region Karlovarsky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
KKVAM Karlovy Vary PM₁₀ 24h 13.08 21.0 41.3 55.4 3.3 0.0 0.0 0.0 92 11.2 92
Region Ustecky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
UCECM Ceradice PM₁₀ 24h 09.09 27.0 32.6 48.9 18.5 0.0 0.0 0.0 92 13.2 92
UDOKM Doksany PM₁₀ 24h 13.08 30.0 12.0 59.8 28.3 0.0 0.0 0.0 92 16.2 92
USNZM Sneznik PM₁₀ 24h 15.09 26.0 41.3 53.3 5.4 0.0 0.0 0.0 92 11.0 92
UVALM Valdek PM₁₀ 24h 14.08 21.0 37.0 57.6 5.4 0.0 0.0 0.0 92 11.3 92
Region Liberecky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
LFRTM Frydlant PM₁₀ 24h 14.08 22.0 38.0 58.7 3.3 0.0 0.0 0.0 92 11.6 92
LJIZM Jizerka PM₁₀ 24h 25.07 20.0 50.0 48.9 1.1 0.0 0.0 0.0 92 10.0 92
LJNMM Jablonec-mesto PM₁₀ 24h 25.08 25.0 29.3 57.6 13.0 0.0 0.0 0.0 92 13.3 92
LRADM Radimovice PM₁₀ 24h 14.08 23.0 34.8 56.5 8.7 0.0 0.0 0.0 92 12.2 92
LSOUM Sous PM₁₀ 24h 25.07 21.0 43.5 53.3 3.3 0.0 0.0 0.0 92 10.4 92
LTASM Tanvald-skolka PM₁₀ 24h 14.08 25.0 19.6 66.3 14.1 0.0 0.0 0.0 92 13.8 92
Region Kralovehradecky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
HHKTM Hr.Kral.-tr.SNP PM₁₀ 24h 07.09 26.6 21.7 63.0 15.2 0.0 0.0 0.0 92 14.7 92
HJICM Jicin PM₁₀ 24h 29.09 28.5 25.0 58.7 16.3 0.0 0.0 0.0 92 14.4 92
HRNKM Rychnov nad Kneznou PM₁₀ 24h 13.07 32.9 23.9 66.3 9.8 0.0 0.0 0.0 92 13.3 92
HVELM Velichovky PM₁₀ 24h 14.08 28.7 34.5 52.9 12.6 0.0 0.0 0.0 87 13.3 87
Region Pardubicky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
EPAUM Pardubice Dukla PM₁₀ 24h 15.09 29.9 20.7 57.6 21.7 0.0 0.0 0.0 92 15.2 92
ESEZM Sezemice PM₁₀ 24h 22.07 36.5 16.3 62.0 19.6 2.2 0.0 0.0 92 15.7 92
ESVRM Svratouch PM₁₀ 24h 13.07 25.6 37.0 58.7 4.3 0.0 0.0 0.0 92 11.8 92
EUORM Usti n.Orl. PM₁₀ 24h 28.09 22.8 35.9 59.8 4.3 0.0 0.0 0.0 92 12.0 92
Region Vysocina
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
JKOSM Kosetice SO₂ 24h 14.07 1.8 100.0 0.0 0.0 0.0 0.0 0.0 31 - 31
JKOSM Kosetice SO₂ 24h 29.08 3.4 100.0 0.0 0.0 0.0 0.0 0.0 92 1.6 92
JKRIM Krizanov PM₁₀ 24h 13.07 23.6 35.9 52.2 12.0 0.0 0.0 0.0 92 12.7 92
Region Jihomoravsky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
BBNEM Brno-Sobesice PM₁₀ 24h 29.09 29.9 31.5 53.3 15.2 0.0 0.0 0.0 92 13.2 92
BBNFM Brno-Kroftova PM₁₀ 24h 09.09 28.0 28.3 54.3 17.4 0.0 0.0 0.0 92 14.4 92
BKUCM Kucharovice PM₁₀ 24h 13.07 30.2 28.3 57.6 14.1 0.0 0.0 0.0 92 14.0 92
BLOCM Lovcice PM₁₀ 24h 29.09 28.1 39.1 52.2 8.7 0.0 0.0 0.0 92 12.4 92
BVYSM Vyskov PM₁₀ 24h 13.07 32.6 26.1 51.1 22.8 0.0 0.0 0.0 92 14.9 92
Region Olomoucky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
MNMAM Novy Malin PM₁₀ 24h 14.08 162.7 29.7 50.5 17.6 0.0 1.1 1.1 91 16.4 91
Region Zlinsky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
ZVSHM Vsetin - hvezdarna PM₁₀ 24h 17.07 29.4 27.2 60.9 12.0 0.0 0.0 0.0 92 13.5 92
Region Moravskoslezsky
Station Component Short-term values Daily values
Maximum Dividing to classes in %
Measuring programme Name Interval Date Value 1 2 3 4 5 6 N Average N
TBRSM Bruntal-school PM₁₀ 24h 28.09 31.5 27.2 54.3 18.5 0.0 0.0 0.0 92 14.1 92
TOPOM Ostrava-Poruba CHMU PM₁₀ 24h 29.09 37.2 14.1 55.4 29.3 1.1 0.0 0.0 92 16.6 92
TOSGM Ostravice-golf PM₁₀ 24h 08.07 30.2 29.3 50.0 20.7 0.0 0.0 0.0 92 14.2 92
TPISM Pisecna PM₁₀ 24h 28.09 34.1 20.7 54.3 25.0 0.0 0.0 0.0 92 16.0 92

Legend

Index Air quality SO₂ NO₂ PM₁₀
24h
µg/m³
24h
µg/m³
24h
µg/m³
     1      very good 0 - 15 0 - 15 0 - 10
     2      good > 15 - 30 > 15 - 30 > 10 - 20
     3      fair > 30 - 60 > 30 - 60 > 20 - 35
     4      suitable > 60 - 125 > 60 - 120 > 35 - 50
     5      poor > 125 - 250 > 120 - 240 > 50 - 100
     6      very poor > 250 > 240 > 100