Information about air quality in the Czech Republic
Tabular data reports from automated stations for year 2013
Updated: 2016-01-08 04:24 CET
Tabular report of air pollution by watched components | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region: Prague | ||||||||||||||||
Station | Component | Short-term values | Daily values | |||||||||||||
Maximum | Dividing to classes in % | Maximum | ||||||||||||||
Measuring programme | Name | Interval | Date | Value | 1 | 2 | 3 | 4 | 5 | 6 | N | Date | Value | Average | N | |
ABRAA | Praha 4-Branik | NO2 | 1h | 11.01 | 122.4 | 41.2 | 47.2 | 11.5 | 0.2 | 0.0 | 0.0 | 8390 | 25.02 | 68.9 | 31.1 | 352 |
ABRAA | Praha 4-Branik | PM10 | 1h | 17.12 | 365.0 | 47.6 | 32.0 | 15.1 | 3.6 | 1.6 | 0.0 | 8392 | 31.12 | 114.9 | 19.2 | 346 |
AKALA | Praha 8-Karlin | NO2 | 1h | 26.04 | 186.7 | 39.7 | 46.7 | 13.2 | 0.4 | 0.0 | 0.0 | 8641 | 06.03 | 64.4 | 32.0 | 365 |
AKALA | Praha 8-Karlin | PM10 | 1h | 09.06 | 220.0 | 31.9 | 26.1 | 19.9 | 10.9 | 11.0 | 0.2 | 8712 | 25.01 | 115.2 | 32.3 | 362 |
AKOBA | Praha 8-Kobylisy | NO2 | 1h | 31.10 | 121.9 | 63.7 | 30.2 | 6.1 | 0.0 | 0.0 | 0.0 | 8113 | 15.01 | 56.1 | 23.3 | 353 |
AKOBA | Praha 8-Kobylisy | O3 | 1h | 26.07 | 189.1 | 38.0 | 37.1 | 23.1 | 1.7 | 0.1 | 0.0 | 8375 | 03.08 | 134.4 | 45.3 | 364 |
AKOBA | Praha 8-Kobylisy | PM10 | 1h | 26.01 | 162.0 | 43.6 | 38.1 | 13.7 | 3.1 | 1.5 | 0.0 | 8720 | 25.01 | 115.0 | 19.8 | 365 |
ALEGA | Praha 2-Legerova | NO2 | 1h | 18.04 | 284.4 | 14.4 | 40.2 | 37.3 | 8.1 | 0.1 | 0.0 | 8171 | 06.03 | 108.3 | 53.6 | 342 |
ALEGA | Praha 2-Legerova | CO | 8h | 26.01 | 2000.0 | 78.5 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 8690 | 25.01 | 1659.8 | 782.2 | 362 |
ALEGA | Praha 2-Legerova | PM10 | 1h | 27.03 | 486.0 | 26.9 | 30.1 | 25.3 | 10.9 | 6.7 | 0.1 | 7791 | 25.01 | 137.0 | 31.1 | 324 |
ALIBA | Praha 4-Libus | SO2 | 1h | 24.01 | 53.3 | 99.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8315 | 23.01 | 31.3 | 3.9 | 359 |
ALIBA | Praha 4-Libus | NO2 | 1h | 25.01 | 107.7 | 69.6 | 24.8 | 5.5 | 0.0 | 0.0 | 0.0 | 8340 | 25.01 | 72.5 | 21.6 | 361 |
ALIBA | Praha 4-Libus | CO | 8h | 26.01 | 1410.1 | 99.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 8451 | 25.01 | 1119.9 | 446.1 | 352 |
ALIBA | Praha 4-Libus | O3 | 1h | 26.07 | 186.9 | 36.3 | 36.8 | 24.6 | 2.2 | 0.0 | 0.0 | 8386 | 03.08 | 129.0 | 47.4 | 357 |
ALIBA | Praha 4-Libus | PM10 | 1h | 25.01 | 190.2 | 20.7 | 41.8 | 26.1 | 7.7 | 3.6 | 0.1 | 8438 | 25.01 | 140.1 | 29.2 | 350 |
APRUA | Praha 10-Prumyslova | NO2 | 1h | 08.10 | 164.7 | 39.4 | 41.2 | 18.7 | 0.7 | 0.0 | 0.0 | 8454 | 25.01 | 89.3 | 34.2 | 353 |
APRUA | Praha 10-Prumyslova | PM10 | 1h | 26.01 | 231.0 | 27.7 | 35.3 | 23.5 | 8.5 | 4.7 | 0.3 | 8624 | 25.01 | 173.5 | 28.4 | 357 |
AREPA | Praha 1-n. Republiky | NO2 | 1h | 25.04 | 128.9 | 30.4 | 55.2 | 14.2 | 0.2 | 0.0 | 0.0 | 8201 | 06.03 | 71.5 | 34.3 | 355 |
AREPA | Praha 1-n. Republiky | PM10 | 1h | 01.01 | 369.0 | 28.7 | 34.2 | 24.9 | 8.5 | 3.6 | 0.1 | 8664 | 25.01 | 132.0 | 27.3 | 361 |
ARIEA | Praha 2-Riegrovy sady | SO2 | 1h | 23.01 | 61.8 | 99.1 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 8263 | 23.01 | 33.1 | 3.9 | 358 |
ARIEA | Praha 2-Riegrovy sady | NO2 | 1h | 26.07 | 120.5 | 56.1 | 36.8 | 7.1 | 0.1 | 0.0 | 0.0 | 8121 | 25.01 | 64.4 | 25.9 | 350 |
ARIEA | Praha 2-Riegrovy sady | O3 | 1h | 26.07 | 185.3 | 45.4 | 33.4 | 19.5 | 1.7 | 0.0 | 0.0 | 8507 | 03.08 | 118.8 | 41.3 | 354 |
ARIEA | Praha 2-Riegrovy sady | PM10 | 1h | 01.01 | 197.0 | 38.0 | 37.1 | 18.0 | 4.9 | 2.0 | 0.1 | 8570 | 25.01 | 123.7 | 22.7 | 357 |
ASMIA | Praha 5-Smichov | NO2 | 1h | 29.10 | 219.2 | 32.9 | 39.7 | 24.8 | 2.5 | 0.0 | 0.0 | 8139 | 16.12 | 95.9 | 39.7 | 354 |
ASMIA | Praha 5-Smichov | PM10 | 1h | 26.01 | 145.0 | 25.3 | 38.2 | 26.0 | 7.4 | 3.1 | 0.0 | 8583 | 25.01 | 114.3 | 27.4 | 357 |
ASTOA | Praha 5-Stodulky | O3 | 1h | 03.08 | 179.2 | 39.8 | 38.3 | 20.1 | 1.8 | 0.0 | 0.0 | 8701 | 03.08 | 125.8 | 43.3 | 363 |
ASTOA | Praha 5-Stodulky | PM10 | 1h | 01.01 | 336.0 | 32.4 | 35.5 | 23.3 | 5.8 | 2.8 | 0.1 | 8648 | 25.01 | 125.0 | 25.1 | 362 |
ASUCA | Praha 6-Suchdol | SO2 | 1h | 04.04 | 62.3 | 99.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 8639 | 22.01 | 29.6 | 4.7 | 361 |
ASUCA | Praha 6-Suchdol | NO2 | 1h | 25.04 | 110.4 | 71.6 | 23.7 | 4.7 | 0.0 | 0.0 | 0.0 | 8630 | 25.01 | 59.5 | 20.3 | 362 |
ASUCA | Praha 6-Suchdol | O3 | 1h | 26.07 | 186.5 | 33.7 | 38.4 | 25.6 | 2.2 | 0.1 | 0.0 | 8724 | 03.08 | 133.1 | 48.6 | 364 |
ASUCA | Praha 6-Suchdol | PM10 | 1h | 01.01 | 205.0 | 29.2 | 37.1 | 23.0 | 7.1 | 3.5 | 0.1 | 8502 | 25.01 | 120.4 | 26.6 | 352 |
AVEXA | Praha 6-Veleslavin | NO2 | 1h | 06.03 | 128.7 | 49.3 | 40.7 | 9.6 | 0.3 | 0.0 | 0.0 | 8410 | 16.12 | 72.0 | 28.6 | 363 |
AVEXA | Praha 6-Veleslavin | PM10 | 1h | 25.02 | 925.0 | 21.0 | 41.3 | 22.6 | 8.6 | 5.8 | 0.7 | 8280 | 25.02 | 182.6 | 31.4 | 344 |
AVRSA | Praha 10-Vrsovice | PM10 | 1h | 01.01 | 293.0 | 22.4 | 36.1 | 27.1 | 8.8 | 5.3 | 0.3 | 8724 | 25.01 | 132.0 | 30.3 | 362 |
AVYNA | Praha 9-Vysocany | NO2 | 1h | 08.10 | 136.2 | 23.2 | 53.7 | 22.6 | 0.5 | 0.0 | 0.0 | 8289 | 25.01 | 81.1 | 38.6 | 360 |
AVYNA | Praha 9-Vysocany | O3 | 1h | 26.07 | 170.0 | 57.1 | 28.4 | 13.8 | 0.7 | 0.0 | 0.0 | 8536 | 03.08 | 114.3 | 32.6 | 360 |
AVYNA | Praha 9-Vysocany | PM10 | 1h | 26.01 | 151.0 | 36.9 | 33.8 | 19.5 | 6.2 | 3.6 | 0.0 | 8627 | 25.01 | 113.0 | 24.1 | 359 |
Region: Stredocesky | ||||||||||||||||
Station | Component | Short-term values | Daily values | |||||||||||||
Maximum | Dividing to classes in % | Maximum | ||||||||||||||
Measuring programme | Name | Interval | Date | Value | 1 | 2 | 3 | 4 | 5 | 6 | N | Date | Value | Average | N | |
SBERA | Beroun | NO2 | 1h | 05.03 | 129.3 | 47.2 | 41.5 | 11.1 | 0.1 | 0.0 | 0.0 | 8531 | 25.02 | 65.2 | 28.9 | 358 |
SBERA | Beroun | CO | 8h | 22.12 | 1901.7 | 93.4 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 8640 | 25.02 | 1368.8 | 561.2 | 361 |
SBERA | Beroun | PM10 | 1h | 01.01 | 272.0 | 30.4 | 36.0 | 20.8 | 7.7 | 5.0 | 0.1 | 8635 | 25.01 | 113.5 | 27.4 | 359 |
SKLMA | Kladno-stred mesta | NO2 | 1h | 06.03 | 95.3 | 73.9 | 22.6 | 3.4 | 0.0 | 0.0 | 0.0 | 8274 | 23.01 | 55.5 | 19.6 | 360 |
SKLMA | Kladno-stred mesta | O3 | 1h | 03.08 | 175.0 | 32.3 | 45.8 | 20.4 | 1.6 | 0.0 | 0.0 | 8604 | 03.08 | 126.5 | 46.2 | 357 |
SKLMA | Kladno-stred mesta | PM10 | 1h | 01.01 | 148.0 | 41.1 | 33.5 | 17.8 | 4.9 | 2.8 | 0.0 | 8429 | 23.01 | 91.0 | 22.5 | 349 |
SKLSA | Kladno-Svermov | SO2 | 1h | 16.12 | 132.1 | 97.0 | 2.6 | 0.4 | 0.0 | 0.0 | 0.0 | 8547 | 16.12 | 53.3 | 7.4 | 360 |
SKLSA | Kladno-Svermov | NO2 | 1h | 26.01 | 90.1 | 73.5 | 23.5 | 3.0 | 0.0 | 0.0 | 0.0 | 8558 | 15.01 | 57.3 | 19.8 | 360 |
SKLSA | Kladno-Svermov | PM10 | 1h | 01.01 | 564.0 | 22.8 | 32.8 | 22.7 | 9.4 | 10.6 | 1.7 | 8345 | 25.01 | 162.7 | 36.8 | 341 |
SMBOA | Mlada Boleslav | NO2 | 1h | 24.04 | 111.1 | 78.8 | 19.1 | 2.0 | 0.0 | 0.0 | 0.0 | 8299 | 25.01 | 47.6 | 18.2 | 362 |
SMBOA | Mlada Boleslav | O3 | 1h | 03.08 | 174.4 | 37.2 | 36.8 | 24.4 | 1.7 | 0.0 | 0.0 | 8744 | 03.08 | 128.5 | 46.5 | 364 |
SMBOA | Mlada Boleslav | PM10 | 1h | 28.01 | 164.0 | 30.8 | 37.1 | 22.5 | 6.1 | 3.5 | 0.0 | 8713 | 25.01 | 125.7 | 25.8 | 363 |
SONRA | Ondrejov | O3 | 1h | 03.08 | 170.0 | 19.7 | 50.1 | 27.9 | 2.3 | 0.0 | 0.0 | 8731 | 26.07 | 135.3 | 54.6 | 364 |
SPRIA | Pribram | NO2 | 1h | 05.03 | 101.8 | 76.4 | 20.0 | 3.6 | 0.0 | 0.0 | 0.0 | 8407 | 23.01 | 66.9 | 19.5 | 365 |
SPRIA | Pribram | PM10 | 1h | 23.01 | 197.0 | 40.0 | 33.4 | 18.4 | 5.0 | 3.0 | 0.2 | 8752 | 23.01 | 162.9 | 23.2 | 365 |
SVELA | Veltrusy | SO2 | 1h | 07.07 | 78.3 | 99.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 8002 | 25.01 | 22.4 | 5.7 | 332 |
SVELA | Veltrusy | NO2 | 1h | 28.01 | 114.2 | 67.1 | 29.4 | 3.4 | 0.0 | 0.0 | 0.0 | 8607 | 26.01 | 60.8 | 22.0 | 357 |
Region: Jihocesky | ||||||||||||||||
Station | Component | Short-term values | Daily values | |||||||||||||
Maximum | Dividing to classes in % | Maximum | ||||||||||||||
Measuring programme | Name | Interval | Date | Value | 1 | 2 | 3 | 4 | 5 | 6 | N | Date | Value | Average | N | |
CCBDA | Ceske Budejovice | SO2 | 1h | 13.12 | 147.5 | 98.9 | 0.8 | 0.3 | 0.0 | 0.0 | 0.0 | 8278 | 12.12 | 30.3 | 4.8 | 358 |
CCBDA | Ceske Budejovice | NO2 | 1h | 16.12 | 80.3 | 83.4 | 15.4 | 1.2 | 0.0 | 0.0 | 0.0 | 8334 | 16.12 | 47.4 | 15.6 | 362 |
CCBDA | Ceske Budejovice | O3 | 1h | 28.03 | 165.2 | 36.1 | 36.5 | 25.7 | 1.7 | 0.0 | 0.0 | 8622 | 28.03 | 130.0 | 48.0 | 359 |
CCBDA | Ceske Budejovice | PM10 | 1h | 07.08 | 118.0 | 39.6 | 32.3 | 19.5 | 6.4 | 2.2 | 0.0 | 8723 | 25.01 | 81.3 | 22.6 | 365 |
CHVOA | Hojna Voda | O3 | 1h | 06.08 | 191.5 | 8.2 | 39.0 | 48.9 | 3.9 | 0.0 | 0.0 | 8698 | 25.04 | 130.8 | 69.4 | 362 |
CCHUA | Churanov | SO2 | 1h | 25.01 | 36.2 | 99.9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 8760 | 25.01 | 18.2 | 2.8 | 365 |
CCHUA | Churanov | NO2 | 1h | 25.01 | 64.3 | 99.5 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 8760 | 24.01 | 31.5 | 4.9 | 365 |
CCHUA | Churanov | O3 | 1h | 25.04 | 214.5 | 4.8 | 32.5 | 57.5 | 4.7 | 0.5 | 0.0 | 8606 | 25.04 | 187.6 | 74.6 | 359 |
CKOCA | Kocelovice | O3 | 1h | 23.07 | 170.6 | 15.3 | 50.7 | 32.4 | 1.6 | 0.0 | 0.0 | 8702 | 03.08 | 123.1 | 57.0 | 362 |
CPRAA | Prachatice | SO2 | 1h | 14.02 | 67.6 | 99.9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 8070 | 25.01 | 13.8 | 4.2 | 339 |
CPRAA | Prachatice | NO2 | 1h | 28.01 | 87.0 | 86.2 | 12.1 | 1.7 | 0.0 | 0.0 | 0.0 | 8033 | 23.01 | 54.3 | 14.5 | 338 |
CPRAA | Prachatice | CO | 8h | 24.12 | 1532.3 | 98.2 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 7622 | 19.12 | 1105.4 | - | 317 |
CPRAA | Prachatice | O3 | 1h | 03.08 | 145.0 | 23.5 | 50.8 | 25.5 | 0.1 | 0.0 | 0.0 | 8744 | 03.08 | 109.7 | 50.3 | 364 |
CPRAA | Prachatice | PM10 | 1h | 14.09 | 344.0 | 45.8 | 26.4 | 19.2 | 6.6 | 2.0 | 0.0 | 8560 | 23.01 | 107.8 | 21.6 | 357 |
CTABA | Tabor | NO2 | 1h | 20.03 | 109.0 | 40.5 | 55.6 | 3.9 | 0.0 | 0.0 | 0.0 | 8232 | 25.07 | 46.1 | 28.9 | 359 |
CTABA | Tabor | CO | 8h | 03.12 | 2139.4 | 95.4 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 8612 | 16.12 | 1519.3 | 500.2 | 360 |
CTABA | Tabor | O3 | 1h | 08.04 | 155.8 | 43.6 | 30.7 | 24.2 | 1.5 | 0.0 | 0.0 | 8636 | 28.03 | 124.6 | 43.8 | 360 |
CTABA | Tabor | PM10 | 1h | 03.12 | 297.0 | 22.4 | 37.4 | 25.2 | 9.8 | 4.8 | 0.3 | 8500 | 23.01 | 127.9 | 30.1 | 355 |
Region: Plzensky | ||||||||||||||||
Station | Component | Short-term values | Daily values | |||||||||||||
Maximum | Dividing to classes in % | Maximum | ||||||||||||||
Measuring programme | Name | Interval | Date | Value | 1 | 2 | 3 | 4 | 5 | 6 | N | Date | Value | Average | N | |
PPLAA | Plzen-Slovany | SO2 | 1h | 13.07 | 133.7 | 98.2 | 1.6 | 0.2 | 0.0 | 0.0 | 0.0 | 8219 | 24.01 | 27.2 | 5.5 | 357 |
PPLAA | Plzen-Slovany | NO2 | 1h | 16.12 | 118.6 | 72.4 | 24.9 | 2.7 | 0.1 | 0.0 | 0.0 | 8213 | 07.03 | 69.4 | 20.3 | 357 |
PPLAA | Plzen-Slovany | CO | 8h | 16.12 | 1737.4 | 98.7 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 8490 | 16.12 | 1359.6 | 453.9 | 351 |
PPLAA | Plzen-Slovany | O3 | 1h | 26.04 | 159.4 | 38.2 | 33.1 | 26.4 | 2.3 | 0.0 | 0.0 | 8646 | 03.08 | 119.1 | 48.0 | 359 |
PPLAA | Plzen-Slovany | PM10 | 1h | 23.01 | 179.0 | 29.8 | 37.9 | 21.9 | 7.4 | 2.8 | 0.2 | 8650 | 23.01 | 149.6 | 26.0 | 359 |
PPLAG | Plzen-Slovany | PM10 | 1h | 24.01 | 139.0 | 29.9 | 38.8 | 21.0 | 7.8 | 2.5 | 0.0 | 5311 | 23.01 | 117.3 | - | 220 |
PPLBA | Plzen-Bory | SO2 | 1h | 29.05 | 137.4 | 97.3 | 2.0 | 0.6 | 0.0 | 0.0 | 0.0 | 7049 | 24.01 | 28.3 | - | 305 |
PPLBA | Plzen-Bory | NO2 | 1h | 30.03 | 97.9 | 71.2 | 25.1 | 3.7 | 0.0 | 0.0 | 0.0 | 6516 | 06.03 | 66.3 | - | 281 |
PPLBA | Plzen-Bory | CO | 8h | 17.12 | 1624.4 | 99.1 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 7273 | 16.12 | 1138.7 | - | 300 |
PPLBA | Plzen-Bory | O3 | 1h | 24.07 | 116.1 | 56.7 | 34.3 | 9.0 | 0.0 | 0.0 | 0.0 | 8499 | 24.07 | 81.5 | 31.6 | 351 |
PPLBA | Plzen-Bory | PM10 | 1h | 22.02 | 239.0 | 31.7 | 33.6 | 24.7 | 7.3 | 2.6 | 0.0 | 7226 | 23.01 | 118.5 | - | 300 |
PPLEA | Plzen-stred | SO2 | 1h | 10.07 | 156.1 | 95.0 | 3.8 | 1.1 | 0.1 | 0.0 | 0.0 | 8209 | 28.11 | 43.4 | 8.0 | 356 |
PPLEA | Plzen-stred | NO2 | 1h | 16.12 | 142.1 | 51.8 | 42.9 | 5.3 | 0.0 | 0.0 | 0.0 | 7706 | 16.12 | 56.8 | 26.6 | 335 |
PPLEA | Plzen-stred | CO | 8h | 16.12 | 1485.2 | 99.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 8300 | 16.12 | 1159.6 | 393.1 | 346 |
PPLEA | Plzen-stred | PM10 | 1h | 25.04 | 191.0 | 32.5 | 37.8 | 21.3 | 6.3 | 2.0 | 0.0 | 8586 | 23.01 | 111.8 | 24.3 | 357 |
PPLLA | Plzen-Lochotin | SO2 | 1h | 12.12 | 227.2 | 97.9 | 1.5 | 0.5 | 0.1 | 0.0 | 0.0 | 8140 | 12.12 | 55.5 | 5.7 | 346 |
PPLLA | Plzen-Lochotin | NO2 | 1h | 25.04 | 149.4 | 69.7 | 25.4 | 4.5 | 0.3 | 0.0 | 0.0 | 7818 | 24.01 | 64.5 | 22.6 | 330 |
PPLLA | Plzen-Lochotin | O3 | 1h | 03.08 | 147.0 | 36.9 | 39.5 | 23.1 | 0.5 | 0.0 | 0.0 | 8312 | 03.08 | 108.8 | 44.4 | 348 |
PPLLA | Plzen-Lochotin | PM10 | 1h | 24.01 | 139.0 | 31.6 | 37.5 | 22.1 | 6.7 | 2.0 | 0.0 | 8076 | 23.01 | 123.9 | 24.9 | 335 |
PPLSA | Plzen-Skvrnany | SO2 | 1h | 15.05 | 164.6 | 97.2 | 2.2 | 0.5 | 0.1 | 0.0 | 0.0 | 8326 | 17.03 | 38.9 | 7.0 | 362 |
PPLSA | Plzen-Skvrnany | NO2 | 1h | 01.03 | 151.1 | 86.1 | 13.1 | 0.8 | 0.0 | 0.0 | 0.0 | 8112 | 23.01 | 52.1 | 15.2 | 353 |
PPLSA | Plzen-Skvrnany | PM10 | 1h | 22.07 | 247.0 | 32.7 | 36.2 | 21.8 | 6.7 | 2.6 | 0.0 | 8546 | 23.01 | 114.5 | 24.9 | 355 |
PPLVA | Plzen-Doubravka | SO2 | 1h | 16.04 | 137.1 | 96.3 | 2.9 | 0.7 | 0.0 | 0.0 | 0.0 | 8333 | 13.12 | 30.7 | 5.9 | 362 |
PPLVA | Plzen-Doubravka | NO2 | 1h | 16.12 | 69.4 | 84.3 | 14.7 | 0.9 | 0.0 | 0.0 | 0.0 | 8098 | 23.01 | 52.3 | 15.6 | 351 |
PPLVA | Plzen-Doubravka | O3 | 1h | 13.06 | 176.0 | 36.0 | 35.6 | 25.7 | 2.8 | 0.0 | 0.0 | 8651 | 13.06 | 114.8 | 48.4 | 360 |
PPLVA | Plzen-Doubravka | PM10 | 1h | 29.07 | 472.0 | 40.4 | 35.8 | 16.5 | 4.7 | 2.2 | 0.3 | 8661 | 23.01 | 145.4 | 22.5 | 359 |
PPRMA | Primda | O3 | 1h | 03.08 | 169.2 | 13.2 | 45.6 | 38.6 | 2.6 | 0.0 | 0.0 | 8524 | 02.08 | 135.2 | 61.4 | 354 |
Region: Karlovarsky | ||||||||||||||||
Station | Component | Short-term values | Daily values | |||||||||||||
Maximum | Dividing to classes in % | Maximum | ||||||||||||||
Measuring programme | Name | Interval | Date | Value | 1 | 2 | 3 | 4 | 5 | 6 | N | Date | Value | Average | N | |
KCHMA | Cheb | PM10 | 1h | 06.09 | 330.0 | 47.5 | 34.9 | 13.7 | 2.6 | 1.3 | 0.0 | 8729 | 22.01 | 105.3 | 18.7 | 364 |
KKVMA | Karlovy Vary | PM10 | 1h | 24.06 | 284.0 | 30.8 | 35.6 | 24.9 | 6.3 | 2.4 | 0.1 | 8750 | 23.01 | 138.7 | 25.4 | 365 |
KPRBA | Prebuz | SO2 | 1h | 30.12 | 54.6 | 99.6 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 8614 | 14.02 | 19.6 | 2.8 | 365 |
KPRBA | Prebuz | NO2 | 1h | 30.12 | 56.6 | 98.6 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 8613 | 24.01 | 31.1 | 7.4 | 365 |
KPRBA | Prebuz | O3 | 1h | 03.08 | 164.6 | 8.6 | 45.1 | 43.9 | 2.4 | 0.0 | 0.0 | 8721 | 27.07 | 126.4 | 65.1 | 365 |
KSOMA | Sokolov | SO2 | 1h | 12.12 | 235.7 | 94.5 | 4.2 | 1.2 | 0.1 | 0.0 | 0.0 | 8275 | 12.12 | 69.0 | 7.3 | 362 |
KSOMA | Sokolov | NO2 | 1h | 23.01 | 60.3 | 87.9 | 11.9 | 0.1 | 0.0 | 0.0 | 0.0 | 8320 | 23.01 | 49.5 | 14.8 | 364 |
KSOMA | Sokolov | O3 | 1h | 23.07 | 174.2 | 28.6 | 41.3 | 28.3 | 1.7 | 0.0 | 0.0 | 8664 | 23.07 | 120.1 | 51.4 | 362 |
KSOMA | Sokolov | PM10 | 1h | 23.01 | 160.0 | 50.5 | 34.3 | 12.0 | 2.1 | 1.0 | 0.0 | 8723 | 23.01 | 134.2 | 17.8 | 364 |
KVITA | Vitkov | SO2 | 1h | 29.08 | 199.2 | 96.3 | 2.8 | 0.8 | 0.1 | 0.0 | 0.0 | 8757 | 12.12 | 54.6 | 7.2 | 365 |
KVITA | Vitkov | NO2 | 1h | 23.01 | 58.7 | 92.3 | 7.4 | 0.2 | 0.0 | 0.0 | 0.0 | 8727 | 23.01 | 48.8 | 12.4 | 363 |
Region: Ustecky | ||||||||||||||||
Station | Component | Short-term values | Daily values | |||||||||||||
Maximum | Dividing to classes in % | Maximum | ||||||||||||||
Measuring programme | Name | Interval | Date | Value | 1 | 2 | 3 | 4 | 5 | 6 | N | Date | Value | Average | N | |
UBLZA | Blazim | SO2 | 1h | 24.01 | 78.5 | 97.6 | 2.2 | 0.2 | 0.0 | 0.0 | 0.0 | 8238 | 24.01 | 37.7 | 7.0 | 344 |
UBLZA | Blazim | NO2 | 1h | 22.04 | 77.8 | 90.9 | 9.0 | 0.2 | 0.0 | 0.0 | 0.0 | 8728 | 24.01 | 40.8 | 12.5 | 363 |
UDCMA | Decin | SO2 | 1h | 04.12 | 88.9 | 97.2 | 2.5 | 0.2 | 0.0 | 0.0 | 0.0 | 8276 | 25.01 | 34.6 | 6.0 | 361 |
UDCMA | Decin | NO2 | 1h | 28.01 | 97.0 | 65.1 | 31.4 | 3.5 | 0.0 | 0.0 | 0.0 | 8256 | 28.01 | 65.8 | 22.4 | 360 |
UDCMA | Decin | PM10 | 1h | 01.01 | 751.0 | 25.5 | 35.0 | 24.4 | 9.1 | 5.8 | 0.2 | 8676 | 28.01 | 136.3 | 29.8 | 362 |
UDROA | Drouzkovice | SO2 | 1h | 06.03 | 131.7 | 93.1 | 5.5 | 1.3 | 0.0 | 0.0 | 0.0 | 8692 | 21.01 | 52.6 | 11.7 | 362 |
UDROA | Drouzkovice | NO2 | 1h | 02.08 | 63.7 | 94.6 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 8689 | 03.12 | 31.9 | 11.9 | 362 |
UDROA | Drouzkovice | PM10 | 1h | 24.01 | 152.6 | 38.0 | 35.2 | 19.1 | 4.8 | 3.0 | 0.0 | 8655 | 23.01 | 105.7 | 23.5 | 360 |
UHVRA | Havran | SO2 | 1h | 08.03 | 101.8 | 93.4 | 5.5 | 1.0 | 0.0 | 0.0 | 0.0 | 8707 | 08.03 | 54.0 | 11.8 | 363 |
UHVRA | Havran | NO2 | 1h | 16.12 | 72.4 | 84.6 | 14.5 | 0.9 | 0.0 | 0.0 | 0.0 | 8709 | 16.12 | 53.8 | 15.4 | 363 |
UCHMA | Chomutov | PM10 | 1h | 01.01 | 358.0 | 34.8 | 34.4 | 21.4 | 5.7 | 3.4 | 0.1 | 8756 | 23.01 | 130.4 | 24.8 | 365 |
UKOSA | Kostomlaty pod Miles. | SO2 | 1h | 06.10 | 228.0 | 89.8 | 9.0 | 1.1 | 0.1 | 0.0 | 0.0 | 8444 | 16.12 | 48.5 | 12.6 | 350 |
UKOSA | Kostomlaty pod Miles. | NO2 | 1h | 26.04 | 70.5 | 92.5 | 7.3 | 0.1 | 0.0 | 0.0 | 0.0 | 8634 | 23.01 | 38.7 | 11.0 | 356 |
UKOSA | Kostomlaty pod Miles. | PM10 | 1h | 26.10 | 600.1 | 48.5 | 28.7 | 14.5 | 4.5 | 3.5 | 0.2 | 8651 | 23.01 | 114.6 | 21.8 | 357 |
UKRUA | Krupka | SO2 | 1h | 27.09 | 390.1 | 90.8 | 6.9 | 2.2 | 0.1 | 0.0 | 0.0 | 8351 | 13.12 | 71.1 | 9.6 | 365 |
UKRUA | Krupka | PM10 | 1h | 19.10 | 883.0 | 39.7 | 37.7 | 13.7 | 4.1 | 3.7 | 1.2 | 8711 | 19.10 | 140.0 | 25.4 | 362 |
ULOMA | Lom | SO2 | 1h | 14.05 | 263.6 | 90.2 | 6.2 | 3.2 | 0.3 | 0.0 | 0.0 | 8331 | 13.12 | 94.0 | 9.9 | 364 |
ULOMA | Lom | NO2 | 1h | 23.01 | 66.8 | 88.2 | 11.3 | 0.5 | 0.0 | 0.0 | 0.0 | 8266 | 23.01 | 51.0 | 13.7 | 361 |
ULOMA | Lom | O3 | 1h | 18.06 | 170.8 | 39.2 | 32.2 | 26.8 | 1.8 | 0.0 | 0.0 | 8597 | 03.08 | 115.0 | 46.3 | 359 |
ULOMA | Lom | PM10 | 1h | 25.01 | 299.0 | 33.6 | 28.0 | 21.9 | 8.2 | 7.4 | 0.9 | 8674 | 27.01 | 133.9 | 30.0 | 362 |
