Period: 2024-08-01 - 2024-12-31
Component: SO₂
Organization: Czech Hydrometeorological Institute
Measuring programme: CCHUA - Churanov
Updated: 2025-12-14 03:36 CET
| Date |
CCHUA
Churanov (1102) |
Flag | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2024-08-01 | 1.0 | ||||||||
| 2024-08-02 | 1.0 | ||||||||
| 2024-08-03 | 0.9 | ||||||||
| 2024-08-04 | 0.9 | ||||||||
| 2024-08-05 | 0.9 | ||||||||
| 2024-08-06 | 1.0 | ||||||||
| 2024-11-12 | 2.0 | n1 | |||||||
| 2025-08-01 | 1.5 | n1 | |||||||
| 2025-08-02 | 1.5 | ||||||||
| 2025-08-03 | 1.3 | ||||||||
| 2025-08-04 | 1.3 | ||||||||
| 2025-08-05 | 1.4 | ||||||||
| 2025-08-06 | 1.2 |
Legend
| ICAS1 | Number of days from the beginning of the year |
|---|---|
| ICAS2 | Number of days from last error |
| dn | Missing difference, value bigger than 500.0 |
| nmed | Less than 10 differencies in area (missing median) |
| d0 | Zero difference |
| n2p2 | Big rise followed by big fall |
| p2n2 | Big fall followed by big rise |
| p3p3 | Two big consecutive rises |
| n3n3 | Two big consecutive falls |
| p1 | Extremely big rise |
| n1 | Extremely big fall |