Period: 2024-08-01 - 2024-12-31
Component: NO
Organization: Czech Hydrometeorological Institute
Measuring programme: PPLAA - Plzen-Slovany
Updated: 2025-12-16 03:48 CET
| Date |
PPLAA
Plzen-Slovany (1322) |
Flag |
PPLEA
Plzen-stred (1321) 2 km |
PPLVA
Plzen-Doubravka (1105) 4 km |
PPMOA
Plzen - mobil (1464) 4 km |
PPLLA
Plzen-Lochotin (1324) 4 km |
PPLIA
Plzen-Lochotin (2681) 4 km |
PKUJA
Kamenny Ujezd (1936) 15 km |
SPBRA
Pribram-Brezové Hory (2198) 42 km |
|---|---|---|---|---|---|---|---|---|---|
| 2024-11-22 | 4.7 | 3.9 | 2.3 | 1.0 | 0.9 | 0.8 | |||
| 2024-11-23 | 3.0 | 6.8 | 2.4 | 1.9 | 0.9 | 0.7 | 1.4 | ||
| 2024-11-24 | 17.3 | 24.2 | 2.2 | 8.7 | 12.1 | 1.2 | 1.8 | ||
| 2024-11-25 | 26.9 | 25.4 | 7.0 | 17.0 | 16.2 | 11.0 | 3.7 | ||
| 2024-11-26 | 15.7 | 21.2 | 9.6 | 5.0 | 6.3 | 2.6 | 5.6 | ||
| 2024-11-27 | 57.8 | p1 | 55.5 | 35.2 | 32.0 | 37.9 | 4.5 | 13.1 | |
| 2024-11-28 | 2.6 | n1 | |||||||
| 2025-01-06 | 108.7 | p1 | 89.6 | 41.4 | 55.2 | 56.6 | 20.1 | 6.5 | |
| 2025-01-07 | 5.4 | n1 | 5.6 | 0.8 | 1.0 | 1.0 | 0.6 | 1.2 | |
| 2025-01-08 | 6.5 | 3.1 | 0.7 | 0.8 | 0.8 | 0.9 | 1.4 | ||
| 2025-01-09 | 5.5 | 18.8 | 0.9 | 1.8 | 1.0 | 0.6 | 1.4 | ||
| 2025-01-10 | 5.5 | 3.1 | 0.7 | 0.6 | 0.8 | 0.8 | 0.8 | ||
| 2025-01-11 | 2.7 | 1.8 | 0.6 | 0.6 | 0.7 | 0.7 | 0.6 | ||
| 2025-01-12 | 3.0 | 1.8 | 0.6 | 0.7 | 0.8 | 0.7 | 0.8 | ||
| 2025-01-26 | 4.8 | 6.1 | 1.3 | 1.8 | 2.5 | 0.8 | 0.9 | ||
| 2025-01-27 | 24.5 | 30.3 | 10.3 | 10.6 | 13.0 | 2.5 | 1.8 | ||
| 2025-01-29 | 6.3 | 5.6 | 0.8 | 2.2 | 1.6 | 0.8 | 1.9 | ||
| 2025-01-30 | 37.9 | 41.3 | 24.5 | 28.3 | 18.0 | 12.6 | 23.5 | ||
| 2025-01-31 | 9.9 | p2n2 | 11.6 | 3.1 | 4.9 | 4.7 | 1.3 | 2.8 | |
| 2025-02-01 | 8.6 | 7.6 | 3.4 | 7.0 | 4.6 | 1.4 | 8.9 | ||
| 2025-02-02 | 8.5 | 7.3 | 3.6 | 4.1 | 2.8 | 1.2 | 5.5 | ||
| 2025-02-03 | 20.5 | 36.8 | 9.6 | 37.5 | 30.1 | 3.2 | 19.1 | ||
| 2025-02-04 | 17.3 | 34.6 | 13.8 | 23.5 | 18.5 | 3.4 | 20.3 | ||
| 2025-02-05 | 13.7 | 11.9 | 6.8 | 8.8 | 5.2 | 2.7 | 11.1 |
Legend
| ICAS1 | Number of days from the beginning of the year |
|---|---|
| ICAS2 | Number of days from last error |
| dn | Missing difference, value bigger than 500.0 |
| nmed | Less than 10 differencies in area (missing median) |
| d0 | Zero difference |
| n2p2 | Big rise followed by big fall |
| p2n2 | Big fall followed by big rise |
| p3p3 | Two big consecutive rises |
| n3n3 | Two big consecutive falls |
| p1 | Extremely big rise |
| n1 | Extremely big fall |