Period: 2023-12-01 - 2023-12-31
Component: PM₂.₅
Organization: Czech Hydrometeorological Institute
Measuring programme: TCTNA - Cesky Tesin
Updated: 2025-04-30 04:27 CEST
| Date |
TCTNA
Cesky Tesin (1066) |
Flag |
TTRKA
Trinec-Kanada (1187) 8 km |
TTROA
Trinec-Kosmos (1188) 10 km |
TKAOK
Karvina ZU (517) 12 km |
TKARA
Karvina (1069) 13 km |
THARA
Havirov (1068) 15 km |
TNSVA
Nosovice (2293) 16 km |
TOREK
Ostrava-Radvanice ZU (1650) 20 km |
|---|---|---|---|---|---|---|---|---|---|
| 2023-12-04 | 14.5 | 14.4 | 14.4 | 22.5 | 22.6 | 13.6 | 28.2 | ||
| 2023-12-05 | 29.7 | 23.0 | 13.4 | 61.0 | 43.0 | 42.5 | 37.0 | ||
| 2023-12-06 | 92.8 | 83.1 | 64.4 | 92.7 | 72.3 | 70.4 | 54.5 | ||
| 2023-12-07 | 90.4 | 86.1 | 100.3 | 111.8 | 94.9 | 90.0 | 62.6 | ||
| 2023-12-08 | 102.1 | 37.2 | 41.1 | 128.7 | 92.9 | 49.9 | 64.8 | ||
| 2023-12-09 | 22.1 | n1 | 14.1 | 13.0 | 52.3 | 51.6 | 15.2 | 21.7 | |
| 2023-12-10 | 14.3 | 10.1 | 11.7 | 17.2 | 16.4 | 8.3 | 11.2 | ||
| 2023-12-11 | 6.1 | 7.4 | 6.3 | 7.7 | 4.4 | 4.4 | 7.3 | ||
| 2023-12-12 | 8.2 | 7.2 | 7.1 | 9.1 | 9.7 | 6.9 | 10.6 | ||
| 2023-12-13 | 12.9 | 13.0 | 11.0 | 31.5 | 22.9 | 21.3 | 20.4 | ||
| 2023-12-14 | 30.4 | 27.0 | 34.8 | 57.7 | 34.5 | 37.2 | 25.0 | ||
| 2023-12-24 | 3.0 | 1.9 | 3.0 | 4.8 | 3.6 | 1.5 | 3.9 | ||
| 2023-12-25 | 5.1 | 1.1 | 2.9 | 1.7 | 1.4 | 1.8 | |||
| 2023-12-26 | 3.8 | 1.5 | 2.5 | 2.7 | 2.3 | 3.1 | |||
| 2023-12-27 | 10.7 | 7.1 | 9.3 | 8.8 | 12.6 | 8.9 | 9.7 | ||
| 2023-12-28 | 12.9 | 12.2 | 9.5 | 19.8 | 20.8 | 6.5 | 14.5 | ||
| 2023-12-29 | 6.8 | 4.3 | 8.3 | 6.8 | 7.8 | 3.7 | 7.4 | ||
| 2023-12-30 | 4.6 | 3.0 | 4.8 | 6.0 | 5.1 | 4.0 | 4.6 | ||
| 2023-12-31 | 13.3 | 10.1 | 7.7 | 38.2 | 30.6 | 12.2 | 22.2 | ||
| 2024-12-04 | 16.5 | 26.0 | 30.5 | 30.0 | 34.3 | 27.6 | 28.5 | ||
| 2024-12-05 | 14.9 | 23.5 | 21.1 | 19.8 | 25.5 | 23.5 | 22.3 | ||
| 2024-12-06 | 6.3 | 7.0 | 10.9 | 10.4 | 9.3 | 8.0 | 7.2 | ||
| 2024-12-07 | 7.8 | 6.6 | 13.2 | 9.6 | 16.6 | 6.4 | 25.9 | ||
| 2024-12-08 | 18.3 | 20.3 | 32.1 | 29.7 | 33.7 | 25.9 | 33.4 | ||
| 2024-12-09 | 13.8 | 17.2 | 17.0 | 15.5 | 15.9 | 21.8 | 19.8 | ||
| 2024-12-10 | 6.0 | 7.2 | 11.4 | 9.6 | 12.3 | 11.3 | 15.1 | ||
| 2024-12-11 | 11.8 | 17.1 | 19.0 | 17.6 | 18.0 | 27.4 | 18.4 | ||
| 2024-12-12 | 9.4 | 14.8 | 18.8 | 17.9 | 16.4 | 22.2 | 19.3 | ||
| 2024-12-13 | 22.6 | 14.5 | 34.8 | 30.3 | 27.6 | 27.0 | 30.6 | ||
| 2024-12-14 | 12.4 | 10.8 | 21.6 | 19.4 | 17.3 | 18.2 | 16.2 | ||
| 2024-12-24 | 21.2 | 22.9 | 35.6 | 36.2 | 31.7 | 30.7 | 37.5 | ||
| 2024-12-25 | 18.5 | 20.6 | 25.5 | 20.7 | 19.6 | 25.9 | 31.3 | ||
| 2024-12-26 | 51.2 | 69.3 | 86.3 | 72.8 | 63.3 | 64.4 | 109.2 | ||
| 2024-12-27 | 76.5 | 80.1 | 148.1 | 128.7 | 106.8 | 64.3 | 144.4 | ||
| 2024-12-28 | 115.3 | 84.9 | 75.5 | 189.6 | 144.1 | 130.2 | 69.2 | 157.2 | |
| 2024-12-29 | 37.1 | n1 | 31.7 | 34.3 | 51.7 | 49.9 | 55.3 | 27.3 | 49.8 |
| 2024-12-30 | 23.4 | 30.4 | 30.9 | 38.5 | 35.9 | 40.1 | 26.9 | 39.6 | |
| 2024-12-31 | 20.2 | 33.1 | 22.6 | 33.5 | 30.2 | 33.3 | 41.0 | 32.6 |
Legend
| ICAS1 | Number of days from the beginning of the year |
|---|---|
| ICAS2 | Number of days from last error |
| dn | Missing difference, value bigger than 500.0 |
| nmed | Less than 10 differencies in area (missing median) |
| d0 | Zero difference |
| n2p2 | Big rise followed by big fall |
| p2n2 | Big fall followed by big rise |
| p3p3 | Two big consecutive rises |
| n3n3 | Two big consecutive falls |
| p1 | Extremely big rise |
| n1 | Extremely big fall |