Updated: 2025-11-28 20:22 CET
| Basic data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code: | CLIZE | ||||||||||||
| Old ISKO number: | 172 | ||||||||||||
| Locality: | Na lizu | ||||||||||||
| Type of measuring programme: | Throughfall beech | ||||||||||||
| Measuring networks: | Geochechemical Monitoring Network | ||||||||||||
| Administrator | |||||||||||||
|
Ústav pro hydrodynamiku AV ČR
EZ Nový Dvůr 31 38473 Stachy |
Tel.: 721881733 | ||||||||||||
| E-mail: miroslav.tesar@iol.cz | |||||||||||||
| Target of the measuring programme | |||||||||||||
| null | |||||||||||||
| Cover | |||||||||||||
| unused | |||||||||||||
| Note | |||||||||||||
| Measurements | |||||||||||||
| Lab. | Supp. | Instr. | Component | Sampling method | Measuring method | Unit | A | R | Par. | Acc. | Interval | Date of start | Date of end |
| L1 | D1 | 108 | RAIN [precipitation amount] | x [unknown] | VOL [volumetric metod] | mm | No | No | 0 | N | 1M | 2005-11-01 | |
| L1 | D1 | 108 | vodivost [conductivity] | x [unknown] | EC meter [EC metry] | µS/cm | No | No | 0 | N | 1M | 2006-11-01 | |
| L1 | D1 | 108 | pH [pH] | x [unknown] | pH meter [pH meter] | - | No | No | 0 | Y | 1M | 2005-11-01 | |
| L1 | D1 | 108 | Na⁺ [sodium ions] | x [unknown] | FAAS [flame atomic absorption apectrometry] | ug/l | No | No | 0 | Y | 1M | 2005-11-01 | |
| L1 | D1 | 108 | K⁺ [potassium ions] | x [unknown] | FAAS [flame atomic absorption apectrometry] | ug/l | No | No | 0 | Y | 1M | 2005-11-01 | |
| L1 | D1 | 108 | NH₄⁺ [ammonium ions] | x [unknown] | PMT [photometry] | ug/l | No | No | 0 | Y | 1M | 2005-11-01 | |
| L1 | D1 | 108 | Mg²⁺ [magnesium ions] | x [unknown] | FAAS [flame atomic absorption apectrometry] | ug/l | No | No | 0 | Y | 1M | 2005-11-01 | |
| L1 | D1 | 108 | Ca²⁺ [calcium ions] | x [unknown] | FAAS [flame atomic absorption apectrometry] | ug/l | No | No | 0 | Y | 1M | 2005-11-01 | |
| L1 | D1 | 108 | Zn [zinc] | x [unknown] | FAAS [flame atomic absorption apectrometry] | ug/l | No | No | 0 | Y | 1M | 2005-11-01 | |
| L1 | D1 | 108 | Mn [manganese] | x [unknown] | FAAS [flame atomic absorption apectrometry] | ug/l | No | No | 0 | Y | 1M | 2005-11-01 | |
| L1 | D1 | 108 | Pb [lead] | x [unknown] | GF-AAS [graphite furnace atomic absorption spectrometry] | ug/l | No | No | 0 | Y | 1M | 2005-11-01 | |
| L1 | D1 | 108 | Cd [cadmium] | x [unknown] | GF-AAS [graphite furnace atomic absorption spectrometry] | ug/l | No | No | 0 | Y | 1M | 2005-11-01 | |
| L1 | D1 | 108 | Ni [nickel] | x [unknown] | GF-AAS [graphite furnace atomic absorption spectrometry] | ug/l | No | No | 0 | Y | 1M | 2005-11-01 | |
| L1 | D1 | 108 | As [arsenic] | x [unknown] | GF-AAS [graphite furnace atomic absorption spectrometry] | ug/l | No | No | 0 | Y | 1M | 2005-11-01 | |
| L1 | D1 | 108 | Sr [strontium] | x [unknown] | ICP-MS [inductively coupled plasma - mass spectrometry] | ug/l | No | No | 0 | N | 1M | 2013-11-01 | |
| L1 | D1 | 108 | F⁻ [fluoride ions] | x [unknown] | ISE [ion selective electrode] | ug/l | No | No | 0 | Y | 1M | 2005-11-01 | |
| L1 | D1 | 108 | Cl⁻ [chloride ions] | x [unknown] | HPLC [high performance liquid chromatography] | ug/l | No | No | 0 | Y | 1M | 2005-11-01 | |
| L1 | D1 | 108 | NO₃⁻ [nitrate ions] | x [unknown] | HPLC [high performance liquid chromatography] | ug/l | No | No | 0 | Y | 1M | 2005-11-01 | |
| L1 | D1 | 108 | SO₄²⁻ [sulphate - ions] | x [unknown] | HPLC [high performance liquid chromatography] | ug/l | No | No | 0 | Y | 1M | 2005-11-01 | |
| L1 | D1 | 108 | DOC [Dissolved organic carbon] | x [unknown] | NDIR [nondispersive infrared absorption] | ug/l | No | No | 0 | N | 1M | 2014-11-01 | |
| L1 | D1 | 108 | P-sum [total phosphorus] | x [unknown] | PMT [photometry] | ug/l | No | No | 0 | N | 1M | 2012-11-01 | |
| L1 | D1 | 108 | DN [dissolved nitrogen] | x [unknown] | CLD [chemiluminescence detection] | ug/l | No | No | 0 | N | 1M | 2014-11-01 | |
| L1 | D1 | 108 | Al [aluminium] | x [unknown] | GF-AAS [graphite furnace atomic absorption spectrometry] | ug/l | No | No | 0 | Y | 1M | 2005-11-01 | 2011-10-01 |
| L1 | D1 | 108 | Fe [iron] | x [unknown] | FAAS [flame atomic absorption apectrometry] | ug/l | No | No | 0 | Y | 1M | 2005-11-01 | 2011-10-01 |
| L1 | D1 | 108 | TOC [total organic carbon] | x [unknown] | NDIR [nondispersive infrared absorption] | mg/l | No | No | 0 | Y | 1M | 2005-11-01 | 2014-10-31 |
| L1 | D1 | 108 | N-sum [total nitrogen] | x [unknown] | CLD [chemiluminescence detection] | ug/l | No | No | 0 | Y | 1M | 2005-11-01 | 2014-10-31 |
| List of laboratories | |||||||||||||
| Laboratory number 1 (L1) |
CGS-CL
Geologická 6 15200 Praha 5 |
Tel.: 251 085 422 | |||||||||||
| E-mail: tereza.grabmullerova@geology.cz | |||||||||||||
| List of data suppliers | |||||||||||||
| Supplier number 1 (D1) |
Česká geologická služba
Geologická 6 152 00 Praha 5 |
Tel.: 728 601 638 | |||||||||||
| E-mail: filip.oulehle@geology.cz | |||||||||||||