Updated: 2025-11-28 20:24 CET
| Basic data | ||
|---|---|---|
| Locality code: | UJEZ | |
| Name: | Jezeri | |
| State: | Česká republika | |
| Owner: | Czech Geological Survey | |
| Region: | Ustecky | |
| District: | Chomutov | |
| Basic administrative unit: | Vysoká Pec | |
| Classification | ||
| Abbreviation: | B/R/N | |
| EOI - station type: | background | |
| EOI - zone type: | rural | |
| EOI - zone characteristics: | natural | |
| EOI B/R - subcategory: | ||
| Residence address | ||
|
neurčeno
|
||
| Administrator | ||
|
Czech Geological Survey
Geologická 6 152 00 Praha 5 |
Tel.: 730 193 394 | |
| E-mail: oldrich.myska@geology.cz | ||
| Localization | ||
| Coordinates: | 50° 32´ 54.998" North latitude 13° 28´ 42.001" East longitude | |
| Altitude: | 820 m | |
| Supplementary data | ||
| Terrain: | unknown | |
| Landscape: | Forest land, permanent grass cover | |
| Representativeness: | - | |
| Place | ||
| orientace povodí - jižní | ||
| List of measuring programmes: | ||
| Code | Type | |
UJEZB
|
Bulk samples | |
UJEZE
|
Throughfall beech | |
UJEZQ
|
Throughfall birch | |
UJEZS
|
Throughfall spruce | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 1993-11-01 | Date of termination: | |