Updated: 2025-11-28 20:23 CET
| Basic data | ||
|---|---|---|
| Locality code: | TOPO | |
| Name: | Ostrava-Poruba | |
| State: | Česká republika | |
| Owner: | Czech Hydrometeorological Institute | |
| Region: | Moravskoslezsky | |
| District: | Ostrava-mesto | |
| Basic administrative unit: | Ostrava | |
| Classification | ||
| Abbreviation: | B/S/R | |
| EOI - station type: | background | |
| EOI - zone type: | suburban | |
| EOI - zone characteristics: | residental | |
| EOI B/R - subcategory: | ||
| Residence address | ||
|
K Myslivně 3/2182
70800 Ostrava-Poruba |
||
| Administrator | ||
|
ČHMÚ-Pobočka Ostrava
K Myslivně 3/2182 70800 Ostrava-Poruba |
Tel.: 596900218 | |
| E-mail: blanka.krejci@chmi.cz | ||
| Localization | ||
| Coordinates: | 49° 49´ 31.060" North latitude 18° 9´ 33.390" East longitude | |
| Altitude: | 242 m | |
| Supplementary data | ||
| Terrain: | The upper or the middle part of a mild slope (up to 10%) | |
| Landscape: | Scarce low-storeyed built-up area (village, residental area) | |
| Representativeness: | District (County) scale (0.5-4 km) | |
| Place | ||
| K jihu mirne skloneny pozemek pobocky CHMI Ostrava, dobra otevrena lokalita v okraj. casti mesta | ||
| List of measuring programmes: | ||
| Code | Type | |
TOPOB
|
Bulk samples | |
TOPOF
|
Wet-only - autom. sampler | |
TOPOU
|
Daily rain | |
TOPOY
|
analysis of PoPs | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 1995-01-01 | Date of termination: 2011-12-28 | |