Updated: 2025-11-28 20:24 CET
| Basic data | ||
|---|---|---|
| Locality code: | PCJ3 | |
| Name: | Certovo jezero | |
| State: | Česká republika | |
| Owner: | Biological Center of the Academy of Sciences of the Czech of Hydrobiology AS CR | |
| Region: | Plzensky | |
| District: | Klatovy | |
| Basic administrative unit: | ||
| Classification | ||
| Abbreviation: | B/R/N-REM | |
| EOI - station type: | background | |
| EOI - zone type: | rural | |
| EOI - zone characteristics: | natural | |
| EOI B/R - subcategory: | remote | |
| Residence address | ||
|
neurčeno
|
||
| Administrator | ||
|
HBU AV CR
Na Sádkách 7 37005 České Budějovice |
Tel.: 387775878 | |
| E-mail: jkopacek@hbu.cas.cz | ||
| Localization | ||
| Coordinates: | 49° 10´ 10.497" North latitude 13° 11´ 8.800" East longitude | |
| Altitude: | 1330 m | |
| Supplementary data | ||
| Terrain: | Upload platform area (peak, ridge) in terrain of declination up to 10% | |
| Landscape: | Forest land, permanent grass cover | |
| Representativeness: | Urban (City) scale (4-50 km) | |
| Place | ||
| Plošina těsně pod vrchplem Jezerní hory, řídký smrkový porost ve špatném stavu | ||
| List of measuring programmes: | ||
| Code | Type | |
PCJ3S
|
Throughfall spruce | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 1997-10-12 | Date of termination: 2017-12-31 | |