Updated: 2025-11-28 20:23 CET
| Basic data | ||
|---|---|---|
| Locality code: | JZEL | |
| Name: | Zelivka | |
| State: | Česká republika | |
| Owner: | Forestry and Game Management Research Institunte | |
| Region: | Vysocina | |
| District: | Havlickuv Brod | |
| Basic administrative unit: | Kožlí | |
| Classification | ||
| Abbreviation: | B/R/N-REG | |
| EOI - station type: | background | |
| EOI - zone type: | rural | |
| EOI - zone characteristics: | natural | |
| EOI B/R - subcategory: | regional | |
| Residence address | ||
|
|
||
| Administrator | ||
|
Forestry and Game Management Research Institunte
Strnady 136 252 02 Jíloviště |
Tel.: 257 892 233 | |
| E-mail: fadrhonsova@vulhm.cz | ||
| Localization | ||
| Coordinates: | 49° 40´ 31.000" North latitude 15° 13´ 46.999" East longitude | |
| Altitude: | 440 m | |
| Supplementary data | ||
| Terrain: | Plain | |
| Landscape: | Forest land, permanent grass cover | |
| Representativeness: | Specific scale (in forests in throughfall) | |
| Place | ||
| cca 1km od obce Kozli zapadne, v povodi Pekelskeho potoka | ||
| List of measuring programmes: | ||
| Code | Type | |
JZELB
|
Bulk samples | |
JZELS
|
Throughfall spruce | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 2000-01-01 | Date of termination: | |