Updated: 2025-11-28 20:24 CET
| Basic data | ||
|---|---|---|
| Locality code: | DMRB | |
| Name: | Marienberg | |
| State: | Německo | |
| Owner: | Saxon State Authority for Environment and Geology | |
| Region: | Sachsen-Chemnitz | |
| District: | Marienberg | |
| Basic administrative unit: | ||
| Classification | ||
| Abbreviation: | -/-/- | |
| EOI - station type: | ||
| EOI - zone type: | ||
| EOI - zone characteristics: | ||
| EOI B/R - subcategory: | ||
| Residence address | ||
|
Aussere Wolkensteiner Strasse 64
09496 Marienberg |
||
| Administrator | ||
|
Saxon StateAuthority for Environment and Geology
Dresdner Strasse 78C 01445 Radebeul |
Tel.: +49 351-8312715 | |
| E-mail: Horst-Guenter.Kath@smul.sachsen.de | ||
| Localization | ||
| Coordinates: | 50° 39´ 4.002" North latitude 13° 9´ 49.200" East longitude | |
| Altitude: | 639 m | |
| Supplementary data | ||
| Terrain: | unknown | |
| Landscape: | unknown | |
| Representativeness: | - | |
| Place | ||
| List of measuring programmes: | ||
| Code | Type | |
DMRBF
|
Wet-only - autom. sampler | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 1988-10-01 | Date of termination: 2003-12-31 | |