Updated: 2025-11-28 20:23 CET
| Basic data | ||
|---|---|---|
| Locality code: | CPL3 | |
| Name: | Plesne jezero | |
| State: | Česká republika | |
| Owner: | Biological Center of the Academy of Sciences of the Czech of Hydrobiology AS CR | |
| Region: | Jihocesky | |
| District: | Prachatice | |
| Basic administrative unit: | ||
| Classification | ||
| Abbreviation: | B/R/N-REM | |
| EOI - station type: | background | |
| EOI - zone type: | rural | |
| EOI - zone characteristics: | natural | |
| EOI B/R - subcategory: | remote | |
| Residence address | ||
|
neurčeno
|
||
| Administrator | ||
|
HBU AV CR
Na Sádkách 7 37005 České Budějovice |
Tel.: 387775878 | |
| E-mail: jkopacek@hbu.cas.cz | ||
| Localization | ||
| Coordinates: | 48° 46´ 36.007" North latitude 13° 51´ 16.999" East longitude | |
| Altitude: | 1334 m | |
| Supplementary data | ||
| Terrain: | Upload platform area (peak, ridge) in terrain of declination up to 10% | |
| Landscape: | Forest land, permanent grass cover | |
| Representativeness: | Urban (City) scale (4-50 km) | |
| Place | ||
| 0,5 km od vrcholu Plechého, smrkový porost byl v polovině r. 2004 napaden a téměř zničen kůrovcem | ||
| List of measuring programmes: | ||
| Code | Type | |
CPL3B
|
Bulk samples | |
CPL3S
|
Throughfall spruce | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 2000-10-30 | Date of termination: 2024-12-16 | |