Updated: 2025-11-28 20:00 CET
| Basic data | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code: | UUMOV | |||||||||||||||||
| Old ISKO number: | 1861 | |||||||||||||||||
| Locality: | Usti n.L.-Moskevska | |||||||||||||||||
| Type of measuring programme: | Measuring program of VOC | |||||||||||||||||
| Measuring networks: | ||||||||||||||||||
| Administrator | ||||||||||||||||||
|
ZÚ se sídlem v Ústí n.Labem
Moskevská 15 40002 Ústí n.L. |
Tel.: 477751220 | |||||||||||||||||
| E-mail: zdenek.koval@zuusti.cz | ||||||||||||||||||
| Target of the measuring programme | ||||||||||||||||||
| Cover | ||||||||||||||||||
| not defined | ||||||||||||||||||
| Note | ||||||||||||||||||
| Measurements | ||||||||||||||||||
| Lab. | Supp. | Instr. | Component | Sampling method | Measuring method | Unit | A | R | Par. | Acc. | ICT | Met. tr. | Valid. | Tests ek. | Uncert. | Interval | Date of start | Date of end |
| L1 | D1 | 0 | BZN [Benzene] | - | GC-VOC [gas chromatography - volatile org. compounds] | µg∙m -3 | No | No | 0 | N | N | N | N | N | N | 1d/6d | 1999-06-05 | 1999-12-31 |
| L1 | D1 | 0 | TLN [toluene] | - | GC-VOC [gas chromatography - volatile org. compounds] | µg∙m -3 | No | No | 0 | N | N | N | N | N | N | 1d/6d | 1999-06-05 | 1999-12-31 |
| L1 | D1 | 0 | EBZN [ethylbenzene] | - | GC-VOC [gas chromatography - volatile org. compounds] | µg∙m -3 | No | No | 0 | N | N | N | N | N | N | 1d/6d | 1999-06-05 | 1999-12-31 |
| L1 | D1 | 0 | XYs [sum of xylens] | - | GC-VOC [gas chromatography - volatile org. compounds] | µg∙m -3 | No | No | 0 | N | N | N | N | N | N | 1d/6d | 1999-06-05 | 1999-12-31 |
| L1 | D1 | 0 | STYR [styrene] | - | GC-VOC [gas chromatography - volatile org. compounds] | µg∙m -3 | No | No | 0 | N | N | N | N | N | N | 1d/6d | 1999-06-05 | 1999-12-31 |
| L1 | D1 | 0 | CM [chloromethane] | - | GC-VOC [gas chromatography - volatile org. compounds] | µg∙m -3 | No | No | 0 | N | N | N | N | N | N | 1d/6d | 1999-06-05 | 1999-12-31 |
| L1 | D1 | 0 | TCM [trichlormethane] | - | GC-VOC [gas chromatography - volatile org. compounds] | µg∙m -3 | No | No | 0 | N | N | N | N | N | N | 1d/6d | 1999-06-05 | 1999-12-31 |
| L1 | D1 | 0 | CLB [chlorbenzene] | - | GC-VOC [gas chromatography - volatile org. compounds] | µg∙m -3 | No | No | 0 | N | N | N | N | N | N | 1d/6d | 1999-06-05 | 1999-12-31 |
| L1 | D1 | 0 | DCLs [sum of dichlorbenzenes] | - | GC-VOC [gas chromatography - volatile org. compounds] | µg∙m -3 | No | No | 0 | N | N | N | N | N | N | 1d/6d | 1999-06-05 | 1999-12-31 |
| L1 | D1 | 0 | TMBs [sum of trimethylbenzenes] | - | GC-VOC [gas chromatography - volatile org. compounds] | µg∙m -3 | No | No | 0 | N | N | N | N | N | N | 1d/6d | 1999-06-05 | 1999-12-31 |
| L1 | D1 | 0 | DCM [dichlormethane] | - | GC-VOC [gas chromatography - volatile org. compounds] | µg∙m -3 | No | No | 0 | N | N | N | N | N | N | 1d/6d | 1999-06-05 | 1999-12-31 |
| L1 | D1 | 0 | CCl4 [tetrachlormethane, carbontetrachlor] | - | GC-VOC [gas chromatography - volatile org. compounds] | µg∙m -3 | No | No | 0 | N | N | N | N | N | N | 1d/6d | 1999-06-05 | 1999-12-31 |
| L1 | D1 | 0 | TCL [trichlorethylene] | - | GC-VOC [gas chromatography - volatile org. compounds] | µg∙m -3 | No | No | 0 | N | N | N | N | N | N | 1d/6d | 1999-06-05 | 1999-12-31 |
| L1 | D1 | 0 | TECE [tetrachlorethylene] | - | GC-VOC [gas chromatography - volatile org. compounds] | µg∙m -3 | No | No | 0 | N | N | N | N | N | N | 1d/6d | 1999-06-05 | 1999-12-31 |
| L1 | D1 | 0 | TCE [trichlorethane] | - | GC-VOC [gas chromatography - volatile org. compounds] | µg∙m -3 | No | No | 0 | N | N | N | N | N | N | 1d/6d | 1999-06-05 | 1999-12-31 |
| L1 | D1 | 0 | FR11 [Freon 11] | - | GC-VOC [gas chromatography - volatile org. compounds] | µg∙m -3 | No | No | 0 | N | N | N | N | N | N | 1d/6d | 1999-06-05 | 1999-12-31 |
| L1 | D1 | 0 | FR12 [Freon 12] | - | GC-VOC [gas chromatography - volatile org. compounds] | µg∙m -3 | No | No | 0 | N | N | N | N | N | N | 1d/6d | 1999-06-05 | 1999-12-31 |
| L1 | D1 | 0 | FR113 [Freon 113] | - | GC-VOC [gas chromatography - volatile org. compounds] | µg∙m -3 | No | No | 0 | N | N | N | N | N | N | 1d/6d | 1999-06-05 | 1999-12-31 |
| List of laboratories | ||||||||||||||||||
| Laboratory number 1 (L1) |
ZÚ se sídlem v Ústí n.Labem
Fr. Kloze 2316 272 01 Kladno |
Tel.: 312 292 173 | ||||||||||||||||
| E-mail: milos.majdl@zuusti.cz | ||||||||||||||||||
| List of data suppliers | ||||||||||||||||||
| Supplier number 1 (D1) |
ZU se sidlem v Usti n/L-ZL Usti n. Labem
Fr. Kloze 2316 272 01 Kladno |
Tel.: 312 292 173 | ||||||||||||||||
| E-mail: milos.majdl@zuusti.cz | ||||||||||||||||||