Information about air quality in the Czech Republic
Measuring programme table
Updated: 2024-10-11 04:49 CEST
Basic data | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code: | UULD2 | |||||||||||||||||
Old ISKO number: | 2530 | |||||||||||||||||
Locality: | Usti n.L.-Vseboricka | |||||||||||||||||
Type of measuring programme: | Traffic intensity measurement | |||||||||||||||||
Measuring networks: | ||||||||||||||||||
Administrator | ||||||||||||||||||
ČHMÚ-pobočka Ústí n/Labem
Pošt. přihrádka 2 40011 Ústí n/Labem |
Tel.: 472 706 053 | |||||||||||||||||
E-mail: petr.goll@chmi.cz | ||||||||||||||||||
Target of the measuring programme | ||||||||||||||||||
Cover | ||||||||||||||||||
sampler (situated separately) | ||||||||||||||||||
Note | ||||||||||||||||||
Measurements | ||||||||||||||||||
Lab. | Supp. | Instr. | Component | Sampling method | Measuring method | Unit | A | R | Par. | Acc. | ICT | Met. tr. | Valid. | Tests ek. | Uncert. | Interval | Date of start | Date of end |
L1 | D1 | 66 | Dir1_L1_s [number of small vehicles in direction 1 and lane 1] | - | MSZ [microwave sensor] | - | No | Yes | 0 | N | N | N | N | N | N | 1h | 2022-01-01 | |
L1 | D1 | 66 | Dir1_L1_m [number of medium-sized vehicles in direction 1 and lane 1] | - | MSZ [microwave sensor] | - | No | Yes | 0 | N | N | N | N | N | N | 1h | 2022-01-01 | |
L1 | D1 | 66 | Dir1_L1_l [number of large vehicles in direction 1 and lane 1] | - | MSZ [microwave sensor] | - | No | Yes | 0 | N | N | N | N | N | N | 1h | 2022-01-01 | |
L1 | D1 | 66 | Dir1_L1_x [number of very large vehicles in direction 1 and lane 1] | - | MSZ [microwave sensor] | - | No | Yes | 0 | N | N | N | N | N | N | 1h | 2022-01-01 | |
L1 | D1 | 66 | Dir2_L1_s [number of small vehicles in direction 2 and lane 1] | - | MSZ [microwave sensor] | - | No | Yes | 0 | N | N | N | N | N | N | 1h | 2022-01-01 | |
L1 | D1 | 66 | Dir2_L1_m [number of medium-sized vehicles in direction 2 and lane 1] | - | MSZ [microwave sensor] | - | No | Yes | 0 | N | N | N | N | N | N | 1h | 2022-01-01 | |
L1 | D1 | 66 | Dir2_L1_l [number of large vehicles in direction 2 and lane 1] | - | MSZ [microwave sensor] | - | No | Yes | 0 | N | N | N | N | N | N | 1h | 2022-01-01 | |
L1 | D1 | 66 | Dir2_L1_x [number of very large vehicles in direction 2 and lane 1] | - | MSZ [microwave sensor] | - | No | Yes | 0 | N | N | N | N | N | N | 1h | 2022-01-01 | |
List of laboratories | ||||||||||||||||||
Laboratory number 1 (L1) |
CHMI-Usti n/L AIM
pošt. přihrádka 2 400 11 Ústí nad Labem |
Tel.: 472 706 053 | ||||||||||||||||
E-mail: petr.goll@chmi.cz | ||||||||||||||||||
List of data suppliers | ||||||||||||||||||
Supplier number 1 (D1) |
ČHMÚ-pobočka Ústí n/Labem-AIM
Pošt. přihrádka 2 40011 Ústí nad Labem |
Tel.: 472 706 053 | ||||||||||||||||
E-mail: petr.goll@chmi.cz |