Updated: 2025-11-28 20:00 CET
| Basic data | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code: | 1SCHA | |||||||||||||||||
| Old ISKO number: | 2279 | |||||||||||||||||
| Locality: | Wien-Schafberg | |||||||||||||||||
| Type of measuring programme: | Automated measuring program | |||||||||||||||||
| Measuring networks: | ||||||||||||||||||
| Administrator | ||||||||||||||||||
|
Magistrat der Stadt Wien
Dresdner Straße 45 1200 Wien |
Tel.: | |||||||||||||||||
| E-mail: | ||||||||||||||||||
| Target of the measuring programme | ||||||||||||||||||
| Cover | ||||||||||||||||||
| container (air-conditioned) | ||||||||||||||||||
| Note | ||||||||||||||||||
| Measurements | ||||||||||||||||||
| Lab. | Supp. | Instr. | Component | Sampling method | Measuring method | Unit | A | R | Par. | Acc. | ICT | Met. tr. | Valid. | Tests ek. | Uncert. | Interval | Date of start | Date of end |
| L1 | D1 | 0 | SO₂ [sulphur dioxide] | - | UVFL [UV-fluorescence] | µg∙m -3 | No | Yes | 0 | N | N | N | N | N | N | 1h | 2018-01-01 | |
| L1 | D1 | 0 | NO₂ [nitrogen dioxide] | - | CHLM [chemiluminescence] | µg∙m -3 | No | Yes | 0 | N | N | N | N | N | N | 1h | 2018-01-01 | |
| L1 | D1 | 0 | PM₂.₅ [fine particles PM2.5] | - | RADIO [radiometry - beta ray absorption] | µg∙m -3 | No | Yes | 0 | N | N | N | N | N | N | 1h | 2018-01-01 | |
| L1 | D1 | 0 | PM₁₀ [particles PM10] | - | RADIO [radiometry - beta ray absorption] | µg∙m -3 | No | Yes | 0 | N | N | N | N | N | N | 1h | 2018-01-01 | |
| List of laboratories | ||||||||||||||||||
| Laboratory number 1 (L1) |
Magistrat der Stadt Wien
Dresdner Straße 45 1200 Wien |
Tel.: | ||||||||||||||||
| E-mail: | ||||||||||||||||||
| List of data suppliers | ||||||||||||||||||
| Supplier number 1 (D1) |
Magistrat der Stadt Wien
Dresdner Straße 45 1200 Wien |
Tel.: | ||||||||||||||||
| E-mail: | ||||||||||||||||||