Updated: 2025-11-28 20:11 CET
| Basic data | ||
|---|---|---|
| Locality code: | VWLE | |
| Name: | Wlen | |
| State: | Polsko | |
| Owner: | State Inspectorate for Envir. Prot., Poland | |
| Region: | Dolnoslaskie | |
| District: | Lubanski | |
| Basic administrative unit: | ||
| Classification | ||
| Abbreviation: | B/R/ANR | |
| EOI - station type: | background | |
| EOI - zone type: | rural | |
| EOI - zone characteristics: | agricultural, natural, residental | |
| EOI B/R - subcategory: | ||
| Residence address | ||
|
Wleň |
||
| Administrator | ||
|
Zaklad Ochrony Srodowiska ATMON
Ul. Wolnosci 150 JELENIA GORA |
Tel.: +4875 7526082 | |
| E-mail: | ||
| Localization | ||
| Coordinates: | 51° 0´ 44.000" North latitude 15° 40´ 5.999" East longitude | |
| Altitude: | 303 m | |
| Supplementary data | ||
| Terrain: | The upper or the middle part of sharp slope (up to 8%) | |
| Landscape: | Agricultural land, permanent herbaceous vegetation | |
| Representativeness: | Urban (City) scale (4-50 km) | |
| Place | ||
| V horském sedle v mírném svahu, nezalesněném. Periferie města Wlen. | ||
| List of measuring programmes: | ||
| Code | Type | |
VWLEA
|
Automated measuring program | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 1997-01-01 | Date of termination: 2010-12-31 | |