Updated: 2025-11-28 20:11 CET
| Basic data | ||
|---|---|---|
| Locality code: | UZAZ | |
| Name: | Zatec | |
| State: | Česká republika | |
| Owner: | Secondary school of Agriculture and Ecology in Zatec | |
| Region: | Ustecky | |
| District: | Louny | |
| Basic administrative unit: | ||
| Classification | ||
| Abbreviation: | B/S/R | |
| EOI - station type: | background | |
| EOI - zone type: | suburban | |
| EOI - zone characteristics: | residental | |
| EOI B/R - subcategory: | ||
| Residence address | ||
|
Svat. Čecha 1180
438 01 Žatec |
||
| Administrator | ||
|
Secodary school of agriture and ecology in Zatec
Svatopluka Čecha 1180 438 01 Žatec |
Tel.: 415 740 365 | |
| E-mail: | ||
| Localization | ||
| Coordinates: | 50° 19´ 14.539" North latitude 13° 32´ 48.925" East longitude | |
| Altitude: | 265 m | |
| Supplementary data | ||
| Terrain: | Plain | |
| Landscape: | Administrative, commercial built-up area, housing units | |
| Representativeness: | District (County) scale (0.5-4 km) | |
| Place | ||
| List of measuring programmes: | ||
| Code | Type | |
UZAZA
|
Automated measuring program | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 2006-01-01 | Date of termination: 2015-11-23 | |
Locality photos
|
||
|
|
|
|