Updated: 2025-11-28 20:10 CET
| Basic data | ||
|---|---|---|
| Locality code: | UUBR | |
| Name: | Usti n.L.-Brna | |
| State: | Česká republika | |
| Owner: | Health Institute | |
| Region: | Ustecky | |
| District: | Usti nad Labem | |
| Basic administrative unit: | Ústí nad Labem | |
| Classification | ||
| Abbreviation: | -/U/- | |
| EOI - station type: | ||
| EOI - zone type: | urban | |
| EOI - zone characteristics: | ||
| EOI B/R - subcategory: | ||
| Residence address | ||
|
|
||
| Administrator | ||
|
ZÚ se sídlem v Ústí n.Labem
Moskevská 15 40002 Ústí nad Labem |
Tel.: 477751220 | |
| E-mail: milos.vanek@zuusti.cz | ||
| Localization | ||
| Coordinates: | 50° 37´ 16.006" North latitude 14° 4´ 50.001" East longitude | |
| Altitude: | 200 m | |
| Supplementary data | ||
| Terrain: | The ground of a cordoned-off, under-aerated valley | |
| Landscape: | Scarce low-storeyed built-up area (village, residental area) | |
| Representativeness: | Urban (City) scale (4-50 km) | |
| Place | ||
| V rodinném domku nad silnicí cca 25m, zeleň, v okolí zástavba rod. domků, měř. stanice v suterénu domu, ul. Schuzínská 202. | ||
| List of measuring programmes: | ||
| Code | Type | |
UUBRM
|
Manual measuring program | |
UUBRT
|
Heavy metal in SPM | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 1982-01-01 | Date of termination: 1998-08-31 | |