Updated: 2025-04-08 05:06 CEST
Basic data | ||
---|---|---|
Locality code: | UNVD | |
Name: | Nova Viska u Domasina | |
State: | Česká republika | |
Owner: | ORGREZ, a.s. | |
Region: | Ustecky | |
District: | Chomutov | |
Basic administrative unit: | Klášterec nad Ohří | |
Classification | ||
Abbreviation: | B/R/IN | |
EOI - station type: | background | |
EOI - zone type: | rural | |
EOI - zone characteristics: | industrial;natural | |
EOI B/R - subcategory: | ||
Residence address | ||
|
||
Administrator | ||
ORGREZ, a.s.
Budovatelů 2531 43401 Most |
Tel.: 476702785 | |
E-mail: zdenek.chmela@orgrez.cz | ||
Localization | ||
Coordinates: | 50° 26´ 15.096" North latitude 13° 11´ 10.770" East longitude | |
Altitude: | 650 m | |
Supplementary data | ||
Terrain: | The upper or the middle of a sharp slope (above 8%) | |
Landscape: | Permanent herbaceous (grass) vegetation | |
Representativeness: | Urban (City) scale (4-50 km) | |
Place | ||
V polovici svahu Krušných hor nad elektrárnou Prunéřov a s výhledem na elektrárnu Tušimice - směr od ETU. | ||
List of measuring programmes: | ||
Code | Type | |
![]() |
Automated measuring program | |
![]() |
Manual measuring program | |
![]() |
Heavy metal in SPM | |
Establishment and termination of the measuring site: | ||
Date of establishment: 1978-01-01 | Date of termination: |
Locality photos
![]() |
||
![]() |
![]() |
|
![]() |