Updated: 2025-11-28 20:09 CET
| Basic data | ||
|---|---|---|
| Locality code: | UMSO | |
| Name: | Most-ZU | |
| State: | Česká republika | |
| Owner: | Health Institute Usti n/L | |
| Region: | Ustecky | |
| District: | Most | |
| Basic administrative unit: | Most | |
| Classification | ||
| Abbreviation: | B/U/R | |
| EOI - station type: | background | |
| EOI - zone type: | urban | |
| EOI - zone characteristics: | residental | |
| EOI B/R - subcategory: | ||
| Residence address | ||
|
ZÚ se sídlem v Ústí nad Labem
434 64 Most |
||
| Administrator | ||
|
ZU UL, CHL UL
Pasteurova 9 400 02 Ústí n. Labem |
Tel.: 477751210 | |
| E-mail: alena.zemanova@zuusti.cz | ||
| Localization | ||
| Coordinates: | 50° 30´ 7.127" North latitude 13° 37´ 42.648" East longitude | |
| Altitude: | 305 m | |
| Supplementary data | ||
| Terrain: | The upper or the middle part of sharp slope (up to 8%) | |
| Landscape: | Permanent herbaceous (grass) vegetation | |
| Representativeness: | Urban (City) scale (4-50 km) | |
| Place | ||
| Stanice existuje. Je osazena kontinuálně měřícími analyzátory firmy Horiba. Stanice se nachází v 1.patře budovy OHS. | ||
| List of measuring programmes: | ||
| Code | Type | |
UMSOK
|
Combination measuring program | |
UMSOT
|
Heavy metal in SPM | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 1986-01-01 | Date of termination: 2011-12-31 | |