Updated: 2025-11-28 20:11 CET
| Basic data | ||
|---|---|---|
| Locality code: | UMRT | |
| Name: | Martineves | |
| State: | Česká republika | |
| Owner: | Czech Hydrometeorological Institute | |
| Region: | Ustecky | |
| District: | Litomerice | |
| Basic administrative unit: | Martiněves | |
| Classification | ||
| Abbreviation: | B/R/A | |
| EOI - station type: | background | |
| EOI - zone type: | rural | |
| EOI - zone characteristics: | agricultural | |
| EOI B/R - subcategory: | ||
| Residence address | ||
|
|
||
| Administrator | ||
|
ČHMÚ-pobočka Ústí n/Labem
Pošt. přihrádka 2 40011 Ústí n/Labem |
Tel.: 472 706 057 | |
| E-mail: zdenka.rohanova@chmi.cz | ||
| Localization | ||
| Coordinates: | 50° 22´ 9.716" North latitude 14° 8´ 57.486" East longitude | |
| Altitude: | 269 m | |
| Supplementary data | ||
| Terrain: | Plain | |
| Landscape: | Agricultural land (Arable land predominates.) | |
| Representativeness: | Local (Regional) scale (ten to hundreds km) | |
| Place | ||
| Na rovině za vesnicí vedle vodojemu na kraji pole. | ||
| List of measuring programmes: | ||
| Code | Type | |
UMRTA
|
Automated measuring program | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 1993-05-21 | Date of termination: 2003-04-22 | |