Updated: 2025-11-28 20:14 CET
| Basic data | ||
|---|---|---|
| Locality code: | UMED | |
| Name: | Medenec | |
| State: | Česká republika | |
| Owner: | Czech Hydrometeorological Institute | |
| Region: | Ustecky | |
| District: | Chomutov | |
| Basic administrative unit: | Měděnec | |
| Classification | ||
| Abbreviation: | B/R/ANI-NCI | |
| EOI - station type: | background | |
| EOI - zone type: | rural | |
| EOI - zone characteristics: | agricultural, natural, industrial | |
| EOI B/R - subcategory: | near-city | |
| Residence address | ||
|
|
||
| Administrator | ||
|
ČHMÚ-pobočka Ústí n/Labem
Pošt. přihrádka 2 40011 Ústí n/Labem |
Tel.: 472 706 057 | |
| E-mail: zdenka.rohanova@chmi.cz | ||
| Localization | ||
| Coordinates: | 50° 25´ 39.322" North latitude 13° 7´ 48.515" East longitude | |
| Altitude: | 827 m | |
| Supplementary data | ||
| Terrain: | Plain | |
| Landscape: | Agricultural land (Arable land predominates.) | |
| Representativeness: | Urban (City) scale (4-50 km) | |
| Place | ||
| Na samotě u rekreačního střediska (1.budova) v okolí pole, nízká zeleň, ve vrcholové partii, mírný svah. | ||
| List of measuring programmes: | ||
| Code | Type | |
UMEDA
|
Automated measuring program | |
UMED0
|
Heavy metal in PM10 | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 1992-03-04 | Date of termination: | |
Locality photos
|
||
|
|
|
|