Updated: 2025-11-28 20:10 CET
| Basic data | ||
|---|---|---|
| Locality code: | UDOK | |
| Name: | Doksany | |
| State: | Česká republika | |
| Owner: | Czech Hydrometeorological Institute | |
| Region: | Ustecky | |
| District: | Litomerice | |
| Basic administrative unit: | Doksany | |
| Classification | ||
| Abbreviation: | B/R/NA-NCI | |
| EOI - station type: | background | |
| EOI - zone type: | rural | |
| EOI - zone characteristics: | natural, agricultural | |
| EOI B/R - subcategory: | near-city | |
| Residence address | ||
|
411 82 Doksany 105 |
||
| Administrator | ||
|
ČHMÚ-pobočka Ústí n/Labem
Pošt. přihrádka 2 40011 Ústí n/Labem |
Tel.: 472 706 057 | |
| E-mail: zdenka.rohanova@chmi.cz | ||
| Localization | ||
| Coordinates: | 50° 27´ 31.877" North latitude 14° 10´ 12.584" East longitude | |
| Altitude: | 158 m | |
| Supplementary data | ||
| Terrain: | Plain | |
| Landscape: | Agricultural land (Arable land predominates.) | |
| Representativeness: | Urban (City) scale (4-50 km) | |
| Place | ||
| Samota v polích - objekt ČHMÚ v přízemí. Od r.1995 v budce ČO, nový typ budky, v meteorol. zahrádce. | ||
| List of measuring programmes: | ||
| Code | Type | |
UDOKA
|
Automated measuring program | |
UDOKM
|
Manual measuring program | |
UDOKP
|
Measuring program of PAHs | |
UDOK0
|
Heavy metal in PM10 | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 1968-11-01 | Date of termination: | |
Locality photos
|
||
|
|
|
|