Updated: 2025-11-28 20:12 CET
| Basic data | ||
|---|---|---|
| Locality code: | UCHO | |
| Name: | Chomutov | |
| State: | Česká republika | |
| Owner: | ORGREZ, a.s. | |
| Region: | Ustecky | |
| District: | Chomutov | |
| Basic administrative unit: | Chomutov | |
| Classification | ||
| Abbreviation: | I/-/- | |
| EOI - station type: | industrial | |
| EOI - zone type: | ||
| EOI - zone characteristics: | ||
| EOI B/R - subcategory: | ||
| Residence address | ||
|
|
||
| Administrator | ||
|
ORGREZ, a.s.
Budovatelů 2531 43401 Most |
Tel.: 476702785 | |
| E-mail: zdenek.chmela@orgrez.cz | ||
| Localization | ||
| Coordinates: | 50° 28´ 0.002" North latitude 13° 24´ 0.000" East longitude | |
| Altitude: | 320 m | |
| Supplementary data | ||
| Terrain: | Plain | |
| Landscape: | Built-up area, non-built-up area, marginal parts of municipalities | |
| Representativeness: | Urban (City) scale (4-50 km) | |
| Place | ||
| Jiráskova ulice 3132. | ||
| List of measuring programmes: | ||
| Code | Type | |
UCHOK
|
Combination measuring program | |
UCHOT
|
Heavy metal in SPM | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 1971-01-01 | Date of termination: 1999-12-31 | |