Updated: 2025-11-28 20:15 CET
| Basic data | ||
|---|---|---|
| Locality code: | TSUN | |
| Name: | Sunychl | |
| State: | Česká republika | |
| Owner: | CEZ, a.s. | |
| Region: | Moravskoslezsky | |
| District: | Karvina | |
| Basic administrative unit: | Dolní Lutyně | |
| Classification | ||
| Abbreviation: | I/S/A | |
| EOI - station type: | industrial | |
| EOI - zone type: | suburban | |
| EOI - zone characteristics: | agricultural | |
| EOI B/R - subcategory: | ||
| Residence address | ||
|
|
||
| Administrator | ||
|
ORGREZ, a.s.
Budovatelů 2531 43401 Most |
Tel.: 476702785 | |
| E-mail: zdenek.chmela@orgrez.cz | ||
| Localization | ||
| Coordinates: | 49° 55´ 39.240" North latitude 18° 21´ 42.649" East longitude | |
| Altitude: | 196 m | |
| Supplementary data | ||
| Terrain: | Plain | |
| Landscape: | Permanent herbaceous (grass) vegetation | |
| Representativeness: | Local (Regional) scale (ten to hundreds km) | |
| Place | ||
| Na kraji pole s výhledem na elektrárnu Dětmarovice - oblast vlivu EDE. | ||
| List of measuring programmes: | ||
| Code | Type | |
TSUNA
|
Automated measuring program | |
TSUNT
|
Heavy metal in SPM | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 1996-01-17 | Date of termination: 2019-12-31 | |
Locality photos
|
||
|
|
|
|