Updated: 2025-11-28 20:15 CET
| Basic data | ||
|---|---|---|
| Locality code: | TPUK | |
| Name: | Petrovice u Karvine | |
| State: | Česká republika | |
| Owner: | ORGREZ, a.s. | |
| Region: | Moravskoslezsky | |
| District: | Karvina | |
| Basic administrative unit: | Petrovice u Karviné | |
| Classification | ||
| Abbreviation: | I/-/- | |
| EOI - station type: | industrial | |
| EOI - zone type: | ||
| EOI - zone characteristics: | ||
| EOI B/R - subcategory: | ||
| Residence address | ||
|
|
||
| Administrator | ||
|
ORGREZ, a.s.
Budovatelů 2531 43401 Most |
Tel.: 476702785 | |
| E-mail: zdenek.chmela@orgrez.cz | ||
| Localization | ||
| Coordinates: | 49° 54´ 0.005" North latitude 18° 33´ 29.997" East longitude | |
| Altitude: | 240 m | |
| Supplementary data | ||
| Terrain: | unresolved | |
| Landscape: | unresolved | |
| Representativeness: | unresolved | |
| Place | ||
| Vesnice, zahrada ZDŠ, nejvyšší bod lokality. | ||
| List of measuring programmes: | ||
| Code | Type | |
TPUKM
|
Manual measuring program | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 1973-01-01 | Date of termination: 1987-12-31 | |