Updated: 2025-11-28 20:11 CET
| Basic data | ||
|---|---|---|
| Locality code: | TPIS | |
| Name: | Pisecna | |
| State: | Česká republika | |
| Owner: | Czech Hydrometeorological Institute | |
| Region: | Moravskoslezsky | |
| District: | Frydek-Mistek | |
| Basic administrative unit: | Písečná | |
| Classification | ||
| Abbreviation: | B/R/AN-NCI | |
| EOI - station type: | background | |
| EOI - zone type: | rural | |
| EOI - zone characteristics: | agricultural, natural | |
| EOI B/R - subcategory: | near-city | |
| Residence address | ||
|
Písečná
739 91 Jablunkov |
||
| Administrator | ||
|
ČHMÚ - pob.Ostrava
K Myslivně 3/2182 70800 Ostrava - Poruba |
Tel.: 596900218 | |
| E-mail: blanka.krejci@chmi.cz | ||
| Localization | ||
| Coordinates: | 49° 34´ 25.045" North latitude 18° 47´ 5.642" East longitude | |
| Altitude: | 456 m | |
| Supplementary data | ||
| Terrain: | The upper or the middle part of sharp slope (up to 8%) | |
| Landscape: | Agricultural land, permanent herbaceous vegetation | |
| Representativeness: | Urban (City) scale (4-50 km) | |
| Place | ||
| List of measuring programmes: | ||
| Code | Type | |
TPISM
|
Manual measuring program | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 2016-01-13 | Date of termination: | |
Locality photos
|
||
|
|
|
|