Updated: 2025-12-06 03:55 CET
| Basic data | ||
|---|---|---|
| Locality code: | TOUZ | |
| Name: | Opava-univerzitni zahrada | |
| State: | Česká republika | |
| Owner: | ZU, MSK | |
| Region: | Moravskoslezsky | |
| District: | Opava | |
| Basic administrative unit: | ||
| Classification | ||
| Abbreviation: | T/U/R | |
| EOI - station type: | traffic | |
| EOI - zone type: | urban | |
| EOI - zone characteristics: | residental | |
| EOI B/R - subcategory: | ||
| Residence address | ||
|
|
||
| Administrator | ||
|
KHS-Ostrava
Partyzánské nám. 7 70200 Ostrava 1 |
Tel.: 596 200 375 | |
| E-mail: hana.miturova@zuova.cz | ||
| Localization | ||
| Coordinates: | 49° 56´ 10.894" North latitude 17° 54´ 18.600" East longitude | |
| Altitude: | 255 m | |
| Supplementary data | ||
| Terrain: | The upper or the middle part of sharp slope (up to 8%) | |
| Landscape: | Built-up area, non-built-up area, marginal parts of municipalities | |
| Representativeness: | Microscale (several to 100 m) | |
| Place | ||
| List of measuring programmes: | ||
| Code | Type | |
TOUZA
|
Automated measuring program | |
TOUZP
|
Measuring program of PAHs | |
TOUZV
|
Measuring program of VOC | |
TOUZ0
|
Heavy metal in PM10 | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 2017-01-03 | Date of termination: 2018-01-03 | |
Locality photos
|
||
|
|
|
|