Updated: 2025-11-28 20:14 CET
| Basic data | ||
|---|---|---|
| Locality code: | TOSG | |
| Name: | Ostravice-golf | |
| State: | Česká republika | |
| Owner: | Czech Hydrometeorological Institute | |
| Region: | Moravskoslezsky | |
| District: | Frydek-Mistek | |
| Basic administrative unit: | Ostravice | |
| Classification | ||
| Abbreviation: | B/R/NA-REG | |
| EOI - station type: | background | |
| EOI - zone type: | rural | |
| EOI - zone characteristics: | natural, agricultural | |
| EOI B/R - subcategory: | regional | |
| Residence address | ||
|
739 14 Ostravice |
||
| Administrator | ||
|
ČHMÚ - pob.Ostrava
K Myslivně 3/2182 70800 Ostrava - Poruba |
Tel.: 596900218 | |
| E-mail: blanka.krejci@chmi.cz | ||
| Localization | ||
| Coordinates: | 49° 33´ 8.264" North latitude 18° 21´ 39.998" East longitude | |
| Altitude: | 428 m | |
| Supplementary data | ||
| Terrain: | The upper or the middle part of sharp slope (up to 8%) | |
| Landscape: | Permanent herbaceous (grass) vegetation | |
| Representativeness: | Urban (City) scale (4-50 km) | |
| Place | ||
| Ve sportovním areálu GOLF &SKI RESORT OSTRAVICE - severozápadně od centra zastavěného území obce Ostravice | ||
| List of measuring programmes: | ||
| Code | Type | |
TOSGM
|
Manual measuring program | |
TOSGP
|
Measuring program of PAHs | |
TOSG0
|
Heavy metal in PM10 | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 2016-04-20 | Date of termination: | |
Locality photos
|
||
|
|
|
|